K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 44 out of its 2,129 feeders in the city on June 20, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content
The residents will be expected to face a maximum of 10.5 hours and a minimum of 5.5 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | 51-C AREA | 8:59 | 17:59 | 23 | KOR. TELE EXCH. 01 | 9:00 | 18:00 |
| 2 | ABBAS BAWAZIR RMU | 8:59 | 17:59 | 24 | LASHARI GOTH | 9:59 | 17:59 |
| 3 | AL ATTA TEXTILE | 8:59 | 17:59 | 25 | MADINA MASJID | 8:59 | 17:59 |
| 4 | AMBER GARMENTS | 8:59 | 17:59 | 26 | MAYMARABAD | 8:59 | 17:59 |
| 5 | AMJAD ALI WELLS | 9:00 | 18:00 | 27 | MEERUT SOCIETY | 8:59 | 17:59 |
| 6 | BALOCHISTAN FOUNDRY | 12:29 | 15:29 | 28 | METROVILLE | 9:29 | 17:29 |
| 7 | BLOCK-A PUMPING | 8:59 | 17:59 | 29 | MUSTAFABAD PUMPING | 8:59 | 17:59 |
| 8 | C-1 AREA | 9:00 | 18:00 | 30 | NESCOS | 9:00 | 18:00 |
| 9 | CBR INCOME TAX BUILDING | 7:59 | 17:58 | 31 | PARAS | 9:00 | 18:00 |
| 10 | DADA CERAMIC | 8:59 | 17:59 | 32 | PILI BHEET | 9:00 | 18:00 |
| 11 | DEGESH FEEDER | 8:59 | 11:59 | 33 | QAIM KHANI RMU | 8:59 | 17:59 |
| 12 | DOST MOHAMMAD | 8:59 | 17:59 | 34 | RAZI TOWER RMU | 8:59 | 17:59 |
| 13 | EASTERN FILM | 9:59 | 18:59 | 35 | RESALA POLICE | 12:00 | 16:00 |
| 14 | GOL MARKET (OLD NAZIMABAD-3) | 9:00 | 18:00 | 36 | RUFI PARADISE | 9:00 | 18:00 |
| 15 | HABIB FOUNDATION | 8:59 | 17:59 | 37 | SARAFA BAZAR | 9:00 | 18:00 |
| 16 | HABIB KNIT WEAR | 8:59 | 17:59 | 38 | SULTANABAD PUMPING | 8:59 | 17:59 |
| 17 | Khalid Mehmood RMU | 8:59 | 17:59 | 39 | SUPER HIGHWAY PHASE-2 | 8:59 | 17:59 |
| 18 | KHALID PUMPING | 9:00 | 18:00 | 40 | TANGA STAND RMU | 8:59 | 17:59 |
| 19 | KHALIQ-UZ-ZAMAN RD | 8:59 | 17:59 | 41 | TAWAKKAL ENT. | 8:59 | 17:59 |
| 20 | KH-E-GHALIB SECTOR-E S/S-1 | 7:59 | 17:58 | 42 | TULIP TOWER | 9:00 | 18:00 |
| 21 | KHURAM ABAD | 8:59 | 17:59 | 43 | UNITY WILMAR AGRO(EX DESCON ENG) | 9:59 | 17:59 |
| 22 | KHURSHEED HOMES | 9:00 | 18:00 | 44 | ZAMANABAD RMU | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.
