K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 56 out of its 2,129 feeders in the city on March 12, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 9:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content
The residents will be expected to face a maximum of 11 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | POLE-7, GABOL TOWN | 10:59 | 14:59 | 29 | KH-E-ABBASI | 7:59 | 14:59 |
| 2 | ABDUL REHMAN | 8:00 | 16:00 | 30 | KH-E-BUKHARI | 7:59 | 15:59 |
| 3 | AL-HAMRA | 7:59 | 15:59 | 31 | LUCKY CENTER | 7:59 | 15:59 |
| 4 | AL-KHIZERA HEIGHT | 8:00 | 16:00 | 32 | M. ALI CHAWLA | 7:59 | 15:59 |
| 5 | AMJAD ALI WELLS | 8:00 | 16:00 | 33 | M. ALVI ROAD | 7:30 | 16:00 |
| 6 | ANUM CLASSICS | 8:00 | 16:00 | 34 | MARAQBA HALL | 7:59 | 15:59 |
| 7 | BANA PALACE | 8:00 | 15:30 | 35 | MFMY | 9:59 | 14:59 |
| 8 | BILAL COACH | 7:59 | 17:59 | 36 | NAWAB ISMAIL RMU | 8:00 | 16:00 |
| 9 | BLOCK-A PUMPING | 7:59 | 15:59 | 37 | NED RMU | 8:00 | 16:00 |
| 10 | BORSTAL JAIL | 8:59 | 15:59 | 38 | PAK SHOE | 9:59 | 17:59 |
| 11 | COAST GUARD | 8:00 | 16:00 | 39 | PAKISTAN BAZAR | 7:08 | 14:59 |
| 12 | CRYSTALICE | 9:59 | 14:59 | 40 | PEGASUS | 7:59 | 16:59 |
| 13 | DARULULOOM (OLD RUSTAM ICE) | 7:59 | 10:59 | 41 | POLE-15 (KDA CHORANGI) | 7:59 | 15:59 |
| 14 | DAWAT-E-HIDAYAT (OLD SAIFEE FOUNDATION) | 7:59 | 15:59 | 42 | POPULAR AVENUE RMU | 7:59 | 15:59 |
| 15 | DMC HOSTEL | 8:00 | 16:00 | 43 | QABRISTAN RMU | 9:59 | 17:59 |
| 16 | FAKHRIA TANNERY | 9:59 | 17:59 | 44 | RAITA PLOT | 8:00 | 16:00 |
| 17 | FATMID FOUNDATION | 8:00 | 16:00 | 45 | RIVER PMT RMU (MALIR RIVER) | 8:00 | 16:00 |
| 18 | GHAZI TOWN | 8:00 | 16:00 | 46 | RIZWAN PLAZA | 7:59 | 15:59 |
| 19 | GOLD SMITH | 8:59 | 17:59 | 47 | SADIQ NAGAR | 7:59 | 15:59 |
| 20 | HAIDRY SWEETS | 8:00 | 16:00 | 48 | SAIMA ARABIAN VILLAS-1 | 8:59 | 15:59 |
| 21 | HASSAN BAROHI GOTH | 7:59 | 15:59 | 49 | SECURITY PRINTING-I | 8:00 | 16:00 |
| 22 | IBM | 7:59 | 16:59 | 50 | SHAH FAISAL TOWN | 8:00 | 16:00 |
| 23 | IBRAHIM NAFEES RMU (EX BAGH-E-MALIR) | 8:00 | 16:00 | 51 | SHAMA CENTRE | 8:00 | 16:00 |
| 24 | JEHLUM TEXTILE | 8:59 | 14:59 | 52 | SHOUKAT UMER HOSPITAL | 7:59 | 15:59 |
| 25 | JOHAR SQUARE | 8:00 | 16:00 | 53 | TREATMENT PLANT | 7:00 | 14:00 |
| 26 | KHADDA ABADI RMU | 9:00 | 18:30 | 54 | UNITED BANK LIMITED | 7:59 | 15:59 |
| 27 | KHALID PUMPING | 8:00 | 16:00 | 55 | UP MORE (OLD NAME: SHEERIN CINEMA) | 7:59 | 15:59 |
| 28 | KHAN YOUNUS | 8:59 | 15:59 | 56 | VOCATIONAL INSTITUTE | 8:00 | 16:00 |
NOTE: This data is taken from the KE’s official announcement.
