K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 52 out of its 2,129 feeders in the city on April 11, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 12 hours and a minimum of 7 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.No | Feeders | Start Time | End Time | S.No | Feeders | Start Time | End Time |
| 1 | A.D.B.P | 9:00 | 18:00 | 27 | M.A. MOHAMMADI | 8:59 | 17:59 |
| 2 | AL-NOOR SOCIETY | 7:59 | 17:59 | 28 | MAGNETIC INTERNATIONAL | 8:59 | 19:59 |
| 3 | AL-SYED CENTER | 8:59 | 17:59 | 29 | MALIR POULTRY FARM | 7:59 | 17:59 |
| 4 | AL-WATAN | 8:59 | 17:59 | 30 | MAXIMUS | 9:00 | 18:00 |
| 5 | ANCHOLI SOCIETY | 7:59 | 17:59 | 31 | MEHRAN TOWER | 7:59 | 17:59 |
| 6 | ARMY HOUSING (SECTOR -J) NO.2 | 9:00 | 18:00 | 32 | MG INDUSTRIES RMU | 8:59 | 17:59 |
| 7 | ASSOCIATED GLASS | 9:50 | 18:00 | 33 | MODERN COMPLEX | 8:59 | 17:59 |
| 8 | AYUB MANZIL | 8:59 | 17:59 | 34 | NAGINA SQUARE | 8:59 | 17:59 |
| 9 | CLIFTON-2 | 7:59 | 17:58 | 35 | NAZIMABAD 4 | 9:59 | 17:59 |
| 10 | CRESCENT PENCIL | 9:00 | 18:30 | 36 | NED RMU | 9:00 | 18:00 |
| 11 | DARULULOOM (OLD RUSTAM ICE) | 9:00 | 18:30 | 37 | PAK ICE | 9:00 | 18:00 |
| 12 | DEGES H FEEDER | 8:59 | 17:59 | 38 | PARADE GROUND (EX ADH S/S 24) | 9:00 | 18:00 |
| 13 | GHANIABAD RMU | 8:59 | 17:59 | 39 | PARCO-III | 9:00 | 18:00 |
| 14 | GHARDIALI FLATS | 8:59 | 17:59 | 40 | POLE # 1 RMU | 9:00 | 18:00 |
| 15 | GHARIB SONS-02 | 8:19 | 19:59 | 41 | RAILWAY COLONY | 8:59 | 17:59 |
| 16 | GHAZI TANNERY | 9:50 | 18:00 | 42 | REST HOUSE | 9:00 | 18:00 |
| 17 | GULZAR RMU | 9:00 | 18:00 | 43 | SAIMA GREEN VALLEY | 9:00 | 18:00 |
| 18 | HABIB KNIT WEAR | 9:00 | 18:30 | 44 | SECURITY PRINTING-I | 9:00 | 18:00 |
| 19 | HASHOO STEEL | 9:59 | 16:59 | 45 | SHAH NAWAZ CO CHS | 8:59 | 17:29 |
| 20 | HUNAID CITY | 9:00 | 18:00 | 46 | TARIQ BIN ZIAD | 9:00 | 18:00 |
| 21 | HUSSAIN SHAHEED RD PHASE-7 EXT. | 7:59 | 17:58 | 47 | TEACHERS SOCIETY | 8:59 | 17:59 |
| 22 | INDUS CELL | 9:59 | 17:59 | 48 | TYRE SOLE | 9:59 | 19:59 |
| 23 | IRFAN ASSOCIATES | 8:59 | 17:59 | 49 | UNIVERSAL HEIGHTS | 9:00 | 18:00 |
| 24 | KHALID PUMPING | 9:00 | 18:00 | 50 | ZAINAB MARKET | 8:59 | 17:59 |
| 25 | LALABAD | 9:00 | 18:00 | 51 | ZAMZAMA PUMP | 8:59 | 17:59 |
| 26 | LANDHI-B | 9:00 | 18:00 | 52 | ZULFIQAR COMMERCIAL S/S-02 | 7:59 | 17:58 |
NOTE: This data is taken from the KE’s official announcement.
