K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 52 out of its 2,129 feeders in the city on April 11, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 12 hours and a minimum of 7 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| Feeders | Start Time | End Time |
| A.D.B.P | 9:00 | 18:00 |
| AL-NOOR SOCIETY | 7:59 | 17:59 |
| AL-SYED CENTER | 8:59 | 17:59 |
| AL-WATAN | 8:59 | 17:59 |
| ANCHOLI SOCIETY | 7:59 | 17:59 |
| ARMY HOUSING (SECTOR -J) NO.2 | 9:00 | 18:00 |
| ASSOCIATED GLASS | 9:50 | 18:00 |
| AYUB MANZIL | 8:59 | 17:59 |
| CLIFTON-2 | 7:59 | 17:58 |
| CRESCENT PENCIL | 9:00 | 18:30 |
| DARULULOOM (OLD RUSTAM ICE) | 9:00 | 18:30 |
| DEGES H FEEDER | 8:59 | 17:59 |
| GHANIABAD RMU | 8:59 | 17:59 |
| GHARDIALI FLATS | 8:59 | 17:59 |
| GHARIB SONS-02 | 8:19 | 19:59 |
| GHAZI TANNERY | 9:50 | 18:00 |
| GULZAR RMU | 9:00 | 18:00 |
| HABIB KNIT WEAR | 9:00 | 18:30 |
| HASHOO STEEL | 9:59 | 16:59 |
| HUNAID CITY | 9:00 | 18:00 |
| HUSSAIN SHAHEED RD PHASE-7 EXT. | 7:59 | 17:58 |
| INDUS CELL | 9:59 | 17:59 |
| IRFAN ASSOCIATES | 8:59 | 17:59 |
| KHALID PUMPING | 9:00 | 18:00 |
| LALABAD | 9:00 | 18:00 |
| LANDHI-B | 9:00 | 18:00 |
| M.A. MOHAMMADI | 8:59 | 17:59 |
| MAGNETIC INTERNATIONAL | 8:59 | 19:59 |
| MALIR POULTRY FARM | 7:59 | 17:59 |
| MAXIMUS | 9:00 | 18:00 |
| MEHRAN TOWER | 7:59 | 17:59 |
| MG INDUSTRIES RMU | 8:59 | 17:59 |
| MODERN COMPLEX | 8:59 | 17:59 |
| NAGINA SQUARE | 8:59 | 17:59 |
| NAZIMABAD 4 | 9:59 | 17:59 |
| NED RMU | 9:00 | 18:00 |
| PAK ICE | 9:00 | 18:00 |
| PARADE GROUND (EX ADH S/S 24) | 9:00 | 18:00 |
| PARCO-III | 9:00 | 18:00 |
| POLE # 1 RMU | 9:00 | 18:00 |
| RAILWAY COLONY | 8:59 | 17:59 |
| REST HOUSE | 9:00 | 18:00 |
| SAIMA GREEN VALLEY | 9:00 | 18:00 |
| SECURITY PRINTING-I | 9:00 | 18:00 |
| SHAH NAWAZ CO CHS | 8:59 | 17:29 |
| TARIQ BIN ZIAD | 9:00 | 18:00 |
| TEACHERS SOCIETY | 8:59 | 17:59 |
| TYRE SOLE | 9:59 | 19:59 |
| UNIVERSAL HEIGHTS | 9:00 | 18:00 |
| ZAINAB MARKET | 8:59 | 17:59 |
| ZAMZAMA PUMP | 8:59 | 17:59 |
| ZULFIQAR COMMERCIAL S/S-02 | 7:59 | 17:58 |
NOTE: This data is taken from the KE’s official announcement.
