Close Button
Karachi
Current weather
Humidity-
Wind direction-

Data for: 2025-01

Feeder NameStart TimeEnd TimeDate
GARDEN CITY (MERRYLAND BUILDERS) 09:00:00 18:00:00 2025-01-16
GATEWAY 09:49:00 16:59:00 2025-01-16
GLOBE CENTER 08:59:00 17:59:00 2025-01-16
HOTI MARKET 08:00:00 18:00:00 2025-01-16
HYDROCARBON 08:59:00 17:59:00 2025-01-16
IKHLAQ CHOWK 09:09:00 16:59:00 2025-01-16
IMAM CLINIC 08:59:00 17:59:00 2025-01-16
IMPERIAL RUBBER 09:00:00 18:00:00 2025-01-16
J-01 AREA RMU 09:00:00 18:00:00 2025-01-16
JUNEJO TOWN RMU 08:00:00 18:00:00 2025-01-16
KALA SCHOOL 08:59:00 17:59:00 2025-01-16
KHALID PUMPING 09:00:00 18:30:00 2025-01-16
KIRAN ARCADE (POLE-19) 08:59:00 17:59:00 2025-01-16
KORANGI ZOO 09:00:00 18:00:00 2025-01-16
LAL MASJID 09:59:00 16:59:00 2025-01-16
LANDHI - A 09:00:00 18:00:00 2025-01-16
LANDHI 'B' 09:00:00 18:00:00 2025-01-16
MALIR COLONY'C' 09:00:00 18:30:00 2025-01-16
MEGA BIRD 09:00:00 18:00:00 2025-01-16
MERCHANT CONSTRUCTION 08:59:00 17:59:00 2025-01-16
MIAN INSTITUTE (OLD DEH TAISER-4) 08:59:00 17:59:00 2025-01-16
NAZIMABAD COLLEGE 09:09:00 18:00:00 2025-01-16
NOOR HAMZA MASJID 09:00:00 18:00:00 2025-01-16
NOOR HOUSING 09:00:00 18:30:00 2025-01-16
P-17 08:59:00 17:59:00 2025-01-16
PAKISTAN COLLEGE (OLD NAZIMABAD-1) 09:00:00 18:00:00 2025-01-16
PARCO-III 09:00:00 18:00:00 2025-01-16
PARSI TRUST 08:00:00 18:00:00 2025-01-16
RICE GRINDING 08:30:00 18:00:00 2025-01-16
RUPALIRMU 08:59:00 17:59:00 2025-01-16
SANA AVENUE 09:00:00 18:00:00 2025-01-16
SHAREEFABAD (P-4 RMU) 08:59:00 17:59:00 2025-01-16
SHRIN JINNAH 08:59:00 17:59:00 2025-01-16
SIKANDARABAD-Z 08:59:00 17:59:00 2025-01-16
SOHAIL SHAMSI 09:00:00 18:00:00 2025-01-16
SUPREME HEIGHT (OLD RIZWAN PLAZA) 08:59:00 17:59:00 2025-01-16
TAQI CENTER 08:59:00 17:59:00 2025-01-16
TIMBER MARKET 08:59:00 16:59:00 2025-01-16
YASIR ASSOCIATES 09:00:00 18:00:00 2025-01-16
500 QUARTER 08:00:00 18:30:00 2025-01-17
52-A BUS STOP RMU 08:00:00 18:30:00 2025-01-17
ABID PLAZA 08:00:00 18:30:00 2025-01-17
AHSAN MEDICAL 08:00:00 18:30:00 2025-01-17
AL-ATHER 08:00:00 18:30:00 2025-01-17
ALI AKBER SHAH RMU 08:00:00 18:30:00 2025-01-17
AMIL COLONY RMU 08:00:00 18:30:00 2025-01-17
C-AREA RMU 08:00:00 18:30:00 2025-01-17
CHAND MARKET (P-59) 08:00:00 18:30:00 2025-01-17
CLASS-4 08:00:00 18:30:00 2025-01-17
CROWN GARDEN 08:00:00 18:30:00 2025-01-17
Share this news