Karachi power outage alert: 37 feeders to shut down on July 03, check timings for your area

Karachi power outage alert
File photo of power shutdown area in Karachi.
Stay updated - Follow TOK on WhatsApp for instant alerts!
K-Electric announced a maintenance shutdown on 37 feeders in Karachi.
Power outages are expected from 8:00 AM to 11:00 PM.
Residents may face 8-15 hours of load shedding in Karachi.
0:00 / --:--

K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 37 out of its 2,129 feeders in the city on July 03, 2026, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 11:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

Visit Times of Karachi website for the latest news-related content

The residents will be expected to face a maximum of 15 hours and a minimum of 8 hours of load shedding in different areas.

Also Read:
How to check your area feeder
using K-Electric’s bill, mobile app

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

K-Electric consumers can check the feeders’ name and power outage duration here.

S.NO FEEDERS NAME START TIME END TIME S.NO FEEDERS NAME START TIME END TIME
1 ABBAS BAWAZIR RMU 9:00 18:00 20 LABOUR FLATS 8:59 17:59
2 ABBASI MARKET 9:00 18:00 21 LAL MASJID 9:00 18:00
3 ABDULLAH GABOL VILLAGE 9:00 18:00 22 M.T.QURAN 9:00 18:30
4 ALLADIN PARK 9:00 18:00 23 MILLAT TOWN 9:00 18:00
5 AL-MURTAZA 9:00 18:00 24 MURTAZA COMMERCIAL-23 8:59 17:59
6 ASPHALT PLANT 8:59 17:59 25 N.T.R 7:59 17:58
7 AWAMI AUTOS 9:59 17:59 26 NAVY MERCHANT CHS 9:00 18:00
8 BANK QUARTER 9:59 17:59 27 NILLAT 9:00 18:00
9 CAFÉ BHANGORIA 7:59 17:59 28 S. HIGHWAY PUMPING 8:59 17:29
10 CHAPPLE BUILDER 9:00 18:00 29 SABA AVENUE RMU 8:59 17:59
11 COUNTRY TOWER 8:59 17:59 30 SANGUM CINEMA 9:00 18:00
12 DEFENCE-07 7:59 17:58 31 SARAFA BAZAR 9:00 18:00
13 GHORI RMU 8:00 18:00 32 SASI HOME 9:59 16:59
14 GLOBAL CITY 8:59 17:59 33 Shalimar ICE 8:59 17:59
15 HUSSAIN SHAHEED RD PHASE-7 EXT. 7:59 17:58 34 SUPERIOR SCIENCE COLLEGE 9:00 18:00
16 IQBAL PLAZA 8:59 17:59 35 SWEEPER QUARTER 8:00 18:00
17 KAMAL PARK 8:00 18:00 36 T. T. C. 8:59 17:59
18 KDA SCHEME-1 8:00 18:00 37 TAYYA HOTEL (OLD LIAQATABAD-1) 8:59 17:59
19 KH-E-ABBASI 8:59 17:59        

NOTE: This data is taken from the KE’s official announcement.

Share

Follow Times of Karachi on Google News and explore your favorite content more quickly!
Leave a Reply
Related Posts
🚫 Ad blocker detected. Please disable your ad blocker to support our content.