K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 65 out of its 2,129 feeders in the city on May 13, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 10:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 12 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.No | Feeders Name | Start Time | End Time | S.No | Feeders Name | Start Time | End Time |
| 1 | 31ST STREET KH-E-QASIM S/S-52 | 8:59 | 17:59 | 34 | KHALID PUMPING | 8:59 | 17:59 |
| 2 | ABBASI MARKET | 9:00 | 18:00 | 35 | KHALIQ-UZ-ZAMAN RD | 8:59 | 17:59 |
| 3 | AFNAN DUPLEX | 9:00 | 18:00 | 36 | KOR. TELE EXCH. 02 | 8:59 | 17:59 |
| 4 | AFOHS FALCON CANTT | 9:00 | 18:00 | 37 | LANDHI ‘C’ | 9:00 | 18:00 |
| 5 | AL-NOOR SOCIETY | 8:59 | 17:59 | 38 | LIAQUATABAD-2 | 8:59 | 17:59 |
| 6 | AL-SHIFA CLINIC | 7:59 | 17:59 | 39 | LUCKY CENTER | 9:00 | 18:00 |
| 7 | AMJAD ALI WELLS | 8:00 | 17:59 | 40 | MASJID -E- QUBA | 9:59 | 17:59 |
| 8 | AMROHA SOCIETY | 9:00 | 18:00 | 41 | MAYMARABAD | 8:59 | 17:59 |
| 9 | ASKARI-4 | 8:59 | 17:59 | 42 | MEGATRON | 8:59 | 17:59 |
| 10 | AZEEM PLAZA | 7:01 | 17:56 | 43 | MILL ROCK | 8:59 | 17:59 |
| 11 | BALOUCH HOTEL | 8:59 | 17:59 | 44 | MOUNTAIN VALLEY: SAIMA ARABIAN VILLAS-3 | 9:59 | 16:59 |
| 12 | BATWA III | 8:59 | 17:59 | 45 | NEW KUMHARWARA | 9:00 | 18:00 |
| 13 | BORSTAL JAIL | 8:59 | 17:59 | 46 | OAKLAND SCHOOL (OLD POLE-19 RMU) | 8:59 | 17:59 |
| 14 | C-1 AREA | 8:59 | 17:59 | 47 | P-23 QAIM KHANI RMU | 9:00 | 18:00 |
| 15 | CAFÉ MILAT (NAIRANG CINEMA) | 8:59 | 17:59 | 48 | PARAS | 8:59 | 17:59 |
| 16 | CLIFTON-2 | 8:59 | 17:59 | 49 | PATNI CHS | 8:59 | 17:59 |
| 17 | CONCRETE ENGG. | 8:59 | 17:59 | 50 | PREM VILLAS | 9:00 | 18:00 |
| 18 | COUNTRY TOWER | 8:59 | 17:59 | 51 | QALANDARABAD RMU | 9:00 | 18:00 |
| 19 | COUNTY GARDEN | 9:00 | 18:00 | 52 | QANDHARI FLOUR | 8:59 | 17:59 |
| 20 | CREEK GRID KIOSK-7 | 8:59 | 17:59 | 53 | RAFI PREMIER RESIDENCY | 9:00 | 18:00 |
| 21 | DATA CHOWK | 7:59 | 17:59 | 54 | RASHEEDIA MASJID RMU | 8:59 | 17:59 |
| 22 | DMC HOSTEL | 8:00 | 18:00 | 55 | REHBAR CLUB | 8:59 | 17:59 |
| 23 | EDUCATION CENTRE + CAP | 8:59 | 17:59 | 56 | SAIMA ARABIAN VILLAS-1 | 9:59 | 16:59 |
| 24 | FALAK TOWER (GULICE) | 9:00 | 18:00 | 57 | SHAH FAISAL TOWN | 9:00 | 18:00 |
| 25 | FAZAL SHAFIQ | 8:59 | 17:59 | 58 | SHAMS-UDDIN | 9:59 | 17:59 |
| 26 | GOLDEN STAR | 8:59 | 17:59 | 59 | SOOMRA CHS | 9:00 | 18:00 |
| 27 | GULSHAN-E-GHAZALI | 9:00 | 18:00 | 60 | TAYYA HOTEL (OLD LIAQATABAD-1) | 8:59 | 17:59 |
| 28 | HAYAT BAIG | 8:59 | 17:59 | 61 | TODAYS RESTAURANT | 9:59 | 17:59 |
| 29 | JEHLUM TEXTILE | 8:59 | 17:59 | 62 | TREATMENT PLANT | 7:59 | 17:59 |
| 30 | JUBILEE GATE | 9:00 | 18:00 | 63 | UMAIR ALI RMU | 8:00 | 18:00 |
| 31 | K-1 CENTRE RMU | 9:00 | 18:00 | 64 | ZEENAT (ERUM CENTER) | 8:59 | 17:59 |
| 32 | KHALID COMMERCIAL S/S-16 | 9:59 | 17:59 | 65 | ZULFIQAR COMMERCIAL-13 | 8:59 | 17:59 |
| 33 | KHALID NAGORI (BAGHDADI MASJID) | 8:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.
