K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 51 out of its 2,129 feeders in the city on February 12, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 9:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 11 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | 33-E | 9:00 | 18:00 | 27 | MUCCA CHOWK | 8:59 | 17:59 |
| 2 | 6TH STREET BADAR | 8:59 | 17:59 | 28 | MURTAZA COMMERCIAL SS-1 | 8:59 | 17:59 |
| 3 | AKHTAR COLONY | 8:59 | 17:59 | 29 | NAGINA SQUARE | 8:59 | 17:59 |
| 4 | ALI AKBER SHAH RMU | 9:00 | 18:00 | 30 | NIPA PUMPING | 9:00 | 18:00 |
| 5 | AL-NAJEEB | 8:54 | 18:54 | 31 | OCEAN LAWN RMU | 8:59 | 17:59 |
| 6 | AMJAD ALI WELLS | 9:00 | 18:00 | 32 | P-30 | 8:59 | 17:59 |
| 7 | BARADARI | 8:59 | 17:59 | 33 | PAKISTAN BAZAR | 9:00 | 18:00 |
| 8 | CATTLE COLONY RMU | 9:29 | 18:29 | 34 | PAKISTAN COLLEGE (OLD NAZIMABAD-1) | 9:00 | 18:00 |
| 9 | CLASS-4 | 9:00 | 18:00 | 35 | PARADISE | 8:59 | 17:59 |
| 10 | COUNTY GARDEN | 9:00 | 18:00 | 36 | POLE-15 (KDA CHORANGI) | 8:59 | 17:59 |
| 11 | DARAKHSHAN-4 | 8:59 | 17:59 | 37 | PREM VILLAS | 9:00 | 18:00 |
| 12 | DUA CHOWK RMU | 8:59 | 18:00 | 38 | RANGEEN CINEMA | 8:59 | 17:59 |
| 13 | FAZAL SHAFIQ | 8:59 | 17:59 | 39 | REHMANIA | 8:59 | 17:59 |
| 14 | HAFIZ SWEETS | 8:29 | 16:29 | 40 | REHMAT CHOWK | 9:00 | 17:59 |
| 15 | ILYAS GOTH | 10:00 | 17:00 | 41 | SHAH LATIF TOWN | 9:29 | 18:29 |
| 16 | KAMAL PETROL PUMP | 8:59 | 19:59 | 42 | SHAMA CENTRE | 9:00 | 18:00 |
| 17 | KMC WATER PUMP | 8:58 | 17:58 | 43 | STAFF HOSTEL | 8:59 | 17:59 |
| 18 | LEPROSY HOSPITAL RMU | 9:59 | 16:59 | 44 | SUNNY VIEW | 9:00 | 18:00 |
| 19 | M. ALI CHAWLA | 8:59 | 17:59 | 45 | SUPERIOR SCIENCE COLLEGE | 9:00 | 18:00 |
| 20 | MASJID-E-QUBA | 9:59 | 17:59 | 46 | TAQI CENTER | 8:59 | 17:59 |
| 21 | MEMON GOTH TELEPHONE EXCHANGE | 9:00 | 18:00 | 47 | TREATMENT PLANT | 8:59 | 23:59 |
| 22 | MERCHANT CONSTRUCTION | 8:59 | 17:59 | 48 | UNIVERSAL HEIGHTS | 9:00 | 18:00 |
| 23 | METROVILLE | 8:59 | 17:59 | 49 | YASEENABAD | 8:59 | 17:59 |
| 24 | MILL ROCK | 8:59 | 17:59 | 50 | ZAKI COTTAGES / OLD SAIMA ARABIAN VILLAS-2 | 8:59 | 17:59 |
| 25 | MILLAT PRESS | 8:59 | 17:59 | 51 | ZIAUDDIN HOSPITAL | 8:59 | 17:59 |
| 26 | MISKEENABAD | 9:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.
