K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 53 out of its 2,129 feeders in the city on April 22, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 9:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 12 hours and a minimum of 3 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| Feeders | Start Time | End Time |
| 6TH STREET BADAR | 8:59 | 17:59 |
| ABBAS BAWAZIR RMU | 9:00 | 18:00 |
| ABBASI NAGER RMU | 9:00 | 18:00 |
| AL-HAMRA | 9:59 | 12:59 |
| ALI ICE | 11:00 | 15:00 |
| AL-SYED CENTER | 8:59 | 17:59 |
| AMIL COLONY RMU | 8:00 | 18:00 |
| ASPHALT PLANT | 8:59 | 17:29 |
| AURANGABAD (OLD FINE TEXTILE) | 9:59 | 17:59 |
| BARNESS STREET | 9:59 | 16:59 |
| BLOCK-5 RMU | 9:00 | 18:00 |
| BUFFER ZONE PUMP | 8:59 | 17:59 |
| CBR INCOME TAX BUILDING | 8:59 | 17:59 |
| DEFENCE PUMPING-4 | 8:59 | 17:59 |
| DHORAJEE COLONY (OLD USMAN PLAZA) | 8:59 | 17:59 |
| DYRE TEXTILE | 9:59 | 17:59 |
| EMPIRE CENTRE | 9:00 | 18:00 |
| FALAK TOWER (GUL ICE) | 9:00 | 18:00 |
| FAZAL SHAFIQ | 8:59 | 17:59 |
| GERMAN SCHOOL | 7:59 | 16:59 |
| GHANCHI PARA | 9:01 | 18:00 |
| GHAZI TOWN | 9:00 | 18:00 |
| GULBERG | 9:00 | 18:00 |
| HAFIZ SWEETS | 8:59 | 17:59 |
| HAIDRY SWEETS | 9:59 | 12:59 |
| HAJI MUREED GOTH | 9:59 | 17:59 |
| HUNAID CITY | 9:00 | 18:00 |
| IDEAL BAKERY | 8:59 | 17:59 |
| KHAN OF KALLAT | 8:59 | 17:59 |
| KING RESIDENCY | 9:59 | 16:59 |
| KNIGHT SLUM | 8:59 | 20:59 |
| LANDHI – A | 9:00 | 18:00 |
| LIBERTY CINEMA | 9:59 | 17:59 |
| MALIK SOCIETY | 9:00 | 18:00 |
| MALIR DEFENCE | 9:00 | 18:00 |
| MAXIMUS | 9:00 | 18:00 |
| MERCHANT CONSTRUCTION | 10:59 | 14:59 |
| MUHAMMADI ROLLING | 8:59 | 19:59 |
| MULLA ESSA GOTH RMU | 9:00 | 18:00 |
| N.T.R | 10:59 | 16:59 |
| NIPA PUMPING | 8:59 | 17:59 |
| NOORI POLICE | 8:59 | 17:59 |
| PALACE THEATOR | 10:59 | 13:59 |
| PIA SOCIETY | 9:00 | 18:00 |
| PTV HOUSING SOCIETY | 8:59 | 17:29 |
| SAADULLAH GOTH | 8:59 | 17:59 |
| SAFIA COTTAGE | 8:59 | 17:59 |
| SALMAN HEIGHT | 9:59 | 17:59 |
| SHERPAO COLONY | 10:00 | 18:00 |
| SM SHAHID RMU | 7:59 | 15:59 |
| TEACHERS SOCIETY | 9:00 | 18:00 |
| TOOBA MASJID | 9:59 | 17:59 |
| ZULFIQAR COMMERCIAL S/S-02 | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.
