K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 46 out of its 2,129 feeders in the city on March 14, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 9:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content
The residents will be expected to face a maximum of 11 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| FEEDERS NAME | START TIME | END TIME |
| AKBER MOTORS | 8:00 | 16:00 |
| ALAM MARBLE RMU | 9:00 | 16:00 |
| ALAMGIR TRUST RMU | 9:00 | 18:00 |
| ALI ICE | 8:00 | 16:00 |
| ALPHA BROTHERS | 8:00 | 16:00 |
| AMALGAMATED | 8:00 | 18:00 |
| ANA INTERNATIONAL RMU | 9:00 | 18:00 |
| BURNS GARDEN | 8:00 | 16:00 |
| COAST GUARD | 8:00 | 16:00 |
| DEGESH FEEDER | 8:00 | 16:00 |
| DMC HOSTEL | 8:00 | 16:00 |
| EASTERN SERVICES | 9:00 | 16:00 |
| FAROOQ-E-AZAM (ZIAUDDIN) | 8:00 | 16:00 |
| FOUR SQUARE | 8:00 | 16:00 |
| GOLDEN PLASTIC | 9:00 | 16:00 |
| GULSHAN GULSHAN | 8:00 | 16:00 |
| HAPPY PAN HOUSE | 8:00 | 16:00 |
| HUNAID CITY | 8:00 | 16:00 |
| IBRAHIM NAFEES RMU (EX BAGH-E-MALIR) | 8:00 | 16:00 |
| KDA EMPLOYEE SOCIETY | 8:00 | 16:00 |
| KHALID PUMPING | 8:00 | 16:00 |
| KH-E-SHUJAAT-2 RMU | 8:00 | 16:00 |
| KMC BOOSTING | 8:00 | 16:00 |
| MALIK CHOWK RMU | 8:00 | 16:00 |
| MEHRAN TOWN | 9:00 | 18:00 |
| NAVY HOUSING SCHEME | 8:00 | 18:00 |
| PANORAMA CENTRE | 8:00 | 16:00 |
| PIB COLONY | 8:00 | 16:00 |
| POLE-15 (KDA CHORANGI) | 8:00 | 16:00 |
| POLICE TRAINING CENTER (PTC) FEEDER | 8:00 | 16:00 |
| PRECISION RUBBER | 8:00 | 16:00 |
| PRINCE ALI | 8:00 | 16:00 |
| RABBI APARTMENT | 8:00 | 18:00 |
| RED ROSE | 8:00 | 16:00 |
| S.G.S KARSAZ | 9:00 | 18:00 |
| SHAEZ RESIDENCY | 8:00 | 16:00 |
| SHAH FAISAL TOWN | 8:00 | 16:00 |
| SHAMA CENTRE | 8:00 | 16:00 |
| SHRIN JINNAH | 8:00 | 16:00 |
| SIKANDER IRON | 9:00 | 16:00 |
| SIMA LAB | 8:00 | 16:00 |
| SPECIAL EDUCATION | 8:00 | 16:00 |
| SUPREME STEEL | 8:00 | 16:00 |
| TIBET CENTRE | 8:00 | 18:00 |
| UNITED STEEL | 8:00 | 16:00 |
| VOCATIONAL INSTITUTE | 8:00 | 16:00 |
NOTE: This data is taken from the KE’s official announcement.
