K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 55 out of its 2,129 feeders in the city on January 27, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 7:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 11 hours and a minimum of 4 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | AL-HAMRA | 8:59 | 17:59 | 29 | MEGA BIRD | 9:00 | 18:00 |
| 2 | AL-MADINA GODHRA COLONY | 8:59 | 17:59 | 30 | MODEL COLONY ‘A’ | 9:00 | 18:00 |
| 3 | ANARKALI | 8:59 | 17:59 | 31 | MURTAZA COMMERCIALS-1 | 8:59 | 17:59 |
| 4 | ARMY HOUSING MALIR | 9:00 | 18:00 | 32 | NAZIMABAD COLLEGE | 8:59 | 19:59 |
| 5 | BAB-UL-ILM | 8:59 | 17:59 | 33 | PAK STEEL RMU | 9:00 | 18:00 |
| 6 | BILAL TOWN | 8:59 | 17:59 | 34 | PAKISTAN LEAF | 8:59 | 17:59 |
| 7 | BLESSING PLAZA | 8:59 | 17:59 | 35 | PEHELWAN GOTH | 9:00 | 18:00 |
| 8 | BLOCK-A PUMPING | 8:59 | 17:59 | 36 | PWD PUMPING-2 | 10:00 | 18:00 |
| 9 | BOSE | 8:59 | 17:59 | 37 | RABBI APARTMENT | 9:00 | 18:00 |
| 10 | CAPITAL HOUSING SOCIETY 01 | 9:00 | 18:00 | 38 | RAILWAY COLONY | 8:59 | 17:59 |
| 11 | CATTLE COLONY RMU | 9:29 | 17:29 | 39 | RAITA PLOT | 9:00 | 18:00 |
| 12 | CDGK PARKING PLAZA | 8:59 | 17:59 | 40 | RAJA POULTRY FARM | 8:59 | 17:59 |
| 13 | DEH KATHORE | 8:59 | 17:59 | 41 | RED ROSE | 8:59 | 19:59 |
| 14 | DHA PUMP RMU | 8:59 | 17:59 | 42 | REST HOUSE | 8:59 | 17:59 |
| 15 | FAIYAZ CENTER | 8:00 | 18:00 | 43 | ROYAL APARTMENT RMU | 8:00 | 18:00 |
| 16 | FRIENDS | 8:29 | 16:29 | 44 | S.D. HOUSES | 9:00 | 18:00 |
| 17 | GULSHAN VIEW | 9:00 | 18:00 | 45 | SENATOR MAZHARA LI | 10:00 | 18:00 |
| 18 | GULSHAN-E-AMEEN TOWER | 9:00 | 18:00 | 46 | SHAFI & CO. | 9:00 | 20:00 |
| 19 | IBRAHIM NAFEES RMU (EX BAGH-E-MALIR) | 9:00 | 18:00 | 47 | SHAH LATIF TOWN | 9:29 | 17:29 |
| 20 | JUMA KHAN | 8:59 | 17:59 | 48 | SIDRA CITY (EX PSO MARDAN) | 9:29 | 17:29 |
| 21 | KARACHI SCHOLAR RMU | 8:00 | 18:00 | 49 | SILICON PRODUCT (OLD BURSHANE GAS) | 9:59 | 17:59 |
| 22 | KEMARI CENTER | 8:59 | 17:59 | 50 | STATE BANK | 8:59 | 17:59 |
| 23 | KHALID NAGORI (BAGHDADI MASJID) | 8:00 | 18:00 | 51 | STYLISH GARDEN | 8:59 | 17:59 |
| 24 | LANDHI ‘B’ | 9:00 | 18:00 | 52 | TAMURIA LIBRARY (BL-H) | 8:59 | 17:59 |
| 25 | LEPROSY HOSPITAL RMU | 9:59 | 17:59 | 53 | ZAFAR ICE | 9:00 | 18:00 |
| 26 | MALIK SOCIETY | 8:59 | 17:59 | 54 | ZIA COLONY RMU | 9:00 | 18:00 |
| 27 | MARINE BLESSING | 8:59 | 17:59 | 55 | ZOO | 8:00 | 18:00 |
| 28 | MAYMARABAD | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.
