K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 68 out of its 2,129 feeders in the city on December 08, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | 36-B RMU | 9:00 | 18:00 | 35 | LYARI TEL. EXCHANGE | 9:29 | 18:29 |
| 2 | AL FAWAD MEDICAL RMU | 8:59 | 17:59 | 36 | MARIA HOMES (OLD NAME:SAIMA AVENUE) | 8:59 | 17:59 |
| 3 | AL WAJID TOWN RMU | 9:30 | 18:30 | 37 | MEGA BIRD | 7:00 | 17:00 |
| 4 | ALI AKBER SHAH RMU | 9:00 | 18:00 | 38 | MEHRAB KHAN | 7:56 | 17:41 |
| 5 | AL-WATAN | 8:59 | 17:59 | 39 | METROVILLE | 9:30 | 18:30 |
| 6 | AMMAR BUKHARI | 9:29 | 18:29 | 40 | MILL ROCK | 9:00 | 18:00 |
| 7 | ASHRAF NAGAR | 12:59 | 14:59 | 41 | MS CATTS | 7:59 | 17:59 |
| 8 | ASIF & ZAFAR | 8:59 | 17:59 | 42 | MUNAWWAR ENGINEERING | 8:59 | 16:59 |
| 9 | ASIFABAD D/PMT | 10:00 | 18:00 | 43 | MURTAZA COMMERCIAL-23 | 8:59 | 17:59 |
| 10 | AZEEM PURA RMU | 10:00 | 18:00 | 44 | NISHTER PARK | 8:00 | 18:00 |
| 11 | BADSHAN KHAN RMU | 8:59 | 17:59 | 45 | PAT COLONY | 8:59 | 17:59 |
| 12 | BALOUCH HOTEL | 8:59 | 17:59 | 46 | PAF CHOTTA MALIR | 9:00 | 18:00 |
| 13 | BASHIR TEXTILE | 9:29 | 18:29 | 47 | PAKISTAN COLLEGE (OLD NAZIMABAD-1) | 8:59 | 17:59 |
| 14 | BEACH VIEW | 8:59 | 17:59 | 48 | PIA SOCIETY | 9:00 | 18:00 |
| 15 | BJILI NAGAR | 9:00 | 18:30 | 49 | PLATINUM PHARMA | 8:59 | 17:29 |
| 16 | BLOCK-N PUMPING | 8:59 | 17:59 | 50 | PNS BAHADUR | 8:00 | 18:00 |
| 17 | COUNTRY TOWER | 9:59 | 17:59 | 51 | POLE-15 (KDA CHORANGI) | 8:59 | 17:59 |
| 18 | CROWN GARDEN | 8:59 | 17:59 | 52 | RELAX APPARTMENT | 8:58 | 17:58 |
| 19 | DAMLOTEE-I | 9:00 | 18:00 | 53 | ROYAL CITY | 8:59 | 17:59 |
| 20 | FAIZ MARI | 8:59 | 17:59 | 54 | SEC-10 RMU | 9:29 | 18:29 |
| 21 | FALCON COMPLEX | 9:00 | 17:59 | 55 | Shalimar ICE | 8:58 | 17:58 |
| 22 | FRUIT MANDI | 8:59 | 17:59 | 56 | SHAMIM APPARTMENT | 9:00 | 18:00 |
| 23 | GLOBAL CITY | 8:59 | 17:59 | 57 | SHAMS-UDDIN | 9:59 | 17:59 |
| 24 | GUUSTAN COLONY | 8:59 | 17:59 | 58 | SHOUKAT UMER HOSPITAL | 10:00 | 18:00 |
| 25 | GULSHAN E ASKARI | 9:00 | 18:00 | 59 | SLAUGHTER HOUSE | 7:59 | 19:59 |
| 26 | GULSHAN-E-JAMI RMU | 8:59 | 17:59 | 60 | SULTANABAD PUMPING | 9:00 | 18:00 |
| 27 | HASHOO APARTMENT | 8:00 | 18:00 | 61 | SUPARCO ROAD P-01 | 8:59 | 17:59 |
| 28 | HUSSAINI RMU | 8:59 | 17:59 | 62 | TEACHERS SOCIETY | 9:00 | 18:00 |
| 29 | IMAM CLINIC | 8:59 | 17:59 | 63 | TIPU SULTAN KIOSK-6 | 8:59 | 17:59 |
| 30 | IMPERIAL RUBBER | 9:00 | 18:00 | 64 | TREATMENT PLANT | 9:00 | 17:30 |
| 31 | IQBAL MARKET | 8:59 | 17:29 | 65 | VOLKART BROTHERS | 9:59 | 17:59 |
| 32 | KDA FLATS | 8:59 | 17:59 | 66 | ZAMZAMA PUMP | 8:59 | 17:59 |
| 33 | KDA LOW COST | 8:00 | 18:00 | 67 | ZOROASTRIAN | 8:00 | 18:00 |
| 34 | LONDON TANNERY | 9:00 | 18:00 | 68 | ZULFIQAR COMMERCIALS/S-02 | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.