K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 53 out of its 2,129 feeders in the city on October 22, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | 12TH LANE SEHAR | 8:59 | 17:59 | 28 | KARIMABAD | 8:59 | 17:29 |
| 2 | A.D.B.P | 8:59 | 17:59 | 29 | KARNAL BASTI RMU | 8:00 | 18:00 |
| 3 | ABBAS SQUARE | 8:59 | 17:59 | 30 | KATI PAHARI | 9:59 | 17:59 |
| 4 | ACIL | 9:59 | 17:59 | 31 | KDA OVERSEAS BUNGLOWS | 8:59 | 17:59 |
| 5 | AFZAL MOTORS | 9:00 | 18:00 | 32 | KMC ABBITOR | 9:00 | 18:00 |
| 6 | AHSANABAD PHASE-IV | 8:59 | 17:59 | 33 | KOHISTAN BUILDER (GUL-SHAMIM) | 8:59 | 16:59 |
| 7 | AL-HIRA PUMPING | 8:59 | 17:59 | 34 | LADIES PARK RMU | 8:00 | 18:00 |
| 8 | AL-SYED CENTER | 9:00 | 18:00 | 35 | MADINA MALL | 8:00 | 18:00 |
| 9 | AMBAJI VILLA RMU | 8:00 | 18:00 | 36 | MALIR CITY | 9:00 | 18:00 |
| 10 | ASKARI VI SECTOR | 9:00 | 18:00 | 37 | MERCHANT CONSTRUCTION | 8:59 | 17:59 |
| 11 | ATLAS BATTERY | 9:59 | 18:59 | 38 | MOUNTAIN VALLEY: SAIMA ARABIAN VILLAS-3 | 8:59 | 17:59 |
| 12 | BADAR COMMERCIAL RMU | 9:00 | 18:00 | 39 | NAGORI HOSPITAL RMU | 8:00 | 18:00 |
| 13 | BAJWA HOUSE RMU | 9:00 | 18:00 | 40 | NOORI POLICE | 9:59 | 18:00 |
| 14 | BLESSING PLAZA | 8:59 | 17:59 | 41 | PAK SCIENTIFIC SOCIETY | 9:00 | 18:00 |
| 15 | BURHANI GARDEN | 8:59 | 17:59 | 42 | PEETAL GALI | 8:59 | 15:59 |
| 16 | CARLTON HOTEL | 8:59 | 17:59 | 43 | PIPE FACTORY | 9:00 | 18:00 |
| 17 | CLASS-4 | 8:59 | 17:59 | 44 | RUFI HEAVEN | 8:59 | 17:59 |
| 18 | DUBAI MALL 2000 RMU | 8:59 | 17:59 | 45 | RUPALI RMU | 9:00 | 18:00 |
| 19 | GHALIB CINEMA | 8:00 | 18:00 | 46 | SAFIA COTTAGE | 8:59 | 17:59 |
| 20 | GLOBE CENTER | 9:00 | 18:00 | 47 | SECTOR 6B RMU | 9:00 | 18:00 |
| 21 | GREEN LAND CITY | 9:00 | 18:00 | 48 | SHERPAO COLONY | 9:00 | 18:00 |
| 22 | HARYANA COLONY | 9:59 | 17:59 | 49 | TAQI CENTER | 8:59 | 17:59 |
| 23 | HOLY FAMILY | 8:00 | 18:00 | 50 | TECHNOCITY-2 | 9:59 | 16:59 |
| 24 | HOTEL MEHRAN | 8:59 | 16:59 | 51 | TIPU SULTAN SOCIETY | 8:59 | 17:59 |
| 25 | IBNE ADAM MOSQUE | 8:59 | 17:59 | 52 | TRUST CERAMIC | 9:00 | 18:00 |
| 26 | ILYAS GOTH | 8:59 | 17:59 | 53 | YWCA | 8:00 | 18:00 |
| 27 | J-01 AREA RMU | 9:00 | 18:00 | Â | Â | Â | Â |
NOTE: This data is taken from the KE’s official announcement.