The Sindh government has implemented a new regime of fines and demerit points for traffic violations across the province by amending the Twelfth Schedule under Section 121-A of the Motor Vehicles Ordinance, 1965.
Senior Sindh Minister for Information, Transport, and Mass Transit, Sharjeel Inam Memon, announced that these measures aim to deter dangerous driving behaviors and improve road safety. He stressed that the focus is not merely revenue collection but protecting lives.
Senior Sindh Minister Sharjeel Inam Memon said on November 1 that the amended Twelfth Schedule of the Motor Vehicles Ordinance, 1965, will now penalize offenses such as overspeeding, signal breaking, wrong-way driving, overloading, and driving without a license.
The list of revised fines according to vehicle type are as follows:
S.NO | VIOLATION | PENALTY IN PKR | DEMERIT POINTS |
|||
M/C | CAR/JEEP | PSV/LTV/ INCLUDING MCR (1+2) & (1+4) | HTV | |||
1 | Exceeding prescribed speed limit | 5,000 | 10,000 | 15,000 | 20,000 | 8 Points |
2 | Carrying passengers in public service vehicle exceeding permissible limit | – | 10,000 | 15,000 | 20,000 | – |
3 | Violation of Traffic Signals (Manual/Electrical) | 5,000 | 10,000 | 15,000 | 20,000 | 4 Points |
4 | Over loading by public transport vehicle (good carriers) | – | – | 25,000 | 50,000 | – |
5 | Overtaking where prohibited | 5,000 | 10,000 | 15,000 | 20,000 | 4 Points |
6 | Failure to yield the right of way to other vehicles. | 5,000 | 10,000 | 15,000 | 20,000 | – |
7 | Obstructing movement of emergency vehicles. | 5,000 | 10,000 | 15,000 | 20,000 | – |
(7-A) Following an emergency vehicle closer than a safe distance. (All Vehicles) | 5,000 | 10,000 | 15,000 | 20,000 | – | |
8 | Loading in excess of the restriction of dimension of goods. | – | – | 25,000 | 50,000 | – |
9 | Driving at night without proper lights | 5,000 | 10,000 | 15,000 | 20,000 | – |
10 | Driving on the wrong side of the road | 5,000 | 10,000 | 15,000 | 20,000 | 6 Points |
11 | Disobeying traffic signals (Stop Sign) | 5,000 | 10,000 | 15,000 | 20,000 | 4 Points |
12 | Improper crossing of railway track | 5,000 | 10,000 | 15,000 | 20,000 | – |
13 | Following too closely or cutting in too sharply | 5,000 | 10,000 | 15,000 | 20,000 | 8 Points |
14 | Driving with tinted windscreen or front door windows, or with rear side window glass tinted beyond 50%, obstructing visibility from within the vehicle | – | 25,000 | 25,000 | – | 6 Points |
15 | Jumping traffic queue | 5,000 | 10,000 | 15,000 | 20,000 | – |
16 | Failing to dip Head Lights for other traffic | 5,000 | 10,000 | 15,000 | 20,000 | – |
17 | Driving wrong way in one way street | 25,000 | 30,000 | 50,000 (25,000 FOR MCR) |
100,000 | 8 Points |
18 | Using turn indicator for any purpose other than those prescribed | 5,000 | 10,000 | 15,000 | 20,000 | – |
19 | plying where prohibited | 5,000 | 10,000 | 15,000 | 20,000 | – |
20 | Unlisted and insecure loading of goods | 25,000 | 30,000 | – | ||
21 | Failing to observe lighting hours | 5,000 | 10,000 | 15,000 | 20,000 | – |
22 | Obstructing traffic | 5,000 | 10,000 | 15,000 | 20,000 | – |
23 | Failure to observe low speed sign | 5,000 | 10,000 | 15,000 | 20,000 | – |
24 | Riding motorcycle without safety helmet (Pillion rider included) | 5,000 | – | – | – | 6 Points |
(24-A) One Wheeling on motorbike or drilling/skidding on a bare wheel vehicle | 25,000 | 30,000 | 50,000 (25,000 FOR MCR) |
– | 8 Points | |
25 | Failure to stop for a school bus | 5,000 | 10,000 | 15,000 | 20,000 | – |
26 | Turning where prohibited | 5,000 | 10,000 | 15,000 | 20,000 | – |
27 | Failure to protect learner drivers | 5,000 | 10,000 | 15,000 | 20,000 | – |
28 | Failure to yield full right of way to pedestrians | 5,000 | 10,000 | 15,000 | 20,000 | – |
29 | Reckless and negligent driving | 10,000 | 15,000 | 20,000 | 25,000 | 8 Points |
30 | Driving without Driving License | 20,000 | 25,000 | 30,000 (10,000 FOR MCR) |
50,000 | 6 Points |
31 | Driving an unregistered vehicle | 10,000 | 50,000 | 75,000 (10,000 FOR MCR) |
100,000 | 8 Points |
32 | Driving a motor vehicle without insurance coverage | 5,000 | 10,000 | 15,000 | 20,000 | – |
33 | Driving a transport vehicle without or with invalid special permit | 5,000 | 10,000 | 15,000 | 20,000 | – |
34 | Carrying passengers in dangerous position in a transport vehicle/ Passenger Traveling on Roof Top | – | – | 15,000 | 20,000 | – |
35 | Opening door dangerously | – | 10,000 | 15,000 | 20,000 | – |
36 | Improper turning (Turn from wrong lane) | 10,000 | 10,000 | 15,000 | 20,000 | – |
37 | Improper bus stop | 5,000 | 10,000 | 15,000 | 20,000 | – |
38 | Blowing horn in silence zone | 5,000 | 10,000 | 15,000 | 20,000 | – |
39 | Improper U-Turn | 5,000 | 10,000 | 15,000 | 20,000 | – |
40 | Refusal to produce license | 5,000 | 10,000 | 15,000 | 20,000 | – |
41 | Failing to stop when required by traffic police | 10,000 | 10,000 | 15,000 | 20,000 | – |
42 | Driving without Fitness Certificate or with Expired Fitness Certificate | – | – | 20,000 | 25,000 | – |
43 | Driving a vehicle exceeding prescribed weight limit | – | – | 25,000 | 50,000 | – |
44 | Using vehicle in unsafe condition | 5,000 | 10,000 | 15,000 | 20,000 | – |
45 | Using pressure / musical horn / Fancy Lights | 10,000 | 25,000 | 30,000 (10,000 FOR MCR) |
100,000 | – |
46 | Driving vehicle in violation of laws / rules and otherwise provided. (Misc/Others) | 5,000 | 10,000 | 15,000 | 20,000 | 8 Points |
47 | Smoke emitting vehicles | 5,000 | 10,000 | 15,000 | 20,000 | – |
48 | Juvenile driving | 25,000 | 30,000 | 50,000 (25,000 FOR MCR) |
100,000 | – |
49 | Repeating the same violation | 5,000 | 10,000 | 25,000 | 20,000 | – |
50 | Abetment of any of the above violations | 5,000 | 10,000 | 15,000 | 20,000 | – |
51 | Driving without Route Permit or with Expired Route Permit | – | – | 20,000 | 25,000 | – |
52 | Repetition of violation of Code 42 and 51 | – | – | 15,000 | 20,000 | – |
53 | Driving QINGQI (CHINGCHI) Motorcycle violating order not to drive on designated Link Roads or Highways with imprisonment which may extend to ten days | – | – | 10,000 | – | – |
54 | Driving vehicle with sub-standard CNG Cylinder Kit, with imprisonment which may extend to five days | – | 20,000 | 25,000 | 30,000 | – |
55 | Using CNG as a fuel in Public Service Vehicles (PSV) or school vehicles in contravention of law with imprisonment which may extend to ten days. | – | – | 25,000 | 30,000 | – |
56 | Repetition of violation of Codes 53, 54 and 55 with imprisonment which may extend to twenty days. | – | 40,000 | 50,000 | 60,000 | – |
57 | Operation of School Vehicles in violation of color scheme, school safety rules | – | – | 20,000 | 20,000 | – |
58 | Installation of CNG in violation of Rules/Law without HDP Certificate. | – | 20,000 | 20,000 | 20,000 | – |
59 | Non-Installation or tampering of GPS Tracking Device, Monitoring Cameras, 360 degrees cameras, Under-run protection guards. | – | – | 100,000 | 100,000 | – |
The list of Parking fines according to all vehicle type are as follows:
1 | Parking more than 0.5m from the kerb | 2,000 | 10,000 | 15,000 | 20,000 | 2 Points |
2 | Parking on a side walk | 2,000 | 10,000 | 15,000 | 20,000 | 2 Points |
3 | Parking less than 5 meters from another car | 2,000 | 10,000 | 15,000 | 20,000 | 2 Points |
4 | Parking on zebra crossing | 2,000 | 10,000 | 15,000 | 20,000 | 2 Points |
5 | Parking less than 3 meters from hydrant | 2,000 | 10,000 | 15,000 | 20,000 | 2 Points |
6 | Parking less than 3 meters from a stop sign | 2,000 | 10,000 | 15,000 | 20,000 | 2 Points |
7 | Parking less than 3 meters from intersection | 2,000 | 10,000 | 15,000 | 20,000 | 2 Points |
8 | Parking in a NO PARKING zone | 2,000 | 10,000 | 15,000 | 20,000 | 2 Points |
9 | Parking in front of an entrance to premises | 2,000 | 10,000 | 15,000 | 20,000 | 2 Points |
10 | Parking on a bus stop | 2,000 | 10,000 | 15,000 | 20,000 | 2 Points |
11 | Parking on a bridge | 2,000 | 10,000 | 15,000 | 20,000 | 2 Points |
12 | Unauthorized Parking | 2,000 | 10,000 | 15,000 | 20,000 | 2 Points |
13 | Lifting/Towing Charges | 1,000 | 2,000 | 3,000 | 4,000 | – |
14 | Clamp Release Charges | 500 | 1,000 | 1,000 | 1,000 | – |
15 | Parking Charges at Impound Yard (per day) | 500 | 1,000 | 1,000 | 1,000 | – |
Memon emphasized that the government’s objective is not merely revenue collection but public safety. “Violations like signal breaking, overspeeding, and one-wheeling are life-threatening actions that endanger both drivers and others,” he said.
He further noted that licenses of repeat offenders may be suspended or revoked. Plans are also underway to introduce a digital monitoring system and enhance traffic police capacity for modernized traffic management.
The minister said the demerit points system, modeled on international practices, will help identify repeat violators. Public awareness campaigns are also being prepared to encourage law-abiding behavior. Appealing for cooperation, Memon urged citizens to follow regulations for safer roads, improved traffic flow, and fewer accidents in Sindh.