K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 57 out of its 2,129 feeders in the city on August 04, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ names and power outage durations here.
S.NO | FEEDERS | START TIME | END TIME |
1 | ABBAS BAWAZIR | 9:00 | 19:00 |
2 | ABDULLAH SHAH GHAZI GOTH | 9:00 | 19:00 |
3 | ACHANAK HOTEL | 9:00 | 19:00 |
4 | ADAM HANGORO | 9:00 | 19:00 |
5 | ADAMJEE SCIENCE COLLEGE | 8:00 | 18:00 |
6 | AGHA KHAN TRUST | 9:00 | 19:00 |
7 | AHSANABAD PHASE-IV | 9:00 | 19:00 |
8 | AL MEMON CHS | 9:00 | 19:00 |
9 | AL WAJID TOWN RMU | 9:00 | 19:00 |
10 | AL-FATEH COLONY | 9:00 | 19:00 |
11 | AL-GHAFOOR ATRIUM TOWER | 9:00 | 19:00 |
12 | ALLADIN PARK | 9:00 | 19:00 |
13 | ASKARI – 9 | 9:00 | 19:00 |
14 | BATWA III | 9:00 | 19:00 |
15 | BLOCK-A PUMPING | 8:00 | 18:00 |
16 | BUNGASH-2 RMU | 8:00 | 18:00 |
17 | DAIRY QUEEN | 9:00 | 19:00 |
18 | DEFENCE-02 | 8:00 | 18:00 |
19 | DEFENCE-10 | 9:00 | 19:00 |
20 | DEH LANDIH | 9:00 | 19:00 |
21 | DEH SHAH MUREED | 9:00 | 19:00 |
22 | EVER GREEN | 9:00 | 19:00 |
23 | FAIZA AVENUE | 9:00 | 19:00 |
24 | GLOBE CENTER | 9:00 | 19:00 |
25 | GULSHAN-E-HASSAM | 9:00 | 19:00 |
26 | HAFIZ SWEETS | 9:00 | 19:00 |
27 | HARDING BRIDGE | 9:00 | 19:00 |
28 | IBRAHIM ALI BHAI | 9:00 | 19:00 |
29 | JHANJAR GOTH | 9:00 | 19:00 |
30 | JOHAR SQUARE | 9:00 | 19:00 |
31 | KHALID PUMPING | 9:00 | 19:00 |
32 | KHALIL A.SATTAR | 8:00 | 18:00 |
33 | KHWAJA AJMIR NAGRI | 9:00 | 19:00 |
34 | KING HATCHERY | 9:00 | 19:00 |
35 | KOR. TELE EXCH. 01 | 9:00 | 19:00 |
36 | LAL MUHAMMAD GOTH RMU | 9:00 | 19:00 |
37 | LIBERTY CINEMA | 9:00 | 19:00 |
38 | MASJID-E-AKBAR | 9:00 | 19:00 |
39 | MASJID-E-ACSA | 8:00 | 18:00 |
40 | MAZAR-E-QUAID-III | 8:00 | 18:00 |
41 | MIAN INSTITUTE | 9:00 | 19:00 |
42 | MOON LIGHT | 9:00 | 19:00 |
43 | NAVAL FLATS | 9:00 | 19:00 |
44 | NAWAB ISMAIL RMU | 8:00 | 18:00 |
45 | NOOR HOUSING | 9:00 | 19:00 |
46 | ORANGI ICE | 10:00 | 18:00 |
47 | PAKHTOON CHOWK | 9:00 | 19:00 |
48 | REVENUE OFFICE | 8:00 | 18:00 |
49 | ROTI PLANT | 9:00 | 19:00 |
50 | SECTOR 6B RMU | 9:00 | 19:00 |
51 | SHAMA CENTRE | 8:00 | 18:00 |
52 | SINDH TOWN | 9:00 | 19:00 |
53 | SOCIAL SECURITY | 9:00 | 19:00 |
54 | SUNNY PRIDE | 9:00 | 19:00 |
55 | U. K. SQUARE | 10:00 | 18:00 |
56 | ZAFAR ICE | 9:00 | 19:00 |
57 | ZAREEN COLONY | 9:00 | 19:00 |
NOTE: This data is taken from the KE’s official announcement