K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 49 out of its 2,129 feeders in the city on July 16, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please take a look at the Times of Karachi’s official K-Electric announcement page.
K-Electric consumers can check the feeders’ name and power outage duration here.
S.NO | FEEDERS | START TIME | END TIME | S.NO | FEEDERS | START TIME | END TIME |
1 | ABBAS SQUARE | 8:59 | 17:59 | 26 | KMC ABBITOR | 9:00 | 18:30 |
2 | ACHANAK HOTEL | 8:59 | 17:59 | 27 | KMC BOOSTING | 9:29 | 9:29 |
3 | AMBAJI VILLA RMU | 8:00 | 18:00 | 28 | LANDHI – A | 9:00 | 18:00 |
4 | ANAMTA SOCIETY | 8:59 | 18:00 | 29 | MILL ROCK | 9:00 | 18:00 |
5 | ANCHOLI SOCIETY | 8:59 | 17:59 | 30 | NATIVE JETTY | 9:29 | 16:59 |
6 | ANWAR-UL-ULOOM | 9:00 | 18:00 | 31 | PAK LAND | 8:59 | 17:59 |
7 | ASHRAF NAGAR | 9:59 | 16:59 | 32 | PARSI RELIEF | 6:59 | 15:59 |
8 | ASIF & ZAFAR | 7:59 | 16:59 | 33 | POLE # 58 RMU EYE HOSPITAL | 9:00 | 18:29 |
9 | AURANGABAD(OLD FINE TEXTILE) | 8:01 | 18:01 | 34 | QABRISTAN RMU | 9:00 | 18:00 |
10 | C-AREA RMU | 8:59 | 17:59 | 35 | R.C.D. BALL BEARING | 9:00 | 18:00 |
11 | CROWN GARDEN | 8:59 | 17:59 | 36 | REVENUE OFFICE | 8:59 | 17:59 |
12 | DEFENCE PUMPING-2 | 8:59 | 17:59 | 37 | REXER LANE | 10:59 | 13:59 |
13 | DEGREE SCIENCE COLLEGE | 10:29 | 17:59 | 38 | RK STUDIO | 9:59 | 17:59 |
14 | DEH SHAH MUREED | 9:00 | 18:00 | 39 | SANGUM CINEMA | 8:59 | 18:30 |
15 | EMBASSI VILLA | 8:59 | 17:59 | 40 | SAREENA | 8:59 | 17:59 |
16 | FAIZA AVENUE | 8:59 | 17:59 | 41 | SHAH LATIF TOWN | 9:59 | 17:59 |
17 | GOVT. SCHOOL RMU | 10:29 | 15:59 | 42 | SHALIMAR RMU | 9:00 | 18:00 |
18 | GREEN LAND CITY | 9:00 | 18:00 | 43 | SHAMSI SOCIETY | 7:59 | 16:59 |
19 | HANIF SHAH | 9:59 | 17:59 | 44 | TRUST CERAMIC | 8:59 | 17:59 |
20 | IBRAHIM HYDERI RMU | 9:00 | 18:00 | 45 | UNI GOLD RMU | 8:59 | 17:59 |
21 | KDA CENTER VIEW | 8:59 | 17:59 | 46 | VALIKA INDUSTRY | 10:00 | 17:00 |
22 | KHALID PUMPING | 9:29 | 16:29 | 47 | ZAHEER HOTEL RMU | 8:00 | 18:00 |
23 | KH-E-IQBAL LANE KIOSK-4 | 8:59 | 17:59 | 48 | ZIAUDDIN HOSPITAL | 8:59 | 19:59 |
24 | KING HATCHERY | 9:29 | 17:29 | 49 | ZIA-UL-HAQ -COLONY | 8:58 | 16:58 |
25 | KIRAN ARCADE (POLE-19) | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.