Pakistan Railways has officially announced an increase in fares for both passenger and freight train services.
According to a department spokesperson, fares across all classes of passenger trains will go up by 3 percent, effective from June 20, 2025.
Lahore to Karachi Train Fare 2025
Allama Iqbal Express | |
Class | Fare |
AC Lower / Standard (Berth) | Rs 5665 |
AC Lower / Standard (Seat) | Rs 5665 |
Economy (Berth) | Rs 3399 |
Economy (Seat) | Rs 3296 |
Badar Express | |
Class | Fare |
AC Lower / Standard (Berth) | Rs 5665 |
AC Lower / Standard (Seat) | Rs 5665 |
Economy (Berth) | Rs 3399 |
Economy (Seat) | Rs 3296 |
Fareed Express | |
Class | Fare |
AC Lower / Standard (Berth) | Rs 5665 |
AC Lower / Standard (Seat) | Rs 5665 |
Economy (Berth) | Rs 3399 |
Economy (Seat) | Rs 3296 |
Karachi Express | |
Class | Fare |
AC Lower / Standard (Berth) | Rs 5665 |
AC Lower / Standard (Seat) | Rs 5665 |
Economy (Berth) | Rs 3399 |
Economy (Seat) | Rs 3296 |
Karakoram Express | |
Class | Fare |
AC Lower / Standard (Berth) | Rs 5665 |
AC Lower / Standard (Seat) | Rs 5665 |
Economy (Berth) | Rs 3399 |
Economy (Seat) | Rs 3296 |
Jinnah Express | |
Class | Fare |
AC Lower / Standard (Berth) | Rs 5665 |
AC Lower / Standard (Seat) | Rs 5665 |
Economy (Berth) | Rs 3399 |
Economy (Seat) | Rs 3296 |
Mianwali Express | |
Class | Fare |
AC Lower / Standard (Berth) | Rs 5665 |
AC Lower / Standard (Seat) | Rs 5665 |
Economy (Berth) | Rs 3399 |
Economy (Seat) | Rs 3296 |
A formal notification has been issued, confirming that the revised fares will apply to both advance bookings and on-the-spot ticket purchases.
Train Ticket Price
Train Name | AC Lower / Standard (Berth) | AC Lower / Standard (Seat) | Economy (Berth) | Economy (Seat) |
Allama Iqbal Express | Rs 5,665 | Rs 5,665 | Rs 3,399 | Rs 3,296 |
Badar Express | Rs 5,665 | Rs 5,665 | Rs 3,399 | Rs 3,296 |
Fareed Express | Rs 5,665 | Rs 5,665 | Rs 3,399 | Rs 3,296 |
Karachi Express | Rs 5,665 | Rs 5,665 | Rs 3,399 | Rs 3,296 |
Karakoram Express | Rs 5,665 | Rs 5,665 | Rs 3,399 | Rs 3,296 |
Jinnah Express | Rs 5,665 | Rs 5,665 | Rs 3,399 | Rs 3,296 |
Mianwall Express | Rs 5,665 | Rs 5,665 | Rs 3,399 | Rs 3,296 |
The fare adjustment also affects the freight sector.
Beginning June 23, 2025, freight train charges will increase by 4 percent, while a 10 percent hike has been introduced specifically for services operating at the Azakhel Dry Port.