K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 61 out of its 2,129 feeders in the city on June 01, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
S.NO | FEEDERS | START TIME | END TIME | S.NO | FEEDERS | START TIME | END TIME |
1 | A.D.B.P | 10:00 | 16:00 | 32 | JIVANI TRADERS RMU | 9:00 | 18:00 |
2 | ABC COMPUTER | 8:58 | 18:58 | 33 | JUMANI SQUARE RMU | 8:00 | 18:00 |
3 | ABDUL GHANI | 9:00 | 18:00 | 34 | KANUPP PUMP | 9:29 | 17:59 |
4 | AL BUKSH | 8:59 | 17:29 | 35 | KDA LOW COST | 8:00 | 18:00 |
5 | ALI BROHI GOTH RMU | 9:00 | 18:00 | 36 | KHAIRPUR LINES | 9:00 | 18:30 |
6 | AMIL COLONY RMU | 8:00 | 18:00 | 37 | KHATAK RMU | 8:58 | 16:58 |
7 | ARMY PROOF RANGE | 8:59 | 17:59 | 38 | KHAWJA AUTOS | 8:29 | 16:59 |
8 | ASSOCIATED GLASS | 9:00 | 18:00 | 39 | KOHINOOR-II | 8:59 | 15:59 |
9 | BASHIR CHOWK (KALI MARKET) | 8:59 | 17:59 | 40 | M. ALI SOCIETY | 8:00 | 18:00 |
10 | BFC CENTER | 9:01 | 18:00 | 41 | MASAN ROAD | 9:00 | 18:00 |
11 | BILAL COACH | 8:59 | 15:59 | 42 | MEHRAB KHAN | 8:59 | 17:59 |
12 | CAFÉ MILAT (NAIRANG CINEMA) | 10:00 | 18:00 | 43 | NAIRING CINEMA (OLD SIRAJUDDULLAH) | 8:59 | 17:59 |
13 | CLAYTON QUARTERS | 8:00 | 18:00 | 44 | NOOR HOUSING | 8:59 | 17:59 |
14 | COTTON RESEARCH | 9:00 | 18:00 | 45 | NUE MULTIPLEX | 10:59 | 14:59 |
15 | CROWN CINEMA | 8:59 | 16:59 | 46 | OLYMPIC PRIDE (OLD P-12/13 RMU) | 8:59 | 17:59 |
16 | DEFENCE-10 | 8:59 | 17:59 | 47 | PAK STEEL RMU | 8:59 | 17:59 |
17 | DEFENCE-12 | 8:59 | 17:59 | 48 | PENTIUM-4 | 8:59 | 17:59 |
18 | DEH SHAH MUREED | 8:59 | 18:00 | 49 | PEOPLES COLONY | 8:59 | 17:59 |
19 | DIRECTOR FLATS | 10:00 | 18:00 | 50 | PRESTON UNIVERSITY | 8:00 | 18:00 |
20 | FEROZABAD POLICE | 8:00 | 18:00 | 51 | RIZWAN PLAZA | 8:59 | 17:59 |
21 | GHULAM HAIDAR | 8:59 | 17:59 | 52 | ROTI PLANT | 9:00 | 18:00 |
22 | GOLDEN HARVEST | 9:00 | 18:00 | 53 | SAEEDABAD FEEDER | 8:59 | 15:59 |
23 | GRAIN GODOWN | 9:00 | 18:30 | 54 | SHERPAO COLONY | 9:00 | 18:00 |
24 | HAJI MUREED GOTH | 9:59 | 16:59 | 55 | SINDH ALKALIES | 9:00 | 18:00 |
25 | HANIF SHAH | 8:59 | 17:59 | 56 | SINDH WORKERS WELFARE BOARD | 10:00 | 18:00 |
26 | HASSAN BAROHI GOTH | 9:00 | 18:00 | 57 | SUNLAY DEVELOPERS | 8:59 | 17:59 |
27 | HAYAT BAIG | 8:59 | 17:59 | 58 | SUPREME HEIGHT (OLD RIZWAN PLAZA) | 8:59 | 17:59 |
28 | IBRAHIM HYDERI RMU | 9:00 | 18:00 | 59 | T & T PIPRI | 9:00 | 18:30 |
29 | INDUSUCE | 9:58 | 15:36 | 60 | UBAIDULLAH RMU | 8:00 | 18:00 |
30 | INTERNATIONAL PACKAGES | 8:59 | 17:59 | 61 | ZEENAT (ERUM CENTER) | 10:00 | 18:00 |
31 | IQBAL ROAD RMU | 8:59 | 15:59 |
NOTE: This data is taken from the KE’s official announcement.