K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 47 out of its 2,129 feeders in the city on April 14, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 7:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 11 hours and a minimum of 6 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| Feeder | Start Time | End Time |
| 24TH COMM STREET | 8:59 | 17:59 |
| 31ST STREET KH-E-QASIM S/S-52 | 9:00 | 18:00 |
| A.D.B.P | 9:00 | 18:00 |
| ABBAS BAWAZIR RMU | 9:00 | 18:00 |
| AL-EJAZ | 7:01 | 17:56 |
| AL-KARAM | 9:00 | 18:00 |
| AMIN MAZDA | 8:59 | 16:59 |
| ANWER MAMA RMU | 9:00 | 18:00 |
| BRIGHT STAR | 8:59 | 17:59 |
| C-1 AREA | 8:59 | 17:59 |
| DALDA FOOD | 9:59 | 17:59 |
| DASTAGIR SOCIETY | 9:00 | 18:30 |
| DEFENCE-12 | 8:59 | 17:59 |
| DEH KATHORE | 9:00 | 18:00 |
| FAZAL SHAFIQ | 9:59 | 16:59 |
| FIRDOUS TEXTILE | 9:00 | 18:30 |
| GOL MARKET (OLD NAZIMABAD-3) | 9:59 | 17:59 |
| GULISTAN CHS 1 | 9:00 | 18:00 |
| GULSHAN-E-GHAZALI | 9:00 | 18:00 |
| HABIB FOUNDATION | 8:59 | 17:59 |
| IBRAHIM HYDERI RMU | 8:59 | 14:59 |
| IBRAHIM NAFEES RMU (EX BAGH-E-MALIR) | 9:00 | 18:00 |
| IDEAL BAKERY | 8:59 | 17:59 |
| C-1 AREA | 9:00 | 18:00 |
| JIWANI HEIGHTS | 9:00 | 18:00 |
| MASHRIQ SOCIETY | 8:59 | 17:29 |
| MEGATRON | 8:59 | 17:59 |
| MODEL COLONY ‘A’ | 9:00 | 18:00 |
| MUJAHID COLONY (NATIONAL CEMENT) | 8:59 | 17:29 |
| MUSHARRAF COLONY RMU | 9:00 | 18:00 |
| NEW KUMHARWARA | 9:00 | 18:00 |
| POLE # 56 RMU | 9:00 | 18:00 |
| PUNJABI SUDAGRAN | 9:00 | 18:00 |
| QADIR KHAN RMU | 9:59 | 17:29 |
| QUIADABAD SHOPPING | 9:00 | 18:30 |
| RAITA PLOT | 9:00 | 18:00 |
| REST HOUSE | 9:00 | 18:00 |
| RIZWAN PLAZA | 8:59 | 17:59 |
| ROYAL CITY | 8:59 | 17:59 |
| SEHAR PALACE | 7:59 | 17:59 |
| SHAEZ RESIDENCY | 9:00 | 18:00 |
| SHAMA CENTRE | 9:00 | 18:00 |
| SHAMIM APPARTMENT | 7:59 | 17:59 |
| TARIQ BIN ZIAD | 9:00 | 18:00 |
| ZAFAR ICE | 9:00 | 18:00 |
| ZAMANABAD RMU | 9:00 | 18:00 |
| ZULFIQAR COMMERCIAL S/S-03 | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.