January 18, 2025 11:23 pm

Search
Close this search box.
Search
Close this search box.
Search
Close this search box.
Karachi power outage alert Karachi City

Karachi power outage alert: 56 feeders to shut down, check timing for your area

K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 56 out of its 2,001 feeders in the city on January 16, 2025, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

S.NO FEEDERS START TIME END TIME S.NO FEEDERS START TIME END TIME
1 ABDUL GHANI 8:59 17:59 29 KHALID PUMPING 9:00 18:30
2 AFZAL MOTORS 9:00 18:30 30 KIRAN ARCADE (POLE-19) 8:59 17:59
3 AL-ASIF SQUARE 9:00 18:00 31 KORANGI ZOO 9:00 18:00
4 AL-EJAZ 9:59 17:59 32 LAL MASJID 9:59 16:59
5 ALIF LAILA FEEDER 8:59 15:59 33 LANDHI – A 9:00 18:00
6 AL-NOOR SOCIETY 8:59 16:59 34 LANDHI ‘B’ 9:00 18:00
7 ANWER MAMA RMU 9:00 18:00 35 MALIR COLONY’C’ 9:00 18:30
8 ASKARI-4 8:59 17:59 36 MEGA BIRD 9:00 18:00
9 ATIF LATIF RMU 9:00 17:00 37 MERCHANT CONSTRUCTION 8:59 17:59
10 BADAR COMMERCIAL RMU 9:00 17:00 38 MIAN INSTITUTE (OLD DEH TAISER-4) 8:59 17:59
11 BORSTAL JAIL 9:00 18:30 39 NAZIMABAD COLLEGE 9:09 18:00
12 C-AREA RMU 8:59 17:59 40 NOOR HAMZA MASJID 9:00 18:00
13 DADA CERAMIC 10:29 17:29 41 NOOR HOUSING 9:00 18:30
14 DEFENCE PUMPING-3 8:59 17:59 42 P-17 8:59 17:59
15 DEFENCE-09 8:59 17:59 43 PAKISTAN COLLEGE (OLD NAZIMABAD-1) 9:00 18:00
16 DEH LANDHI 9:00 18:30 44 PARCO-III 9:00 18:00
17 FAIZ MARI 8:59 17:59 45 PARSI TRUST 8:00 18:00
18 GARDEN CITY (MERRYLAND BUILDERS) 9:00 18:00 46 RICE GRINDING 8:30 18:00
19 GATEWAY 9:49 16:59 47 RUPALIRMU 8:59 17:59
20 GLOBE CENTER 8:59 17:59 48 SANA AVENUE 9:00 18:00
21 HOTI MARKET 8:00 18:00 49 SHAREEFABAD (P-4 RMU) 8:59 17:59
22 HYDROCARBON 8:59 17:59 50 SHRIN JINNAH 8:59 17:59
23 IKHLAQ CHOWK 9:09 16:59 51 SIKANDARABAD-Z 8:59 17:59
24 IMAM CLINIC 8:59 17:59 52 SOHAIL SHAMSI 9:00 18:00
25 IMPERIAL RUBBER 9:00 18:00 53 SUPREME HEIGHT (OLD RIZWAN PLAZA) 8:59 17:59
26 J-01 AREA RMU 9:00 18:00 54 TAQI CENTER 8:59 17:59
27 JUNEJO TOWN RMU 8:00 18:00 55 TIMBER MARKET 8:59 16:59
28 KALA SCHOOL 8:59 17:59 56 YASIR ASSOCIATES 9:00 18:00

NOTE: This data is taken from the KE’s official announcement.

Leave a Reply