December 22, 2024 11:43 am

Search
Close this search box.
Search
Close this search box.
Search
Close this search box.
Karachi power outage alert Karachi City

Karachi power outage alert: 64 feeders to shut down, check timing for your area

K-Electric, Karachi’s main electricity provider, announced scheduled power shut down on 64 out of its 2,001 feeders in the city on December 19, 2024, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place from 8:00 AM to 6:00 PM in different locations, causing temporary power outages, which will likely disrupt the daily activities of the residents.

The residents will face a maximum of 10 hours and a minimum of 7 hours of load shedding in different areas.

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

S.NO FEEDERS START TIME END TIME S.NO FEEDERS START TIME END TIME
1 35TH STREET KH-E-KHALID S/S-33 8:59 17:59 33 MUNAWWAR ENGINEERING 9:00 18:00
2 500 QUARTER 8:59 17:59 34 MUSLIM TOWN 8:59 17:59
3 51-C AREA 9:29 17:29 35 NAGORI HOSPITAL RMU 8:00 18:00
4 ABID PLAZA 8:59 17:59 36 NATHA KHAN RMU 9:59 16:59
5 ACHANAK HOTEL 8:59 17:59 37 NEW IQBALABAD (EX RAZA UL HASSAN RMU) 9:59 16:59
6 AFZAL MOTORS 9:00 18:30 38 OKHAI MEMON 9:49 16:59
7 AKHTAR COLONY 8:59 17:59 39 OLD JACOB LINES 8:00 18:00
8 AL-HIRA PUMPING 8:59 17:59 40 OLYMPIC PRIDE (OLD P-12/13 RMU) 7:59 17:59
9 AL-MADINA GODHRA COLONY 8:59 17:59 41 ORANGI ICE 9:59 16:59
10 BARKAT MARKET 8:59 17:59 42 P&T COLONY 8:59 17:59
11 BUNGASH-2 RMU 8:00 18:00 43 PARAS 9:00 18:00
12 CHAYLE CORNER RMU 8:59 17:59 44 PARCO-III 8:59 17:59
13 CHISHTIA FLOUR 8:00 18:00 45 PARSI TRUST 8:00 18:00
14 CONCRETE ENGG. 9:29 17:29 46 QADIR KHAN RMU 9:49 16:59
15 DECENT GARDEN 9:00 18:00 47 QALANDARABAD RMU 9:00 18:00
16 DENTAL COLLEGE 8:59 17:59 48 QUETTA TOWN RMU 9:00 18:00
17 EDHI HOME (OLD MAYMAR HOUSING) 8:59 17:59 49 RABBI APARTMENT 8:59 17:59
18 EMPIRE CENTRE 8:59 17:59 50 RANGERS HEADQUARTER 9:59 17:59
19 FRIENDS HEIGHT 8:59 17:59 51 RIAZ HOTEL RMU 9:00 18:00
20 GLOBAL CITY 8:59 17:59 52 RICE GRINDING 9:00 18:00
21 HAJI ISMAIL ROAD PMT-4 9:49 16:59 53 SALMAN GARDEN 9:29 17:29
22 JEHANGIR REHMAN 9:00 17:00 54 SANITARY SHOP 9:29 17:29
23 KAKA KHAIL 9:00 18:00 55 SHANTI NAGAR 8:59 17:59
24 KALA SCHOOL 8:59 17:59 56 SHERPAO COLONY 8:59 17:59
25 KHAWJA AUTOS 8:59 17:59 57 SITE TELEPHONE EXCHANGE 10:00 18:00
26 KNOWLEDGE SCHOOL 8:59 17:59 58 TAQI CENTER 8:59 17:59
27 KWSB PUNJAB COLONY 9:00 17:00 59 TAYYA HOTEL (OLD LIAQATABAD-1) 9:00 18:00
28 LAWRENCE APARTMENT 9:29 18:29 60 TURN STYLE 8:00 18:00
29 MASAN ROAD 9:59 17:59 61 UNI GOLD RMU 9:00 18:00
30 MEMY 10:29 18:29 62 USMAN HOSPITAL 10:00 18:00
31 MOMINABAD 9:00 18:00 63 VISHANDAS RMU 8:00 18:00
32 MONO TECHNICAL 9:59 16:59 64 ZAIBUN NISA COLLEGE 8:59 17:59

NOTE: This data is taken from the KE’s official announcement.

Leave a Reply