K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 61 out of its 2,001 feeders in the city on January 18, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
S.NO | FEEDERS | START TIME | END TIME | S.NO | FEEDERS | START TIME | END TIME |
1 | ABAD BUILDERS | 8:59 | 17:59 | 32 | MEERUT SOCIETY | 8:59 | 17:59 |
2 | AFZAL MOTORS | 9:01 | 18:02 | 33 | MEHTAB INDUSTRY | 9:59 | 14:59 |
3 | AISHA MANZIL (OLD MEENA) | 10:00 | 18:00 | 34 | MOINABAD | 8:59 | 17:59 |
4 | AL-EJAZ | 9:59 | 17:59 | 35 | MUNDRA CHOWK-2 | 8:59 | 17:59 |
5 | ALI SQUARE | 8:59 | 16:59 | 36 | NATIONAL STADIUM | 8:58 | 17:58 |
6 | ALLIENCE ARCADE | 8:59 | 17:59 | 37 | NEW IQBALABAD (EX RAZA UL HASSAN RMU) | 9:00 | 18:00 |
7 | BAGH-E-MALIR | 9:59 | 16:59 | 38 | NIC BUILDING | 8:00 | 18:00 |
8 | CENTRAL CARD BOARD | 9:00 | 18:30 | 39 | NISHAN-E-HYDER | 8:59 | 17:59 |
9 | CONCRETE ENGG. | 9:59 | 16:59 | 40 | NOOR BHOUY | 9:00 | 18:00 |
10 | CRAFTERS POLYPROPYLENE PACKAGES PVT LTD | 8:59 | 17:59 | 41 | OBAID ASHFAQ | 8:00 | 18:00 |
11 | C-STATION | 9:00 | 18:00 | 42 | PAK SWISS | 8:59 | 17:59 |
12 | DEH LANDHI | 9:59 | 16:59 | 43 | PARSI TRUST | 8:00 | 18:00 |
13 | EMBASSI VILLA | 8:59 | 17:59 | 44 | PECHS BLOCK-2 | 7:59 | 17:59 |
14 | GATEWAY | 10:00 | 18:00 | 45 | PHOENIX HEIGHT | 8:59 | 17:59 |
15 | GREEN LAND CITY | 8:59 | 17:59 | 46 | PUNJABI SUDAGRAN | 8:59 | 17:59 |
16 | GULISTAN MARKET RMU | 9:00 | 18:00 | 47 | QUTBI HOTEL RMU | 10:00 | 18:00 |
17 | GULZAR RMU | 9:00 | 18:30 | 48 | RUPALI RMU | 8:59 | 17:59 |
18 | GULZAR-E-HABIB RMU (EIDGAH) | 8:00 | 18:00 | 49 | SAFFRON ENGINEERING | 9:59 | 18:29 |
19 | HYDRO CARBON | 8:59 | 17:59 | 50 | SEA MILL RMU | 10:10 | 18:00 |
20 | IMAD ARIF | 8:59 | 17:59 | 51 | SHAH FAISAL TOWN | 9:00 | 18:30 |
21 | ITTEHAD OIL | 8:00 | 18:00 | 52 | SHAH KHALID COLONY (OLD ROSHAN BAGH) | 8:59 | 17:59 |
22 | KALA SCHOOL | 8:59 | 17:59 | 53 | SHAHFAISAL CHOWK | 9:59 | 17:59 |
23 | KBR SOCIETY | 8:59 | 17:59 | 54 | SHAMSI CLOTH | 13:59 | 19:29 |
24 | KHALID PUMPING | 9:59 | 16:59 | 55 | SHAREEFABAD (P-4 RMU) | 8:59 | 17:59 |
25 | KHALIL A.SATTAR | 8:00 | 18:00 | 56 | SOCIAL SECURITY | 9:00 | 18:00 |
26 | KHATRI | 8:59 | 17:59 | 57 | STYLISH GARDEN | 8:59 | 17:59 |
27 | KHURAM ABAD | 9:00 | 18:00 | 58 | TARIQ BIN ZIAD | 9:00 | 18:30 |
28 | KORANGI ZOO | 9:00 | 18:00 | 59 | TIMBER MARKET | 8:59 | 17:59 |
29 | LABOUR FLATS | 9:59 | 16:59 | 60 | WAH FLOUR | 8:00 | 18:00 |
30 | LANDHI ‘C’ | 9:00 | 18:00 | 61 | ZAREEN COLONY (EX PAK IND GASES-2) | 9:00 | 18:00 |
31 | LYARI ICE | 10:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.