Silver Rate in Pakistan – Today’s Latest Silver Prices

The current silver rate in Pakistan today, Monday, 23 Mar, 2026, stands at Rs. 8,042 per tola, Rs. 6,893 per 10 grams, and Rs. 689.3 per gram.

Stay informed with the latest silver prices in Pakistan, including updated rates for 1 kg, 1 tola, 10 grams, and 1 gram. Silver rates are updated daily based on the local Saraf Market, helping buyers and investors make confident and well-timed decisions.

Today’s Silver Price in Pakistan 08 Feb, 2026

Per Tola Per 10 Gram Per 1 Gram Per Ounce
8040 6870 687 20150

Silver Price Calculator

Share

Calculate Silver Rates in Gram - Silver Rate Calculator

Use our Silver Rate Calculator to instantly calculate the price of silver in Pakistan based on the latest market rates. Simply enter the weight of silver in grams, tola, or kilograms, and the calculator will automatically show the total value in Pakistani Rupees (PKR). This tool is ideal for buyers, investors, jewelers, and traders who want quick and accurate silver price calculations without manual conversions.

Silver Prices in Cities of Pakistan

City Per Tola Per 10g Per 1g Per Ounce
Quetta 6884.00 5901.00 590.10 17896.22
Peshawar 6884.00 5901.00 590.10 17896.22
Islamabad 6884.00 5901.00 590.10 17896.22
Lahore 6884.00 5901.00 590.10 17896.22
Karachi 6884.00 5901.00 590.10 17896.22
Quetta 6884.00 5901.00 590.10 17896.22
Peshawar 6884.00 5901.00 590.10 17896.22
Islamabad 6884.00 5901.00 590.10 17896.22
Lahore 6884.00 5901.00 590.10 17896.22
Karachi 6884.00 5901.00 590.10 17896.22
Quetta 8569.00 7346.00 734.60 22848.61
Peshawar 8569.00 7346.00 734.60 22848.61
Islamabad 8569.00 7346.00 734.60 22848.61
Lahore 8569.00 7346.00 734.60 22848.61
Karachi 8569.00 7346.00 734.60 22848.61
Quetta 8441.00 7236.00 723.60 22506.48
Peshawar 8441.00 7236.00 723.60 22506.48
Islamabad 8441.00 7236.00 723.60 22506.48
Lahore 8441.00 7236.00 723.60 22506.48
Karachi 8441.00 7236.00 723.60 22506.48
Quetta 8541.00 7322.00 732.20 22773.97
Peshawar 8541.00 7322.00 732.20 22773.97
Islamabad 8541.00 7322.00 732.20 22773.97
Lahore 8541.00 7322.00 732.20 22773.97
Karachi 8541.00 7322.00 732.20 22773.97
Quetta 8541.00 7322.00 732.20 22773.97
Peshawar 8541.00 7322.00 732.20 22773.97
Islamabad 8541.00 7322.00 732.20 22773.97
Lahore 8541.00 7322.00 732.20 22773.97
Karachi 8541.00 7322.00 732.20 22773.97
Quetta 9175.00 7866.00 786.60 24465.99
Peshawar 9175.00 7866.00 786.60 24465.99
Islamabad 9175.00 7866.00 786.60 24465.99
Lahore 9175.00 7866.00 786.60 24465.99
Karachi 9175.00 7866.00 786.60 24465.99
Quetta 9354.00 8019.00 801.90 24941.88
Peshawar 9354.00 8019.00 801.90 24941.88
Islamabad 9354.00 8019.00 801.90 24941.88
Lahore 9354.00 8019.00 801.90 24941.88
Karachi 9354.00 8019.00 801.90 24941.88
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
Quetta 9354.00 8019.00 801.90 24941.88
Peshawar 9354.00 8019.00 801.90 24941.88
Islamabad 9354.00 8019.00 801.90 24941.88
Lahore 9354.00 8019.00 801.90 24941.88
Karachi 9354.00 8019.00 801.90 24941.88
Quetta 8914.00 7642.00 764.20 23769.29
Peshawar 8914.00 7642.00 764.20 23769.29
Islamabad 8914.00 7642.00 764.20 23769.29
Lahore 8914.00 7642.00 764.20 23769.29
Karachi 8914.00 7642.00 764.20 23769.29
Quetta 8931.00 7656.00 765.60 23812.84
Peshawar 8931.00 7656.00 765.60 23812.84
Islamabad 8931.00 7656.00 765.60 23812.84
Lahore 8931.00 7656.00 765.60 23812.84
Karachi 8931.00 7656.00 765.60 23812.84
Quetta 8931.00 7656.00 765.60 23812.84
Peshawar 8931.00 7656.00 765.60 23812.84
Islamabad 8931.00 7656.00 765.60 23812.84
Lahore 8931.00 7656.00 765.60 23812.84
Karachi 8931.00 7656.00 765.60 23812.84
Quetta 8894.00 7625.00 762.50 23716.42
Peshawar 8894.00 7625.00 762.50 23716.42
Islamabad 8894.00 7625.00 762.50 23716.42
Lahore 8894.00 7625.00 762.50 23716.42
Karachi 8894.00 7625.00 762.50 23716.42
Quetta 9004.00 7719.00 771.90 24008.77
Peshawar 9004.00 7719.00 771.90 24008.77
Islamabad 9004.00 7719.00 771.90 24008.77
Lahore 9004.00 7719.00 771.90 24008.77
Karachi 9004.00 7719.00 771.90 24008.77
Quetta 8810.00 7553.00 755.30 23492.46
Peshawar 8810.00 7553.00 755.30 23492.46
Islamabad 8810.00 7553.00 755.30 23492.46
Lahore 8810.00 7553.00 755.30 23492.46
Karachi 8810.00 7553.00 755.30 23492.46
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
Quetta 9004.00 7719.00 771.90 24.00
Peshawar 9004.00 7719.00 771.90 24.00
Islamabad 9004.00 7719.00 771.90 24.00
Lahore 9004.00 7719.00 771.90 24.00
Karachi 9004.00 7719.00 771.90 24.00
Quetta 8014.00 6870.00 687.00 21.00
Peshawar 8014.00 6870.00 687.00 21.00
Islamabad 8014.00 6870.00 687.00 21.00
Lahore 8014.00 6870.00 687.00 21.00
Karachi 8014.00 6870.00 687.00 21.00
Quetta 8046.00 6898.00 689.00 21.00
Peshawar 8046.00 6898.00 689.00 21.00
Islamabad 8046.00 6898.00 689.00 21.00
Lahore 8046.00 6898.00 689.00 21.00
Karachi 8046.00 6898.00 689.00 21.00
Quetta 8404.00 7205.00 720.00 22.00
Peshawar 8404.00 7205.00 720.00 22.00
Islamabad 8404.00 7205.00 720.00 22.00
Lahore 8404.00 7205.00 720.00 22.00
Karachi 8404.00 7205.00 720.00 22.00
Quetta 8574.00 7350.00 735.00 22.00
Peshawar 8574.00 7350.00 735.00 22.00
Islamabad 8574.00 7350.00 735.00 22.00
Lahore 8574.00 7350.00 735.00 22.00
Karachi 8574.00 7350.00 735.00 22.00
Quetta 8948.00 7671.00 767.00 23.00
Peshawar 8948.00 7671.00 767.00 23.00
Islamabad 8948.00 7671.00 767.00 23.00
Lahore 8948.00 7671.00 767.00 23.00
Karachi 8948.00 7671.00 767.00 23.00
Quetta 8948.00 7671.00 767.00 23.00
Peshawar 8948.00 7671.00 767.00 23.00
Islamabad 8948.00 7671.00 767.00 23.00
Lahore 8948.00 7671.00 767.00 23.00
Karachi 8948.00 7671.00 767.00 23.00
Quetta 9094.00 7796.00 779.00 24.00
Peshawar 9094.00 7796.00 779.00 24.00
Islamabad 9094.00 7796.00 779.00 24.00
Lahore 9094.00 7796.00 779.00 24.00
Karachi 9094.00 7796.00 779.00 24.00
Quetta 9286.00 7961.00 796.00 24.00
Peshawar 9286.00 7961.00 796.00 24.00
Islamabad 9286.00 7961.00 796.00 24.00
Lahore 9286.00 7961.00 796.00 24.00
Karachi 9286.00 7961.00 796.00 24.00
Quetta 9554.00 8191.00 819.00 25.00
Peshawar 9554.00 8191.00 819.00 25.00
Islamabad 9554.00 8191.00 819.00 25.00
Lahore 9554.00 8191.00 819.00 25.00
Karachi 9554.00 8191.00 819.00 25.00
Quetta 9204.00 7890.00 789.00 24.00
Peshawar 9204.00 7890.00 789.00 24.00
Islamabad 9204.00 7890.00 789.00 24.00
Lahore 9204.00 7890.00 789.00 24.00
Karachi 9204.00 7890.00 789.00 24.00
Quetta 9474.00 8122.00 812.20 25.00
Peshawar 9474.00 8122.00 812.20 25.00
Islamabad 9474.00 8122.00 812.20 25.00
Lahore 9474.00 8122.00 812.20 25.00
Karachi 9474.00 8122.00 812.20 25.00
Quetta 9862.00 8455.00 845.50 26.00
Peshawar 9862.00 8455.00 845.50 26.00
Islamabad 9862.00 8455.00 845.50 26.00
Lahore 9862.00 8455.00 845.50 26.00
Karachi 9862.00 8455.00 845.50 26.00
Quetta 9862.00 8455.00 845.50 26.00
Peshawar 9862.00 8455.00 845.50 26.00
Islamabad 9862.00 8455.00 845.50 26.00
Lahore 9862.00 8455.00 845.50 26.00
Karachi 9862.00 8455.00 845.50 26.00
Quetta 10050.00 8616.00 861.60 26.00
Peshawar 10050.00 8616.00 861.60 26.00
Islamabad 10050.00 8616.00 861.60 26.00
Lahore 10050.00 8616.00 861.60 26.00
Karachi 10050.00 8616.00 861.60 26.00
Quetta 8904.00 7633.00 763.30 23.00
Peshawar 8904.00 7633.00 763.30 23.00
Islamabad 8904.00 7633.00 763.30 23.00
Lahore 8904.00 7633.00 763.30 23.00
Karachi 8904.00 7633.00 763.30 23.00
Quetta 8014.00 6870.00 687.00 21.00
Peshawar 8014.00 6870.00 687.00 21.00
Islamabad 8014.00 6870.00 687.00 21.00
Lahore 8014.00 6870.00 687.00 21.00
Karachi 8014.00 6870.00 687.00 21.00
Quetta 8046.00 6898.00 689.00 21.00
Peshawar 8046.00 6898.00 689.00 21.00
Islamabad 8046.00 6898.00 689.00 21.00
Lahore 8046.00 6898.00 689.00 21.00
Karachi 8046.00 6898.00 689.00 21.00
Quetta 8404.00 7205.00 720.00 22.00
Peshawar 8404.00 7205.00 720.00 22.00
Islamabad 8404.00 7205.00 720.00 22.00
Lahore 8404.00 7205.00 720.00 22.00
Karachi 8404.00 7205.00 720.00 22.00
Quetta 8574.00 7350.00 735.00 22.00
Peshawar 8574.00 7350.00 735.00 22.00
Islamabad 8574.00 7350.00 735.00 22.00
Lahore 8574.00 7350.00 735.00 22.00
Karachi 8574.00 7350.00 735.00 22.00
Quetta 8948.00 7671.00 767.00 23.00
Peshawar 8948.00 7671.00 767.00 23.00
Islamabad 8948.00 7671.00 767.00 23.00
Lahore 8948.00 7671.00 767.00 23.00
Karachi 8948.00 7671.00 767.00 23.00
Quetta 8948.00 7671.00 767.00 23.00
Peshawar 8948.00 7671.00 767.00 23.00
Islamabad 8948.00 7671.00 767.00 23.00
Lahore 8948.00 7671.00 767.00 23.00
Karachi 8948.00 7671.00 767.00 23.00
Quetta 9094.00 7796.00 779.00 24.00
Peshawar 9094.00 7796.00 779.00 24.00
Islamabad 9094.00 7796.00 779.00 24.00
Lahore 9094.00 7796.00 779.00 24.00
Karachi 9094.00 7796.00 779.00 24.00
Quetta 9286.00 7961.00 796.00 24.00
Peshawar 9286.00 7961.00 796.00 24.00
Islamabad 9286.00 7961.00 796.00 24.00
Lahore 9286.00 7961.00 796.00 24.00
Karachi 9286.00 7961.00 796.00 24.00
Quetta 9554.00 8191.00 819.00 25.00
Peshawar 9554.00 8191.00 819.00 25.00
Islamabad 9554.00 8191.00 819.00 25.00
Lahore 9554.00 8191.00 819.00 25.00
Karachi 9554.00 8191.00 819.00 25.00
Quetta 9204.00 7890.00 789.00 24.00
Peshawar 9204.00 7890.00 789.00 24.00
Islamabad 9204.00 7890.00 789.00 24.00
Lahore 9204.00 7890.00 789.00 24.00
Karachi 9204.00 7890.00 789.00 24.00
Quetta 9474.00 8122.00 812.20 25.00
Peshawar 9474.00 8122.00 812.20 25.00
Islamabad 9474.00 8122.00 812.20 25.00
Lahore 9474.00 8122.00 812.20 25.00
Karachi 9474.00 8122.00 812.20 25.00
Quetta 9862.00 8455.00 845.50 26.00
Peshawar 9862.00 8455.00 845.50 26.00
Islamabad 9862.00 8455.00 845.50 26.00
Lahore 9862.00 8455.00 845.50 26.00
Karachi 9862.00 8455.00 845.50 26.00
Quetta 9862.00 8455.00 845.50 26.00
Peshawar 9862.00 8455.00 845.50 26.00
Islamabad 9862.00 8455.00 845.50 26.00
Lahore 9862.00 8455.00 845.50 26.00
Karachi 9862.00 8455.00 845.50 26.00
Quetta 10050.00 8616.00 861.60 26.00
Peshawar 10050.00 8616.00 861.60 26.00
Islamabad 10050.00 8616.00 861.60 26.00
Lahore 10050.00 8616.00 861.60 26.00
Karachi 10050.00 8616.00 861.60 26.00
Quetta 8904.00 7633.00 763.30 23.00
Peshawar 8904.00 7633.00 763.30 23.00
Islamabad 8904.00 7633.00 763.30 23.00
Lahore 8904.00 7633.00 763.30 23.00
Karachi 8904.00 7633.00 763.30 23.00

Silver Rate in Pakistan for Last 10 Days

Date Per Tola 10 Grams
03 Dec 2026 9,175 7,866
03 Nov 2026 9,354 8,019
03 Oct 2026 9,354 8,019
03 Sep 2026 8,894 7,625
03 Aug 2026 8,931 7,656
03 Jul 2026 8,931 7,656
03 Jun 2026 8,914 7,642
03 May 2026 8,810 7,553
03 Apr 2026 9,004 7,719
03 Apr 2026 9,004 7,719

Key Factors Influencing Daily Price Changes

Several interconnected factors cause silver rates to fluctuate daily :

Factor Type How It Affects Silver Price
Global Markets International silver and gold prices set the baseline trend.
US Dollar Value A stronger USD against PKR raises local silver prices.
Industrial Demand Silver's use in solar panels, electronics, and EVs sustains long-term demand.
Investment Demand During economic uncertainty, investors turn to silver as a "safe-haven" asset.
Local Demand Wedding seasons and festivals increase demand for jewelry, pushing prices up.
Government Policies Changes in import duties or taxes can immediately affect retail prices.

Chandi Rate in Pakistan Today – Sunday, 08 February 2026

The silver rate in Pakistan today, Sunday, 08 February 2026, is recorded at Rs. 8,042 per tola, Rs. 6,893 per 10 grams, and Rs. 689.3 per gram. Meanwhile, the 52.5 tola chandi price in Pakistan currently stands at Rs. 422,205.

With silver prices changing frequently due to global and local market movements, staying updated with the latest chandi rate in Pakistan is essential for buyers, traders, and investors. At Times of Karachi, we are committed to providing accurate, real-time silver price updates so you can track market trends with confidence.

Why Silver Is Surging in Pakistan: Inside the 2026 Bull Run

Gold usually dominates the conversation, but if you look closely at the silver rate in Pakistan today, it’s clear that silver is quietly outperforming expectations. Market data and insights from local Saraf dealers suggest that silver prices have reached levels once thought unrealistic.

This isn’t just speculation. Silver is gaining momentum both locally and globally—and Pakistan is feeling the impact.

Is Silver Becoming the Smarter Investment?

In recent months, a noticeable shift has occurred. While gold is trading near its historic highs, the chandi rate in Pakistan has been setting new records at a much faster pace. The reason? Global industrial demand. Silver is now essential for:

  • Solar panels
  • Electric vehicles
  • Electronics and AI hardware

Unlike gold, silver is being consumed faster than it can be mined. This growing supply deficit makes silver a far more aggressive—and potentially rewarding—investment in the current cycle.

Chandi vs Gold: Which One Should You Choose?

For many middle-class investors, silver presents a practical and attractive alternative to gold.

Why silver makes sense right now:

  • Lower entry cost: You can start with a few tolas without heavy capital
  • Higher growth potential: Silver historically follows gold—but with bigger percentage moves
  • Physical security: In uncertain economic conditions, holding physical silver feels safer than holding cash

Already Own Silver? Here’s What to Do

If you bought silver at lower prices, it may be tempting to sell now. However, current market research suggests patience may pay off. We are facing a structural silver shortage, meaning global supply is struggling to keep up with demand. If today’s silver rate feels high, it could look inexpensive if the industrial super-cycle continues.

A balanced approach works best:

  • Sell a small portion if you need liquidity
  • Hold the majority of your silver for long-term gains

The silver rate in Pakistan is no longer just reacting to gold - it’s creating its own trend.

Frequently Asked Questions – Silver Rate in Pakistan

Q: What does ‘per tola’ mean?

A tola is a traditional South Asian unit equal to ~11.66 grams, widely used for gold and silver pricing.

Q: Do silver rates vary across cities?

Yes. Although Karachi’s Sarafa market sets the benchmark, local merchant pricing may differ.

Q: Where can I find the most accurate daily silver prices?

Check with your local Sarafa bazaar, trusted jewellers, or updated online price listings.

Q: What is the price of silver in PKR?

The current silver price in Pakistan is Rs. 8,042 per tola, Rs. 6,893 per 10 grams, and Rs. 689.3 per gram. Silver rates change daily based on the local Saraf Market and international bullion prices.

Q: How much silver is in 1 tola?

One tola of silver equals 11.66 grams. This traditional measurement is commonly used in Pakistan for silver and gold trading.

Q: What is the price of 52.5 tola chandi in Pakistan?

At today’s rate of Rs. 8,042 per tola, the price of 52.5 tola silver is approximately:
Rs. 422,205
(52.5 × 8,042)

Actual prices may vary slightly depending on market premiums and dealer charges.

Q: How much is 1 kg of silver today?

One kilogram of silver equals 1,000 grams. Based on the current rate of Rs. 689.3 per gram, the price of 1 kg silver in Pakistan is approximately: Rs. 689,300

🚫 Ad blocker detected. Please disable your ad blocker to support our content.
Close Button
Advertisement