Close Button
Karachi
Current weather
Humidity-
Wind direction-

Data for: 2025-01

Feeder NameStart TimeEnd TimeDate
AL-EJAZ 09:59:00 17:59:00 2025-01-08
AL-FLAH BANK 09:00:00 18:00:00 2025-01-08
AL-MADINA GODHRA COLONY 09:00:00 18:00:00 2025-01-08
ANWER MAMA RMU 09:00:00 18:00:00 2025-01-08
AREESHA CHS 09:00:00 18:00:00 2025-01-08
BAB-UL-ILM 08:59:00 17:59:00 2025-01-08
BRIDG. JAVED RMU 08:59:00 17:59:00 2025-01-08
CAPTAIN MOIZ 08:59:00 17:59:00 2025-01-08
C-AREA RMU 08:59:00 17:59:00 2025-01-08
CHAND MARKET (P-59) 10:00:00 18:00:00 2025-01-08
CLIFTON-2 09:00:00 17:00:00 2025-01-08
CONCRETE ENGG. 09:00:00 18:00:00 2025-01-08
C-STATION 09:00:00 18:00:00 2025-01-08
DADA TERRACE 08:00:00 18:00:00 2025-01-08
DAWOOD COTTON 08:00:00 18:00:00 2025-01-08
DEFENCE-09 09:00:00 17:00:00 2025-01-08
DEFENCE-15 09:00:00 17:00:00 2025-01-08
DEGREE SCIENCE COLLEGE 09:00:00 18:00:00 2025-01-08
DEHLI COLLEGE 09:00:00 18:00:00 2025-01-08
DIN MUHAMMAD RMU 08:00:00 18:00:00 2025-01-08
FIA RMU 08:59:00 17:59:00 2025-01-08
GOLDEN STAR 08:59:00 17:59:00 2025-01-08
GULZAR RMU 09:00:00 18:00:00 2025-01-08
HAROON BEHRIA 09:49:00 16:59:00 2025-01-08
HASSAN BAROHI GOTH 08:59:00 17:59:00 2025-01-08
ISMAILIA PLATINUM 08:00:00 18:00:00 2025-01-08
ITRAT HUSSAIN 09:00:00 18:00:00 2025-01-08
JUBILEE GATE 09:00:00 18:00:00 2025-01-08
KHALILA.SATTAR 08:00:00 18:00:00 2025-01-08
KHATRI 08:59:00 17:59:00 2025-01-08
KHAYYAM TOWN 08:59:00 17:59:00 2025-01-08
KMC ABBITOR 09:59:00 16:59:00 2025-01-08
LAL MASJID 09:00:00 18:00:00 2025-01-08
LANDHI 'B' 09:00:00 18:00:00 2025-01-08
MALIR COLONY "C" 09:00:00 18:00:00 2025-01-08
MASHRIQ SOCIETY 09:00:00 18:00:00 2025-01-08
MIAN INSTITUTE (OLD DEH TAISER-4) 08:59:00 17:59:00 2025-01-08
MODEL SCHOOL 08:59:00 17:59:00 2025-01-08
MUNAWWAR ENGINEERING 8:59 08:59:00 17:59:00 2025-01-08
MUNEEB KAMIL (CUSTOM SOCIETY) 08:59:00 17:59:00 2025-01-08
NICE BAKER 08:59:00 17:59:00 2025-01-08
NISAR SHAHEED PARK 08:59:00 17:59:00 2025-01-08
NISHTER PARK 08:00:00 18:00:00 2025-01-08
NOOR HOUSING 09:00:00 18:00:00 2025-01-08
NR COLONY 09:00:00 17:00:00 2025-01-08
P-17 08:59:00 17:59:00 2025-01-08
PARKWALA 08:59:00 17:59:00 2025-01-08
ROAD NO.2 RMU 09:00:00 18:00:00 2025-01-08
SAIMA ROYAL RESIDENCY-1 08:59:00 17:59:00 2025-01-08
SAIMA ROYAL RESIDENCY-2 08:58:00 17:59:00 2025-01-08
Share this news