K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 33 out of its 2,129 feeders in the city on June 19, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 10.5 hours and a minimum of 5.5 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.No | Feeder | Start Time | End Time |
| 1 | AL-KHAIR BAKERS | 9:00 | 18:00 |
| 2 | AZEEM PLAZA | 9:00 | 18:00 |
| 3 | BQ LIQUID (EX BINQASIM PACKAGES) | 10:00 | 18:00 |
| 4 | CAST IRON | 10:00 | 20:00 |
| 5 | CRECENT ARCADE | 9:00 | 17:30 |
| 6 | DEFENCE VIEW | 8:00 | 18:00 |
| 7 | DEFENCE-12 | 8:00 | 18:00 |
| 8 | FIRDOUS COLONY | 10:00 | 18:00 |
| 9 | FIRDOUS TEXTILE | 9:00 | 18:00 |
| 10 | FRUIT MANDI | 9:00 | 17:30 |
| 11 | GLOBAL CITY | 9:00 | 18:00 |
| 12 | GRAIN GODOWN | 9:00 | 18:30 |
| 13 | HASSAN COLD | 9:30 | 20:00 |
| 14 | IBRAHIM HYDERI RMU | 9:00 | 18:00 |
| 15 | INTERNATIONAL CERAMIC | 8:00 | 18:00 |
| 16 | JUMA KHAN | 9:00 | 18:00 |
| 17 | KH-E-GHAZI PUMPING | 8:00 | 18:00 |
| 18 | LAL MASJID | 9:00 | 18:00 |
| 19 | LEPROSY HOSPITAL RMU | 9:00 | 18:00 |
| 20 | MANSOOR SHER | 9:00 | 18:00 |
| 21 | MILLAT TOWN | 9:00 | 18:00 |
| 22 | NCHS | 9:00 | 18:00 |
| 23 | NEW NEHAM | 9:00 | 18:00 |
| 24 | PAK SCIENTIFIC SOCIETY | 9:00 | 18:00 |
| 25 | PEOPLE FOUNDATION | 8:00 | 16:00 |
| 26 | POLE-15 (KDA CHORANGI) + CAP | 9:00 | 18:00 |
| 27 | QASIM BHAI MOOSA BHAI | 9:00 | 18:00 |
| 28 | SAEED-UZ-ZAFAR | 8:00 | 18:00 |
| 29 | SASI HOME | 8:00 | 18:00 |
| 30 | SENATOR MAZHAR ALI | 9:00 | 18:00 |
| 31 | SHAFIQ-II | 12:30 | 18:00 |
| 32 | SINDH ASSEMBLY BUILDING | 8:00 | 16:00 |
| 33 | TARIQ COMMERCIAL S/S-37 | 8:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.
