K-Electric, Karachi’s primary power utility, has announced scheduled power outages across several areas of the city on September 22, 2026, as part of its routine maintenance programme.
Follow Times of Karachi on Google News and add as a preferred Source on Google
According to the utility, maintenance work will be carried out on 58 feeders, with electricity supply in the affected areas potentially suspended between 8am and 6pm. The duration of each outage will vary depending on the maintenance requirements of individual feeders and the nature of the work being undertaken.
Areas to Experience Temporary Power Disruptions
Residents and businesses connected to the affected feeders may face temporary interruptions in electricity supply during the scheduled maintenance period.
K-Electric has advised consumers to check the outage schedule for their respective areas and plan electricity-dependent activities accordingly. Customers have also been encouraged to make alternative arrangements in advance to minimise inconvenience.
The utility said the scheduled shutdowns form part of its ongoing maintenance programme, which is aimed at strengthening Karachi’s electricity distribution network and improving the reliability and performance of the city’s power supply.
| Feeders Name | Start Time | End Time |
| ABBASI NAGER RMU | 10:00 | 18:00 |
| ADAMJEE SCIENCE COLLEGE | 9:00 | 18:00 |
| AGILITY LOGISTICS | 10:59 | 17:59 |
| ALEEMABAD | 9:00 | 18:00 |
| AL-KARAM TOWELS SS | 5:59 | 13:59 |
| AL-SYED CENTER | 9:59 | 21:30 |
| ASHRAF NAGAR | 9:00 | 18:30 |
| ASLAM PERVAIZ | 5:59 | 13:59 |
| BABA WILAYAT | 9:00 | 18:00 |
| BAGHDADI | 9:59 | 17:59 |
| CHAWLA FLAT | 9:00 | 18:00 |
| CHINCHARI RMU | 8:59 | 17:29 |
| COUNTY GARDEN | 9:00 | 18:00 |
| CREEK GRID KIOSK-7 | 10:59 | 18:01 |
| DEFENCE-10 | 8:59 | 17:59 |
| DEH SHAH MUREED | 8:59 | 17:29 |
| EMPIRE CENTRE | 10:30 | 18:00 |
| FISH MILL SUBSTATION (PARAMOUNT) | 9:30 | 18:00 |
| FRONTIER COLONY | 8:59 | 17:59 |
| FRUIT MANDI | 9:59 | 17:59 |
| FTC | 8:00 | 18:00 |
| GAS TURBINE RMU | 8:59 | 18:29 |
| GHANIABAD RMU | 8:59 | 17:29 |
| GHARIB SHAH | 9:01 | 17:57 |
| GREY HEIGHTS | 10:30 | 18:00 |
| HAJI IRSHAD | 12:00 | 18:00 |
| HARYANA COLONY | 8:59 | 17:59 |
| HIKMAT INSTITUTE | 8:59 | 17:59 |
| JATLEE RICE | 10:30 | 22:32 |
| JUMA KHAN | 8:59 | 17:29 |
| KARIM CENTRE | 8:59 | 17:59 |
| KH-E-BUKHARI | 9:59 | 17:59 |
| KHURSHEED HOMES | 8:59 | 17:59 |
| KING HATCHERY | 9:09 | 18:30 |
| MEDICO RMU | 9:30 | 18:00 |
| MICHAL ACADEMY (OLD POLE-97) | 8:59 | 17:59 |
| MODERN GRAPHIC | 11:00 | 18:00 |
| MUHAMMAD ALI PARK | 9:59 | 17:59 |
| MUNEEB KAMIL (CUSTOM SOCIETY) | 9:00 | 18:00 |
| NASIR SALEEM RMU | 11:59 | 14:59 |
| NESCOS | 8:59 | 17:59 |
| NISAR SHAHEED PARK | 14:29 | 17:29 |
| NISHTER PARK | 9:00 | 18:00 |
| NOOR HOUSING | 8:59 | 17:59 |
| P-10 RMU | 5:59 | 13:59 |
| PAK FLOUR MILL | 5:59 | 12:59 |
| PIA SOCIETY | 9:00 | 18:00 |
| POLY TRADE | 8:59 | 17:59 |
| POPULAR AVENUE RMU | 8:59 | 17:59 |
| POSH CRAFT | 5:59 | 13:59 |
| PUNJABI SUDAGRAN | 9:00 | 18:00 |
| SHAFIQ-II | 5:59 | 13:59 |
| SULEMAN ARCADE RMU | 8:00 | 18:00 |
| TAWAKKAL ENT. | 5:59 | 12:59 |
| VOCATIONAL INSTITUTE | 10:00 | 18:00 |
| WASI COUNTRY PARK | 8:59 | 17:59 |
| WIN MARK(P-31) | 5:59 | 13:59 |
| ZAHOOR COUNCILLOR | 8:59 | 17:59 |
Source: K-Electric official maintenance notification, September 21, 2026.
Earlier to this, K-Electric announced planned power shutdown across 59 feeders in Karachi on September 19, 2026, as part of its routine maintenance programme.
How to Check Your Feeder
Not sure which feeder serves your area? You can identify it two ways:
1. Check your K-Electric bill – the feeder name is printed near your account details.
2. Use the K-Electric mobile app or website – enter your account number to see your feeder name and any active outage alerts.
Read our full guide: How to check your area feeder using K-Electric’s bill or mobile app
You can also check real-time feeder-wise outage status anytime on our live power outage tracker
If Your Area Is Affected
- Charge phones, laptops, and any backup devices ahead of the scheduled window.
- If you rely on an electric water pump, fill storage tanks before the outage begins.
- Avoid opening fridges/freezers unnecessarily during the outage to keep food cold longer.
Power should restore automatically at the listed end time – if it doesn’t come back within an hour of the scheduled end, that likely indicates a separate fault, not the planned maintenance.
How to Report a Problem
If your power doesn’t restore after the scheduled window, or you notice an issue not related to today’s listed maintenance, you can reach K-Electric through:
- Helpline: 118
- KE app or website complaint portal
- WhatsApp: K-Electric’s official WhatsApp support channel
This article is based on the official maintenance notification issued by K-Electric on September 21, 2026, for outages scheduled September 22, 2026. Times of Karachi publishes this schedule as soon as K-Electric releases it. Have a correction? Contact us via our Corrections Policy.
