Karachi power outage alert: 50 feeders to shut down on July 17, check timings for your area

Karachi power outage
File photo of power shutdown area in Karachi.
Stay updated - Follow TOK on WhatsApp for instant alerts!
K-Electric announced a maintenance shutdown on 50 feeders in Karachi.
Power outages are expected from 7:00 AM to 8:00 PM.
Residents may face 7-12 hours of load shedding in Karachi.
0:00 / --:--

K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 50 out of its 2,129 feeders in the city on July 17, 2026, for maintenance work on transformers in various areas.

Follow Times of Karachi on Google News and add as a preferred Source on Google

According to KE, the maintenance work will take place between 7:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

Visit Times of Karachi website for the latest news-related content

The residents will be expected to face a maximum of 12 hours and a minimum of 7 hours of load shedding in different areas.

READ: How to check your area feeder using K-Electric’s bill, mobile app

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

K-Electric consumers can check the feeders’ name and power outage duration here.

S.No Feeders Start Time End Time S.No Feeders Start Time End Time
1 ACHANAK HOTEL 9:00 18:00 26 NED RMU 9:00 18:00
2 AL-AKHWAN MASJID 8:59 17:59 27 NORTH VISTA 8:59 17:59
3 ALLAH NOOR 10:35 18:30 28 O/H POLE-62 9:59 17:59
4 BATH ISLAND 8:59 17:59 29 OCEAN LAWN RMU 9:00 18:00
5 BLESSING PLAZA 8:59 17:59 30 PAK IDEAL CHS LTD 9:00 18:00
6 BRR MODARBA 7:59 15:59 31 PAK LAND 9:00 18:00
7 CENTURY ENGINEERING(NCB) 8:59 17:59 32 PAKISTAN BAZAR 7:59 19:59
8 CHAND MARKET (P-59) 9:00 18:00 33 PAKISTAN COLLEGE (OLD NAZIMABAD-1) 8:59 17:59
9 DIAMOND CITY 8:59 17:29 34 PALACE THEATOR 7:59 15:59
10 EMBASSI VILLA 9:59 16:59 35 PIA HANGAR 9:00 18:00
11 FED GOV EMP HOU FOUNDATION 9:00 18:00 36 PROJECT HOUSING DIRECTORATE 9:00 18:00
12 GRAIN GODOWN 8:59 17:59 37 QEC 9:00 18:00
13 GULSHAN-E-AMEEN TOWER 9:00 18:00 38 RANGERS HEADQUARTER 8:59 17:59
14 GULZAR RMU 9:00 18:00 39 SEA VIEW-12 8:59 17:59
15 HAJI ISMAIL ROAD PMT-4 7:01 17:56 40 SECTOR 4 MALIR CANT 9:00 18:00
16 HINGORABAD 9:59 17:59 41 SHAHEEN GRID RMU 8:59 17:59
17 INTERNATIONAL CERAMIC 8:59 17:59 42 SHAREEFABAD (P-4 RMU) 8:59 17:59
18 IQBAL PLAZA 8:59 17:59 43 SHERATON HOTEL 8:59 17:59
19 J-01 AREA RMU 9:00 18:00 44 TARIQ BIN ZIAD 9:00 18:00
20 KH-E-ABBASI 8:59 17:59 45 TODAYS RESTAURANT 8:59 16:59
21 MEDICO RMU 9:00 18:00 46 TOORI BANGASH 7:59 19:59
22 MEGATRON 7:59 19:59 47 UNI GOLD RMU 9:00 18:00
23 MILLAT TOWN 9:00 18:00 48 WASI COUNTRY PARK 8:59 17:29
24 NAVY HOUSING SCHEME 8:59 19:59 49 ZIA COLONY RMU 9:00 18:00
25 NAZIA SQUARE 8:59 17:29 50 ZULFIQAR COMMERCIAL-01 9:59 17:59

NOTE: This data is taken from the KE’s official announcement.

Share

Follow Times of Karachi on Google News and explore your favorite content more quickly!
Leave a Reply
Related Posts
🚫 Ad blocker detected. Please disable your ad blocker to support our content.