K-Electric has announced scheduled maintenance work on 73 out of its 2,129 electricity feeders across Karachi on Friday, November 7, 2026, which may cause temporary power outages in various parts of the city.
Follow Times of Karachi on Google News and add as a preferred Source on Google
According to K-Electric, the maintenance is being carried out to improve the performance of its electricity distribution network and ensure a more reliable power supply to consumers.
The scheduled work will take place at different locations between 8:00 AM and 6:00 PM, with the duration of power interruptions varying depending on the area and nature of the maintenance.
The power utility clarified that these planned outages are part of its routine maintenance programme and are separate from unexpected power disruptions caused by technical faults, feeder tripping or increased electricity demand.
K-Electric further stated that electricity supply to the affected areas is expected to be restored after the completion of the scheduled maintenance work.
Which Areas Will Be Affected?
Residents and businesses connected to the designated feeders may face temporary power interruptions during the scheduled maintenance hours.
Consumers have been advised to check the relevant maintenance timings beforehand and plan accordingly, especially if they depend on a continuous electricity supply for household, commercial or business activities.
K-Electric said its maintenance programme is aimed at upgrading and maintaining Karachi’s power distribution infrastructure, with the broader objective of improving service reliability across the city.
| Feeder | Start Time | End Time |
| AGRI AUTOS | 9:00 | 17:30 |
| ALAMGIR TRUST RMU | 12:00 | 23:00 |
| AL-BURHAN | 7:00 | 17:00 |
| ALEEMABAD | 10:00 | 17:00 |
| AL-EJAZ | 9:00 | 17:00 |
| ALI BROHI GOTH RMU | 9:30 | 16:00 |
| ALIG OLD BOYS CHS | 8:00 | 17:00 |
| AL-KARAM TOWELS SS | 6:00 | 14:00 |
| AL-KHAIR BAKERS | 9:00 | 17:00 |
| AL-SHIFA CLINIC | 9:00 | 17:00 |
| ANAMTA SOCIETY | 9:01 | 17:00 |
| ANGLOW SCHOOL | 9:00 | 17:00 |
| ANWER MAMA RMU | 7:59 | 16:59 |
| AQSA TOWER | 10:00 | 18:00 |
| ASKARI VI SECTOR | 10:00 | 17:00 |
| ASLAM PERVAIZ | 6:00 | 14:00 |
| ASPHALT PLANT (K.T) | 6:00 | 23:59 |
| CDGK PARKING PLAZA | 8:00 | 17:00 |
| DEFENCE-02 | 8:00 | 17:00 |
| DIRECTOR FLATS | 9:00 | 17:00 |
| EASTERN FILM | 10:00 | 22:00 |
| EASTERN SERVICES | 9:59 | 17:00 |
| FED GOV EMP HOU FOUNDATION | 10:30 | 16:59 |
| FIA RMU | 11:00 | 17:00 |
| GEOLOGICAL SURVEY | 12:11 | 17:00 |
| GOHAR GREEN CITY | 5:59 | 16:59 |
| GOOD LUCK | 10:00 | 22:00 |
| GULSHAN-E-HASSAM | 9:59 | 16:59 |
| HAIDRY SWEETS | 10:15 | 17:00 |
| HALARI MEMON SOCIETY | 9:00 | 17:00 |
| HAMDARD | 8:00 | 17:00 |
| IONOSPHERIC LAB | 10:30 | 17:00 |
| KANUPP PUMP | 8:59 | 16:59 |
| KARACHI ADMIN II | 8:00 | 17:00 |
| KARACHI SCHOLAR RMU | 8:00 | 17:00 |
| KDA SCHEME-1 | 8:00 | 17:00 |
| KHALIQ-UZ-ZAMAN RD | 8:00 | 17:00 |
| KH-E-BUKHARI | 11:00 | 17:00 |
| KHURSHEED HOMES | 9:59 | 16:59 |
| KN CITY | 10:00 | 17:00 |
| KOR. TELE EXCH. 03 | 10:00 | 17:00 |
| M. IQBAL | 6:00 | 14:00 |
| M.A. MOHAMMADI | 11:00 | 17:00 |
| MEMON GOTH TELEPHONE EXCHANGE | 9:00 | 17:00 |
| METALAX-II | 9:30 | 23:59 |
| METROLOGICAL DEPT. | 10:59 | 16:59 |
| MG INDUSTRIES RMU | 10:00 | 17:00 |
| MODERN GRAPHIC | 8:00 | 17:00 |
| MUSHARRAF COLONY RMU | 8:59 | 17:59 |
| NAT. FIBER I | 9:59 | 20:29 |
| NAZIMABAD COLLEGE | 8:00 | 17:00 |
| OLD HAJI CAMP | 8:59 | 16:59 |
| OLYMPIC PRIDE (OLD P-12/13 RMU) | 9:01 | 17:00 |
| PAK FLOUR MILL | 6:00 | 14:00 |
| PALACE THEATOR | 11:00 | 17:00 |
| PINK PARK RMU | 10:00 | 17:00 |
| PLASTIC CRAFTER(UNIVERSAL TEX.) | 6:00 | 14:00 |
| POSH CRAFT | 6:00 | 14:00 |
| QADRI BROTHERS | 10:00 | 22:00 |
| RASHEEDIA MASJID RMU | 12:00 | 17:00 |
| SANA AVENUE | 7:00 | 17:00 |
| SHABEEH HAIDER | 10:00 | 22:00 |
| SHAFIQ-II | 9:59 | 18:59 |
| SHAH LATIF TOWN | 10:00 | 17:00 |
| SINDH WORKERS WELFARE BOARD | 9:00 | 17:00 |
| SOHAIL SHAMSI | 9:00 | 17:00 |
| SPECIAL EDUCATION | 9:59 | 16:59 |
| STAR TEXTILE | 9:30 | 23:59 |
| STATE BANK | 9:59 | 16:59 |
| SUPREME STEEL | 9:29 | 23:59 |
| TALHA QAZI RMU | 9:01 | 17:00 |
| TAWAKKAL ENT. | 6:00 | 14:00 |
| WIN MARK(P-31) | 6:00 | 14:00 |
Source: K-Electric official maintenance notification, November 06, 2026.
Earlier to this, K-Electric has announced scheduled power outage for maintenance work on 55 feeders across Karachi on November 06, 2026, which may result in temporary power outages in several areas of the city.
How to Check Your Feeder
Not sure which feeder serves your area? You can identify it two ways:
1. Check your K-Electric bill – the feeder name is printed near your account details.
2. Use the K-Electric mobile app or website – enter your account number to see your feeder name and any active outage alerts.
Read our full guide: How to check your area feeder using K-Electric’s bill or mobile app
You can also check real-time feeder-wise outage status anytime on our live power outage tracker
If Your Area Is Affected
- Charge phones, laptops, and any backup devices ahead of the scheduled window.
- If you rely on an electric water pump, fill storage tanks before the outage begins.
- Avoid opening fridges/freezers unnecessarily during the outage to keep food cold longer.
Power should restore automatically at the listed end time – if it doesn’t come back within an hour of the scheduled end, that likely indicates a separate fault, not the planned maintenance.
How to Report a Problem
If your power doesn’t restore after the scheduled window, or you notice an issue not related to today’s listed maintenance, you can reach K-Electric through:
- Helpline: 118
- KE app or website complaint portal
- WhatsApp: K-Electric’s official WhatsApp support channel
This article is based on the official maintenance notification issued by K-Electric on November 06, 2026, for outages scheduled November 07, 2026. Times of Karachi publishes this schedule as soon as K-Electric releases it. Have a correction? Contact us via our Corrections Policy.
