K-Electric, Karachi’s primary power utility, has announced scheduled power shutdown across several parts of Karachi on September 12, 2026, as the utility carries out maintenance work on 64 feeders.
Follow Times of Karachi on Google News and add as a preferred Source on Google
According to K-Electric, electricity supply in the affected areas may remain suspended between 8am and 6pm, depending on the maintenance requirements of each feeder and the nature of the work being undertaken.
The utility said the planned outages are part of its routine maintenance programme aimed at strengthening Karachi’s electricity distribution network and improving the reliability and performance of the power supply system.
Areas to face temporary power cuts
Residents and businesses connected to the feeders undergoing maintenance may experience temporary disruptions during the scheduled work. K-Electric has advised consumers to check the outage schedule for their respective areas and plan electricity-dependent activities accordingly.
The utility also urged customers to make alternative arrangements in advance to minimise inconvenience during the maintenance period.
K-Electric said the maintenance work is intended to enhance the long-term reliability and stability of Karachi’s power distribution network.
| Feeders Name | Start Time | End Time |
| 12TH LANE SEHAR | 8:59 | 17:59 |
| A.A.ENTERPRISES | 8:00 | 18:00 |
| ABBASI NAGER RMU | 9:00 | 18:00 |
| ABDUL GHANI | 9:00 | 18:00 |
| AL-AKHWAN MASJID | 7:59 | 17:59 |
| ALIF LAILA FEEDER | 8:59 | 16:59 |
| ALLAH NOOR | 8:01 | 18:01 |
| AMMAR BUKHARI | 8:59 | 17:59 |
| ARSALAN HOMES (OLD SECTOR-11) | 8:59 | 17:59 |
| AZEEM KHAN PARK | 8:00 | 18:00 |
| BALOUCHISTAN PARTICLE BOARD | 8:59 | 17:29 |
| BEHAR PUMP | 9:01 | 17:01 |
| BEHRIA COMPLEX-1 | 9:00 | 18:00 |
| BFC CENTER | 9:00 | 18:00 |
| BLESSING PLAZA | 8:59 | 17:59 |
| CBR INCOME TAX BUILDING | 8:59 | 13:59 |
| CHAKRA GOTH RMU | 10:04 | 18:30 |
| CLIFTON CENTER | 8:59 | 17:59 |
| CRESCENT PENCIL | 9:59 | 18:59 |
| DANPAK | 11:30 | 19:30 |
| DARULULOOM (OLD RUSTAM ICE) | 9:00 | 18:00 |
| FIDA HUSSAIN RMU | 8:59 | 16:59 |
| GAS TURBINE RMU | 8:59 | 17:59 |
| GHAZI TOWN | 10:29 | 18:00 |
| GLOBE TEXTILE | 10:00 | 19:00 |
| GREEN STREET | 8:59 | 17:59 |
| GUL HOUSES RMU | 9:00 | 18:00 |
| HAROON HEIGHTS | 8:59 | 17:59 |
| HARYANA COLONY | 8:59 | 17:59 |
| HUDERWA | 8:59 | 17:29 |
| IBM | 10:04 | 18:30 |
| IDEAL BAKERY | 8:59 | 17:59 |
| ITTEHAD OIL | 9:00 | 18:00 |
| JACINDA | 8:59 | 16:59 |
| KAMRAN DISTRIBUTOR | 7:59 | 17:59 |
| KHALID PUMPING | 9:00 | 18:00 |
| KHATRI | 7:59 | 17:59 |
| KH-E-BUKHARI | 9:00 | 18:00 |
| KH-E-GHAZI PUMPING | 10:59 | 17:59 |
| KOR. TELE EXCH. 01 | 9:00 | 18:00 |
| MAGNETIC INTERNATIONAL | 9:59 | 19:29 |
| MIAN INSTITUTE (OLD DEH TAISER-4) | 8:59 | 17:59 |
| MODERN GRAPHIC | 8:59 | 17:59 |
| MULLA ESSA GOTH RMU | 9:00 | 18:00 |
| NED MECHANICAL | 9:00 | 18:00 |
| NIC BUILDING | 8:00 | 18:00 |
| NOMAN HEAVEN | 9:00 | 18:00 |
| NUCLEUS HOUSE RMU | 9:00 | 18:00 |
| PAK REFINEERY II | 8:59 | 17:59 |
| PAK SHOE | 10:59 | 18:29 |
| PAKISTAN LEAF | 11:29 | 22:59 |
| PESHAWRI ICE RMU | 8:00 | 18:00 |
| RABIA CITY | 9:00 | 18:00 |
| RAINBOW DYEING | 11:29 | 22:29 |
| SHAIKH ZAID | 8:59 | 17:59 |
| SHOUKAT UMER HOSPITAL | 9:00 | 18:00 |
| SIMA LAB | 9:59 | 19:59 |
| SIND BAD | 9:00 | 18:00 |
| SOVENIER TOBACCO | 11:00 | 18:00 |
| TECHNICAL COLLEGE | 8:59 | 17:13 |
| TRAILER DEVELOPEMENT CORPORATION | 13:59 | 17:59 |
| TREATMENT PLANT | 9:01 | 17:01 |
| UNION TEXTILE | 9:44 | 19:59 |
| UNIVERSAL HEIGHTS | 9:00 | 18:00 |
Source: K-Electric official maintenance notification, September 11, 2026.
Earlier to this, K-Electric announced planned power shutdown across 45 feeders in Karachi on September 11, 2026, as part of its routine maintenance programme.
How to Check Your Feeder
Not sure which feeder serves your area? You can identify it two ways:
1. Check your K-Electric bill – the feeder name is printed near your account details.
2. Use the K-Electric mobile app or website – enter your account number to see your feeder name and any active outage alerts.
Read our full guide: How to check your area feeder using K-Electric’s bill or mobile app
You can also check real-time feeder-wise outage status anytime on our live power outage tracker
If Your Area Is Affected
- Charge phones, laptops, and any backup devices ahead of the scheduled window.
- If you rely on an electric water pump, fill storage tanks before the outage begins.
- Avoid opening fridges/freezers unnecessarily during the outage to keep food cold longer.
Power should restore automatically at the listed end time – if it doesn’t come back within an hour of the scheduled end, that likely indicates a separate fault, not the planned maintenance.
How to Report a Problem
If your power doesn’t restore after the scheduled window, or you notice an issue not related to today’s listed maintenance, you can reach K-Electric through:
- Helpline: 118
- KE app or website complaint portal
- WhatsApp: K-Electric’s official WhatsApp support channel
This article is based on the official maintenance notification issued by K-Electric on September 11, 2026, for outages scheduled September 12, 2026. Times of Karachi publishes this schedule as soon as K-Electric releases it. Have a correction? Contact us via our Corrections Policy.
