K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 68 out of its 2,129 feeders in the city on July 28, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please take a look at the Times of Karachi’s official K-Electric announcement page.
K-Electric consumers can check the feeders’ name and power outage duration given below.
Feeder | Start Time | End Time |
ABBASI MARKET | 08:59 | 17:59 |
AL-FATEH COLONY | 08:59 | 18:00 |
ALI ICE | 09:00 | 18:00 |
ALIG OLD BOYS CHS | 09:00 | 18:00 |
ALLADIN PARK | 07:59 | 17:59 |
AL-NOOR SOCIETY | 08:58 | 17:57 |
AMBAJI VILLA RMU | 08:59 | 17:59 |
AMJAD ALI WELLS | 08:59 | 16:59 |
ARMY HOUSING DIRECTORATE NO.03 | 07:59 | 16:59 |
AURANGABAD (OLD FINE TEXTILE) | 09:59 | 18:59 |
BORSTAL JAIL | 08:59 | 17:59 |
BURMA OIL | 09:59 | 17:59 |
CARLTON HOTEL | 07:59 | 15:59 |
CENTRAL CARD BOARD | 08:59 | 17:59 |
CLASS-4 | 08:59 | 17:59 |
CLAYTON QUARTERS | 08:00 | 18:00 |
CONCRETE ENGG. | 08:59 | 17:59 |
DAIRY QUEEN | 08:59 | 18:00 |
DEGREE SCIENCE COLLEGE | 08:59 | 17:59 |
FAROOQ-E-AZAM (ZIAUDDIN) | 08:59 | 16:59 |
GULSHAN-E-GHAZALI | 09:59 | 17:59 |
GULSHAN-E-HASSAM | 08:59 | 17:59 |
HAFIZ SWEETS | 09:29 | 16:29 |
JOHAR SQUARE | 08:00 | 18:00 |
KBR SOCIETY | 08:59 | 17:59 |
KH-E-JAMI RMU | 08:59 | 17:59 |
KING HATCHERY | 08:59 | 18:00 |
KIRAN ARCADE (POLE-19) | 08:59 | 17:59 |
KMC BOOSTING | 09:29 | 16:59 |
KORANGI CROSSING | 09:00 | 18:00 |
MALIR CITY | 08:59 | 16:59 |
MASJID-E-AKBAR | 08:59 | 17:59 |
MASJID-E-AQSA | 08:00 | 18:00 |
MIAN INSTITUTE (OLD DEH TAISER-4) | 08:59 | 17:59 |
MISKEENABAD | 08:29 | 17:59 |
NAMAK BANK | 08:59 | 17:59 |
NAMCO CENTRE | 06:59 | 17:59 |
NATIONAL MADICAL CENTRE RMU | 09:00 | 16:43 |
NATIONAL REFINERY | 08:59 | 19:59 |
NAVAL DDP NWHS | 09:00 | 17:30 |
NOBLE HEIGHTS | 08:59 | 17:59 |
OLD THANA RMU | 09:00 | 18:00 |
ORANGI ICE | 10:29 | 17:59 |
P&T COLONY | 09:59 | 17:59 |
PAK SWISS | 08:59 | 17:59 |
PAKISTAN NAVY WHS | 09:00 | 17:30 |
PNSC | 08:59 | 17:59 |
POLE-20 | 09:00 | 18:00 |
POLICE STATION DRIGH ROAD | 08:59 | 17:59 |
PRINCE ALI | 08:59 | 17:59 |
RABIA CITY | 09:00 | 18:00 |
RAO RMU | 08:59 | 17:59 |
REHMAT CHOWK | 10:29 | 17:29 |
REVENUE OFFICE | 08:59 | 17:59 |
ROTI PLANT | 08:59 | 18:00 |
SAIMA LUXURY HOMES 06 | 09:00 | 18:00 |
SAPTL KEMARI | 08:59 | 17:59 |
SAREENA | 08:59 | 17:59 |
SHAIKH ZAID | 09:29 | 16:29 |
SHAMIM APPARTMENT | 09:00 | 18:00 |
SIND BALOCH SOCIETY | 09:00 | 18:00 |
SOCIAL SECURITY | 09:00 | 18:00 |
SUPARCO | 09:00 | 18:00 |
TEACHERS SOCIETY | 09:00 | 18:00 |
TIPU SULTAN SOCIETY | 08:59 | 17:59 |
TODAYS RESTAURANT | 08:59 | 17:59 |
TRIPLE TREE | 08:59 | 17:59 |
YOUSUF GOTH | 08:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.