Karachi
Current weather
Humidity-
Wind direction-

Gold Rate in Pakistan Today

Gold Purity Per Tola Per 10 Gram
24k Rs. 353,000 Rs. 302,650
22k Rs. 323,584 Rs. 277,427
21k Rs. 308,879 Rs. 264,819
20k Rs. 294,246 Rs. 252,274
18k Rs. 264,752 Rs. 226,988
14k Rs. 205,926 Rs. 176,552
12k Rs. 205,926 Rs. 151,325

Gold Rate in Pakistan For Last 10 Days

  • Gold Purity Per Tola Per 10 Gram
    24k Rs. 353,000 Rs. 302,650
    22k Rs. 323,584 Rs. 277,427
    21k Rs. 308,879 Rs. 264,819
    20k Rs. 294,246 Rs. 252,274
    18k Rs. 264,752 Rs. 226,988
    14k Rs. 205,926 Rs. 176,552
    12k Rs. 205,926 Rs. 151,325
  • Date Gold 24k Per Tola Gold 22k Per 10 Gram
    30 Jun 2025 Rs. 353,000 Rs. 277,427
    29 Jun 2025 Rs. 352,000 Rs. 276,639
    28 Jun 2025 Rs. 352,000 Rs. 276,639
    27 Jun 2025 Rs. 351,700 Rs. 276,400
    26 Jun 2025 Rs. 355,700 Rs. 279,545
    25 Jun 2025 Rs. 356,700 Rs. 280,333
    24 Jun 2025 Rs. 355,700 Rs. 279,545
    23 Jun 2025 Rs. 361,700 Rs. 284,256
    22 Jun 2025 Rs. 358,400 Rs. 281,671
    21 Jun 2025 Rs. 358,400 Rs. 281,671
Close Button