Karachi
Current weather
Humidity-
Wind direction-

Gold Rate in Pakistan Today

Gold Purity Per Tola Per 10 Gram
24k Rs. 354,800 Rs. 304,190
22k Rs. 325,231 Rs. 278,839
21k Rs. 310,450 Rs. 266,167
20k Rs. 295,743 Rs. 253,557
18k Rs. 266,100 Rs. 228,143
14k Rs. 206,974 Rs. 177,451
12k Rs. 206,974 Rs. 152,095

Gold Rate in Pakistan For Last 10 Days

  • Gold Purity Per Tola Per 10 Gram
    24k Rs. 354,800 Rs. 304,190
    22k Rs. 325,231 Rs. 278,839
    21k Rs. 310,450 Rs. 266,167
    20k Rs. 295,743 Rs. 253,557
    18k Rs. 266,100 Rs. 228,143
    14k Rs. 206,974 Rs. 177,451
    12k Rs. 206,974 Rs. 152,095
  • Date Gold 24k Per Tola Gold 22k Per 10 Gram
    08 Jun 2025 Rs. 354,800 Rs. 278,839
    07 Jun 2025 Rs. 354,800 Rs. 278,839
    06 Jun 2025 Rs. 354,800 Rs. 278,839
    05 Jun 2025 Rs. 357,000 Rs. 280,571
    04 Jun 2025 Rs. 353,500 Rs. 277,812
    03 Jun 2025 Rs. 350,700 Rs. 275,612
    02 Jun 2025 Rs. 351,700 Rs. 276,400
    01 Jun 2025 Rs. 346,800 Rs. 272,551
    31 May 2025 Rs. 346,800 Rs. 272,551
    30 May 2025 Rs. 346,800 Rs. 272,551
Close Button