K-Electric has announced scheduled maintenance work on 72 out of its 2,129 feeders across Karachi on September 26, 2026, which is expected to cause temporary power disruptions in several areas.
Follow Times of Karachi on Google News and add as a preferred Source on Google
According to the power utility, the planned outages are part of routine maintenance work aimed at improving the efficiency, stability and reliability of Karachi’s electricity distribution network.
Power supply to the affected feeders will be suspended for varying periods, with the scheduled shutdowns expected to take place between 8:00am and 6:00pm, depending on the location.
K-Electric said the planned interruptions are separate from unplanned outages caused by technical faults, tripping or system overloads. Power supply will be restored after the scheduled maintenance work is completed.
Areas Likely to Face Power Disruptions
Residents and businesses connected to the affected feeders may experience temporary electricity outages during the maintenance period.
K-Electric has advised consumers to check the outage schedule for their respective areas and plan accordingly. Customers have also been encouraged to make alternative arrangements for essential electricity-dependent activities to minimise inconvenience.
The utility said the maintenance work is being carried out to strengthen the city’s power distribution system and improve the reliability of electricity supply.
| Feeders Name | Start Time | End Time |
| 5-C BILALABAD RMU | 9:29 | 15:59 |
| A&S OIL | 8:59 | 18:59 |
| A.D.B.P | 9:00 | 17:00 |
| ABBASI NAGER RMU | 9:00 | 18:00 |
| ABID INDUSTRY | 9:59 | 22:59 |
| ARMY HOUSING-9 | 8:59 | 17:59 |
| BADAR MASJID RMU | 8:59 | 17:59 |
| BURMA SHELL | 11:00 | 18:00 |
| BURNS GARDEN | 11:00 | 18:00 |
| CALLACHI COOPERATIVE HOUSING SOCIETY LTD | 10:29 | 17:59 |
| CHAND MARKET (P-59) | 8:59 | 17:59 |
| CHAPPLE BUILDER | 8:59 | 17:59 |
| COMPUTER BUILDING | 10:00 | 18:00 |
| CREEK GRID KIOSK-7 | 9:59 | 17:59 |
| CRESCENT PENCIL | 10:29 | 20:59 |
| C-STATION | 9:00 | 18:00 |
| DASHT | 9:59 | 17:59 |
| DEFENCE PUMPING-1 | 14:29 | 17:29 |
| ELLAHI FLOUR | 9:30 | 21:00 |
| FISH MILL SUBSTATION (PARAMOUNT) | 9:00 | 18:00 |
| GROVE RESIDENCY | 8:59 | 17:59 |
| H.M EXTRACTION | 10:59 | 19:59 |
| HADI MARKET | 9:00 | 18:00 |
| HIGH RISE APARTMENTS | 9:00 | 18:00 |
| HOTEL MEHRAN | 11:00 | 18:00 |
| HURRIAT NAGAR | 8:59 | 17:59 |
| IBRAHIM NAFEES RMU (EX BAGH-E-MALIR) | 9:00 | 18:00 |
| JENICA CENTRE | 8:00 | 18:00 |
| JINNAH COMPLEX | 8:00 | 18:00 |
| JUBILEE GATE | 9:00 | 18:00 |
| KAKA KHAIL | 9:00 | 18:00 |
| KAMAL PARK | 11:00 | 18:00 |
| KHAN OF KALLAT | 11:59 | 14:59 |
| KH-E-BUKHARI | 10:00 | 18:00 |
| KOHINOOR-II | 8:59 | 17:59 |
| LANDHI-B | 9:00 | 17:00 |
| MEHRAN TOWN | 8:59 | 18:29 |
| MERCURY GARMENT | 9:59 | 23:58 |
| METALAX-II | 9:59 | 23:58 |
| MUNEEB KAMIL (CUSTOM SOCIETY) | 9:00 | 18:00 |
| NAVAL DDP NWHS | 11:59 | 17:59 |
| NIRAAV FOODS | 10:00 | 20:00 |
| NISHAN-E-HYDER | 7:01 | 17:54 |
| NTR | 11:00 | 18:00 |
| OAKLAND SCHOOL (OLD POLE-19 RMU) | 8:59 | 17:59 |
| ORIENT BUILDERS | 9:00 | 18:00 |
| PNSC | 8:59 | 17:59 |
| POWER CELL | 8:59 | 17:29 |
| PRESTON UNIVERSITY | 8:00 | 18:00 |
| RAM SWAMI | 10:00 | 18:00 |
| RASOOL BAGH | 12:00 | 18:00 |
| REHMANIA GARDEN | 12:00 | 18:00 |
| RIZVIA SOCIETY | 9:00 | 17:00 |
| S.G.S KARSAZ | 8:59 | 18:29 |
| SAIMA ARABIAN VILLAS-1 | 9:59 | 16:59 |
| SANA AVENUE | 8:59 | 17:59 |
| SASI HOME | 8:59 | 17:59 |
| SECTOR E-8 S/S-03 | 11:58 | 17:59 |
| SECTOR-G | 9:00 | 18:00 |
| SECTOR-I | 10:00 | 18:00 |
| SHAFIQ-II | 10:00 | 23:00 |
| SHAH SONS | 10:00 | 23:59 |
| SIDDIQ-E-AKBAR RMU | 10:59 | 16:59 |
| SIND CONSTABULARY | 8:59 | 17:59 |
| SINDHI JAMAAT (EX ABBOTT LAB) | 10:59 | 21:59 |
| SOUTH FEDERAL-B | 8:59 | 13:59 |
| TECHNICAL COLLEGE | 9:01 | 17:54 |
| TRIMAX HOSPITAL (OLD COMP SCHOOL) | 8:59 | 17:59 |
| VINDER BAZAR | 8:59 | 17:29 |
| VOCATIONAL INSTITUTE | 10:00 | 18:00 |
| ZAMANABAD RMU | 9:30 | 18:00 |
| ZAMZAMA PUMP | 10:59 | 17:59 |
Source: K-Electric official maintenance notification, September 25, 2026.
A day earlier, K-Electric has announced scheduled maintenance work on 53 feeders across Karachi on September 25, 2026, which may result in temporary power outages in several areas of the city.
How to Check Your Feeder
Not sure which feeder serves your area? You can identify it two ways:
1. Check your K-Electric bill – the feeder name is printed near your account details.
2. Use the K-Electric mobile app or website – enter your account number to see your feeder name and any active outage alerts.
Read our full guide: How to check your area feeder using K-Electric’s bill or mobile app
You can also check real-time feeder-wise outage status anytime on our live power outage tracker
If Your Area Is Affected
- Charge phones, laptops, and any backup devices ahead of the scheduled window.
- If you rely on an electric water pump, fill storage tanks before the outage begins.
- Avoid opening fridges/freezers unnecessarily during the outage to keep food cold longer.
Power should restore automatically at the listed end time – if it doesn’t come back within an hour of the scheduled end, that likely indicates a separate fault, not the planned maintenance.
How to Report a Problem
If your power doesn’t restore after the scheduled window, or you notice an issue not related to today’s listed maintenance, you can reach K-Electric through:
- Helpline: 118
- KE app or website complaint portal
- WhatsApp: K-Electric’s official WhatsApp support channel
This article is based on the official maintenance notification issued by K-Electric on September 25, 2026, for outages scheduled September 26, 2026. Times of Karachi publishes this schedule as soon as K-Electric releases it. Have a correction? Contact us via our Corrections Policy.
