K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 73 out of its 2,129 feeders in the city on November 04, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | 16TH NISHAT RMU | 9:00 | 18:00 | 38 | JHANJAR GOTH | 9:00 | 18:00 |
| 2 | A.I.P | 9:00 | 18:00 | 39 | KATI PAHARI | 9:00 | 18:00 |
| 3 | ABBAS BAWAZIR RMU | 9:00 | 18:00 | 40 | KEMARI CENTER | 9:00 | 18:00 |
| 4 | AL MUMTAZ RMU | 9:00 | 18:00 | 41 | KH-E-MOMIN | 9:00 | 18:00 |
| 5 | ALI DOULAT | 9:00 | 18:00 | 42 | LYARI PUMPING | 9:00 | 18:00 |
| 6 | AL-WATAN | 9:00 | 18:00 | 43 | MALIK CHOWK RMU | 9:00 | 18:00 |
| 7 | AMJAD ALI WELLS | 9:00 | 18:00 | 44 | MARINE BLESSING | 9:00 | 18:00 |
| 8 | ASIF & ZAFAR | 9:00 | 18:00 | 45 | MASKAN (OLD BHAYANI) | 9:00 | 18:00 |
| 9 | BAB-UL-ILM | 9:00 | 20:00 | 46 | MEMON GOTH TELEPHONE EXCHANGE | 9:00 | 18:00 |
| 10 | BUFFER ZONE PUMP | 9:00 | 18:00 | 47 | METRO ESTATE | 9:00 | 18:00 |
| 11 | BULK MANAGEMENT | 9:00 | 18:00 | 48 | MIAN INSTITUTE (OLD DEH TAISER-4) | 9:00 | 18:00 |
| 12 | BUS TERMINAL | 9:00 | 18:00 | 49 | MURTAZA COMMERCIAL-23 | 9:00 | 18:00 |
| 13 | CLIFTON-2 | 9:00 | 18:00 | 50 | NASIR COLONY RMU | 9:00 | 18:00 |
| 14 | COUNTY GARDEN | 9:00 | 18:00 | 51 | NAVY HOUSING SCHEME | 9:00 | 18:00 |
| 15 | CRYSTAL ICE | 9:00 | 18:00 | 52 | NR COLONY | 9:00 | 18:00 |
| 16 | DASTAGIR SOCIETY | 9:00 | 18:00 | 53 | ORANGI MEDICOS | 9:00 | 18:00 |
| 17 | DEFENCE PUMPING-1 | 9:00 | 18:00 | 54 | POLY PROPLINE | 9:00 | 18:00 |
| 18 | DEFENCE-07 | 9:00 | 18:00 | 55 | PRIME PACK | 9:00 | 18:00 |
| 19 | EMPIRE CENTRE | 9:00 | 18:00 | 56 | QASBA PUMPING | 9:00 | 18:00 |
| 20 | EVER GREEN | 9:00 | 18:00 | 57 | RANGEEN CINEMA | 9:00 | 18:00 |
| 21 | FABRIC INDUSTRY | 9:00 | 18:00 | 58 | ROOMI INTERNATIONAL | 9:00 | 18:00 |
| 22 | FINE GAS 03 | 9:00 | 18:00 | 59 | SALMAN GARDEN | 9:00 | 18:00 |
| 23 | FIRDOUS COLONY | 9:00 | 18:00 | 60 | SHUMAIL COMPLEX | 9:00 | 18:00 |
| 24 | FLEET MANAGEMENT | 9:00 | 18:00 | 61 | SIMA LAB | 9:00 | 18:00 |
| 25 | GATEWAY | 9:00 | 18:00 | 62 | SINDH TOWN | 9:00 | 18:00 |
| 26 | GHAZI TANNERY | 9:00 | 18:00 | 63 | SINDHI JAMAAT (EX ABBOTT LAB) | 9:00 | 18:00 |
| 27 | GRAND CITY | 9:00 | 18:00 | 64 | SOCIAL SECURITY | 9:00 | 18:00 |
| 28 | GREEN LAND CITY | 9:00 | 18:00 | 65 | SOORTY ENTERPRISES PVT. | 9:00 | 18:00 |
| 29 | GREY HEIGHTS | 9:00 | 18:00 | 66 | SUPARCO ROAD P-01 | 9:00 | 20:00 |
| 30 | GULISTAN MARKET RMU | 9:00 | 18:00 | 67 | TEACHERS SOCIETY | 9:00 | 18:00 |
| 31 | HIGH Q PHARMACEUTICALS | 9:00 | 18:00 | 68 | UMAIR ALI RMU | 9:00 | 18:00 |
| 32 | HILAL CONFECTIONERY | 9:00 | 18:00 | 69 | USMAN TERRACE | 9:00 | 18:00 |
| 33 | HURRIAT NAGAR | 9:00 | 18:00 | 70 | WIN MARK(P-31) | 9:00 | 18:00 |
| 34 | INTERNATIONAL CERAMIC | 9:00 | 18:00 | 71 | ZAMZAM FLOUR | 9:00 | 18:00 |
| 35 | ISLAMIA COLONY | 9:00 | 18:00 | 72 | ZIAUDDIN HOSPITAL | 9:00 | 18:00 |
| 36 | J-01 AREA RMU | 9:00 | 18:00 | 73 | ZIA-UL-HAQ COLONY | 9:00 | 18:00 |
| 37 | JAMIA SIBTAIN | 9:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.