K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 71 out of its 2,129 feeders in the city on August 18, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
S.NO | FEEDERS | START TIME | END TIME | S.NO | FEEDERS | START TIME | END TIME |
1 | ABBAS BAWAZIR | 9:29 | 16:29 | 37 | KH-E-BUKHARI | 8:59 | 17:59 |
2 | ABBASI NAGER RMU | 10:00 | 18:00 | 38 | KH-E-GHAZI PUMPING | 8:59 | 17:59 |
3 | AFZAL MOTORS | 9:00 | 17:30 | 39 | KOHISTAN BUILDER (GUL-SHAMIM) | 9:00 | 18:00 |
4 | AKRAM STORE | 9:00 | 18:00 | 40 | MASJID-E-AOSA | 8:00 | 18:00 |
5 | AL-ASIF SQUARE | 9:00 | 17:00 | 41 | METRO ESTATE | 10:00 | 18:00 |
6 | AL-WATAN | 8:59 | 17:59 | 42 | MIAN INSTITUTE (OLD DEH TAISER-4) | 8:59 | 17:59 |
7 | ANCHOLI SOCIETY | 8:59 | 17:29 | 43 | MILL ROCK | 8:59 | 17:59 |
8 | ARMY HOUSING MALIR | 9:00 | 18:30 | 44 | MUREE GOTH | 9:59 | 16:25 |
9 | AWAN HOUSE RMU | 8:59 | 17:59 | 45 | NAGORI HOSPITAL RMU | 8:00 | 18:00 |
10 | BABA WILAYAT | 9:59 | 16:59 | 46 | NOOR HOUSING | 9:00 | 18:30 |
11 | BARAFKHANA | 8:59 | 18:59 | 47 | PAF CHOTTA MALIR | 9:00 | 18:00 |
12 | BORSTAL JAIL | 8:59 | 17:59 | 48 | PARKWALA | 8:59 | 17:29 |
13 | BSK SCHOOL | 9:01 | 18:00 | 49 | PEARL FABRICS | 9:00 | 18:00 |
14 | BUNGASH-2 RMU | 8:59 | 17:59 | 50 | PECHS BLOCK-2 | 8:00 | 17:30 |
15 | CHECK POSTS (EX ADH 5/5 22) | 7:59 | 16:59 | 51 | PEERABAD | 8:59 | 17:59 |
16 | CLASS-4 | 9:00 | 18:00 | 52 | PEOPLES COLONY | 8:59 | 17:59 |
17 | CRESCENT PENCIL | 8:59 | 17:59 | 53 | PIASOCIETY | 8:59 | 17:59 |
18 | DASHT | 9:00 | 17:30 | 54 | Pole-5 RMU | 9:29 | 16:29 |
19 | DECENT GARDEN | 8:59 | 16:59 | 55 | PRINCE ALI | 8:59 | 17:59 |
20 | DEFENCE-10 | 8:59 | 17:59 | 56 | PTV HOUSING SOCIETY | 8:59 | 17:29 |
21 | DUBAI MALL 2000 RMU | 9:00 | 17:00 | 57 | QANDHARI FLOUR | 9:00 | 18:00 |
22 | EMPIRE CENTRE | 9:00 | 18:00 | 58 | RAEES AMROHI | 8:59 | 17:59 |
23 | FALAK TOWER (GUL ICE) | 9:59 | 18:59 | 59 | RAITA PLOT | 9:29 | 16:29 |
24 | FRUIT MANDI | 9:00 | 18:00 | 60 | RAIA POULTRY FARM | 9:59 | 17:59 |
25 | GRAIN GODOWN | 9:00 | 18:30 | 61 | RIZWAN PLAZA | 8:59 | 17:59 |
26 | GULSHAN-E-HASSAM | 8:59 | 17:59 | 62 | ROTI PLANT | 8:59 | 17:59 |
27 | GULSHAN-E-JAMA1.3 | 8:00 | 18:00 | 63 | SHAH LATIF TOWN | 9:29 | 18:29 |
28 | HARMAIN BUILDERS | 9:59 | 17:59 | 64 | SIDDIOJA MASJID RMU | 7:59 | 16:59 |
29 | HUSSAINI RMU | 8:59 | 17:59 | 65 | SINDH TOWN | 8:59 | 17:59 |
30 | IBRAHIM ALI BHAI | 8:59 | 17:59 | 66 | SOHALI SHAMSI | 9:00 | 18:00 |
31 | ILYAS GOTH | 8:59 | 17:59 | 67 | SUPREME HEIGHT (OLD RIZWAN PLAZA) | 8:59 | 17:59 |
32 | IONOSPHERIC LAB | 9:00 | 18:00 | 68 | TARIQ BIN ZIAD | 8:59 | 17:59 |
33 | JENICA CENTRE | 8:00 | 18:00 | 69 | TODAYS RESTAURANT | 8:59 | 17:59 |
34 | JOHAR SQUARE | 9:00 | 17:00 | 70 | TURN STYLE | 9:00 | 18:00 |
35 | KDA LOW COST | 8:00 | 18:00 | 71 | WATER BOOSTING | 8:00 | 18:00 |
36 | KDA TP II | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.