K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 58 out of its 2,100 feeders in the city on April 15, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
Follow us on our Official WhatsApp channel
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
S.NO | FEEDERS | START TIME | END TIME | S.NO | FEEDERS | START TIME | END TIME |
1 | ABBAS BAWAZIR | 9:00 | 18:30 | 30 | MADINA MASJID | 8:00 | 18:30 |
2 | ABC COMPUTER | 9:00 | 18:30 | 31 | MARINE BLESSING | 9:00 | 18:30 |
3 | ABDUL MANAN RMU | 8:00 | 18:30 | 32 | MASJID-E-ACSA | 8:00 | 18:30 |
4 | AIRPORT TELE PHONE EXCHANGE | 8:00 | 18:30 | 33 | NASIR COLONY RMU | 9:00 | 18:30 |
5 | ALPHA BROTHERS | 9:00 | 18:30 | 34 | NATHA KHAN RMU | 9:00 | 18:30 |
6 | AL-SYED CENTER | 8:00 | 18:30 | 35 | NAVEENA INDUSTRY | 8:00 | 18:30 |
7 | ASIM INDUSTRY | 9:00 | 18:30 | 36 | NOOR HOUSING | 8:00 | 18:30 |
8 | BASERA TOWER | 8:00 | 18:30 | 37 | OLYMPIC PRIDE (OLD P-12/13 RMU) | 8:00 | 18:30 |
9 | BASHIR CHOWK (KALI MARKET) | 8:00 | 18:30 | 38 | ORIENT BUILDERS | 9:00 | 18:30 |
10 | C-1 AREA | 8:00 | 18:30 | 39 | PEOPLES COLONY | 8:00 | 18:30 |
11 | CARLTON HOTEL | 8:00 | 18:30 | 40 | PIA SOCIETY | 8:00 | 18:30 |
12 | CHAMBAILI RMU | 8:00 | 18:30 | 41 | POLE-20 | 9:00 | 18:30 |
13 | COUNTRY TOWER | 8:00 | 18:30 | 42 | PRESTON UNIVERSITY | 8:00 | 18:30 |
14 | CREEK CLUB | 8:00 | 18:30 | 43 | PUNJAB TOWN | 8:00 | 18:30 |
15 | C-STATION | 9:00 | 18:30 | 44 | PUNJABI SUDAGRAN | 9:00 | 18:30 |
16 | DARULULOOM (OLD RUSTAM ICE) | 9:00 | 18:30 | 45 | QURESHI COLONY | 9:00 | 18:30 |
17 | DENTAL COLLEGE | 8:00 | 18:30 | 46 | RAO RMU | 8:00 | 18:30 |
18 | FAZAL SHAFIQ | 8:00 | 18:30 | 47 | RASOOL BAGH | 8:00 | 18:30 |
19 | GOLDEN HARVEST | 9:00 | 18:30 | 48 | RUKKNUDDIN | 8:00 | 18:30 |
20 | GRAIN GODOWN | 9:00 | 18:30 | 49 | SHAMS-UDDIN | 9:00 | 18:30 |
21 | HAFIZ SWEETS | 8:00 | 18:30 | 50 | SHERATON SQUARE | 9:00 | 18:30 |
22 | HANIF SHAH | 8:00 | 18:30 | 51 | SHOUKAT UMER HOSPITAL | 8:00 | 18:30 |
23 | HIKMAT INSTITUTE | 9:00 | 18:30 | 52 | SINDH ALKAILES | 9:00 | 18:30 |
24 | IA INDUSTRIES | 8:00 | 18:30 | 53 | SOCIETY CINEMA | 8:00 | 18:30 |
25 | KHAWJA AUTOS | 8:00 | 18:30 | 54 | SUPER MARKET | 9:00 | 18:30 |
26 | KHWAJA AIMIR NAGRI | 8:00 | 18:30 | 55 | UNIVERSAL HEIGHTS | 8:00 | 18:30 |
27 | KMC ABBITOR | 8:00 | 18:30 | 56 | URDU COLLEGE | 8:00 | 18:30 |
28 | LUCKY CENTER | 8:00 | 18:30 | 57 | UROOJ GARMENT | 8:00 | 18:30 |
29 | M.A. MOHAMMADI | 9:00 | 18:30 | 58 | ZIAUDDIN PUMPING | 8:00 | 18:30 |
NOTE: This data is taken from the KE’s official announcement.