K-Electric has announced scheduled maintenance work on 56 feeders across Karachi on September 24, 2026, which may lead to temporary power outages in several areas of the city.
Follow Times of Karachi on Google News and add as a preferred Source on Google
According to the power utility, the planned shutdowns are part of routine maintenance intended to improve the efficiency, stability and reliability of Karachi’s electricity distribution network.
The affected feeders will be switched off for different durations, with scheduled interruptions expected between 8:00 AM and 6:00 PM, depending on the location and maintenance requirements.
K-Electric clarified that the planned interruptions are separate from unplanned outages caused by technical faults, tripping or system overloads. The utility said electricity supply will be restored after the scheduled maintenance work is completed.
Areas May Face Temporary Power Disruptions
Residents and businesses connected to the affected feeders may experience temporary interruptions during the maintenance period.
K-Electric has advised consumers to check the outage schedule for their respective areas and plan electricity-dependent activities accordingly.
Customers have also been encouraged to make alternative arrangements in advance to reduce inconvenience during the scheduled shutdowns.
| FEEDERS NAME | START TIME | END TIME |
| 33-E | 9:59 | 18:00 |
| ABBASI NAGER RMU | 10:00 | 18:00 |
| ADAMJEE SCIENCE COLLEGE | 9:00 | 18:00 |
| AL MUMTAZ RMU | 9:29 | 17:59 |
| AL-GHORI | 9:00 | 18:00 |
| ALI AKBER SHAH RMU | 10:00 | 18:00 |
| ALI DOULAT | 8:59 | 17:59 |
| ASIFABAD D/PMT | 10:59 | 17:59 |
| ASIM RMU | 9:29 | 13:59 |
| BADAR MASJID RMU | 8:59 | 17:59 |
| BALOUCHISTAN PARTICLE BOARD | 8:59 | 17:29 |
| BANODI | 8:59 | 16:59 |
| BARADARI | 8:59 | 17:59 |
| BARAY WALA RMU | 10:00 | 18:00 |
| BOSE | 9:59 | 17:59 |
| CHAPPAL LUXURY | 8:59 | 17:59 |
| CHAWLA FLAT | 12:00 | 18:00 |
| CHAYLE CORNER RMU | 14:29 | 17:29 |
| COMP. HIGH SCHOOL | 8:59 | 17:59 |
| C-STATION | 10:00 | 17:00 |
| DEFENCE-15 | 8:59 | 17:59 |
| EASTERN FILM | 10:59 | 22:59 |
| ERUM DEVELOPER | 8:59 | 17:59 |
| EXTENSION RMU (EX ALLAH DINO) | 9:59 | 17:59 |
| FRUIT MANDI | 8:59 | 17:59 |
| GHANCHI PARA | 9:59 | 17:59 |
| GUJRAT COLONY RMU | 8:00 | 18:00 |
| GULISTAN COLONY | 9:01 | 17:54 |
| HAJI IRSHAD | 12:00 | 18:00 |
| HASEEB POLANI | 8:59 | 17:59 |
| HURAT COLONY RMU | 11:00 | 18:00 |
| HILAL-E-AHMER | 9:01 | 17:54 |
| JUMMA VILLAGE | 10:00 | 18:00 |
| KASHMIR COLONY RMU | 9:59 | 17:59 |
| KBR SOCIETY | 8:59 | 17:59 |
| LYARI FIRE BRIGADE | 9:01 | 17:54 |
| LYARI ICE | 9:59 | 17:59 |
| MASHRIQ SOCIETY | 8:59 | 17:29 |
| MOON LIGHT | 9:29 | 17:59 |
| MUNEEB KAMIL (CUSTOM SOCIETY) | 9:00 | 18:00 |
| MUREE GOTH | 9:59 | 17:59 |
| MURTAZA COMMERCIAL SS-1 | 9:59 | 17:59 |
| NAVY MERCHANT CHS | 9:00 | 17:59 |
| OLYMPIC PRIDE (OLD P-12/13 RMU) | 8:59 | 17:59 |
| RAUF OIL | 9:01 | 17:57 |
| SEA MILL RMU | 9:59 | 17:59 |
| SECTOR-D S/S-3 | 9:59 | 17:59 |
| SOHNI RESORT RMU | 9:00 | 18:00 |
| SOUTH PARK RMU | 11:59 | 14:59 |
| SPECIAL EDUCATION | 9:01 | 17:54 |
| SURJANI TEL EXCHANGE | 8:59 | 17:59 |
| UBL SPORTS | 9:00 | 18:00 |
| UTHAL BAZAR | 8:59 | 17:59 |
| VIBC BALDIA | 10:59 | 17:59 |
| WELLS AREA | 8:59 | 17:29 |
| ZIA COLONY RMU | 10:00 | 18:00 |
Source: K-Electric official maintenance notification, September 23, 2026.
Earlier to this, K-Electric announced planned power shutdown across 45 feeders in Karachi on September 23, 2026, as part of its routine maintenance programme.
How to Check Your Feeder
Not sure which feeder serves your area? You can identify it two ways:
1. Check your K-Electric bill – the feeder name is printed near your account details.
2. Use the K-Electric mobile app or website – enter your account number to see your feeder name and any active outage alerts.
Read our full guide: How to check your area feeder using K-Electric’s bill or mobile app
You can also check real-time feeder-wise outage status anytime on our live power outage tracker
If Your Area Is Affected
- Charge phones, laptops, and any backup devices ahead of the scheduled window.
- If you rely on an electric water pump, fill storage tanks before the outage begins.
- Avoid opening fridges/freezers unnecessarily during the outage to keep food cold longer.
Power should restore automatically at the listed end time – if it doesn’t come back within an hour of the scheduled end, that likely indicates a separate fault, not the planned maintenance.
How to Report a Problem
If your power doesn’t restore after the scheduled window, or you notice an issue not related to today’s listed maintenance, you can reach K-Electric through:
- Helpline: 118
- KE app or website complaint portal
- WhatsApp: K-Electric’s official WhatsApp support channel
This article is based on the official maintenance notification issued by K-Electric on September 23, 2026, for outages scheduled September 24, 2026. Times of Karachi publishes this schedule as soon as K-Electric releases it. Have a correction? Contact us via our Corrections Policy.
