K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 49 out of its 2,129 feeders in the city on July 16, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 11:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content
The residents will be expected to face a maximum of 15 hours and a minimum of 8 hours of load shedding in different areas.
Also Read:
How to check your area feeder
using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | AGRO EXPORT PROCESSING ZONE | 8:59 | 17:29 | 26 | JAMEEL MASJID RMU (OLD REHMANIA MASJID) | 8:30 | 18:00 |
| 2 | AL-AKHWAN MASJID | 8:59 | 17:59 | 27 | JOHAR SQUARE | 9:00 | 18:00 |
| 3 | ALAMGIR TRUST RMU | 9:59 | 19:59 | 28 | KALA SCHOOL | 8:59 | 17:29 |
| 4 | ALIF LAILA FEEDER | 9:00 | 18:00 | 29 | KAMAL PETROL PUMP | 8:59 | 17:59 |
| 5 | AREESHA CHS | 9:00 | 18:00 | 30 | KDA FILTER PLANT | 8:59 | 17:29 |
| 6 | BATH ISLAND | 8:59 | 17:59 | 31 | KH-E-GHALIB SECTOR-E S/S-1 | 8:59 | 17:59 |
| 7 | BEHAR PUMP | 9:59 | 17:59 | 32 | KOR. TELE EXCH. 02 | 8:00 | 18:00 |
| 8 | BLOCK-A PUMPING | 8:59 | 17:59 | 33 | LANDHI ‘C’ | 9:00 | 18:00 |
| 9 | CAFÉ MILAT (NAIRANG CINEMA) | 9:00 | 18:00 | 34 | LASHARI GOTH | 8:59 | 17:59 |
| 10 | C-AREA RMU | 8:59 | 17:59 | 35 | LIBERTY OIL | 9:00 | 18:00 |
| 11 | CHAKRA GOTH RMU | 9:00 | 18:00 | 36 | LYARI FIRE BRIGADE | 9:00 | 18:00 |
| 12 | CHATTAI GROUND (EX KAUSAR ICE) | 9:00 | 18:00 | 37 | MAYMARABAD | 8:59 | 17:59 |
| 13 | COUNTRY TOWER | 8:59 | 17:59 | 38 | MEHRAN TOWER | 9:00 | 18:00 |
| 14 | CROWN CINEMA | 8:59 | 15:59 | 39 | MILLAT TOWN | 9:00 | 18:00 |
| 15 | DEFENCE PUMPING-1 | 8:59 | 17:59 | 40 | MOUNTAIN VALLEY: SAIMA ARABIAN VILLAS-3 | 9:59 | 18:29 |
| 16 | FAIZA AVENUE | 8:59 | 17:59 | 41 | NAVINTA MALL (CHAPPAL BUILDER) | 7:59 | 15:59 |
| 17 | GALLANT SUMMIT | 8:59 | 17:59 | 42 | PHOENIX HEIGHT | 9:00 | 18:00 |
| 18 | GHAZIABAD PUMPING | 8:59 | 17:59 | 43 | QADIR KHAN RMU | 8:59 | 15:59 |
| 19 | GREEN LAND CITY | 9:00 | 18:00 | 44 | QASIM BHAI MOOSA BHAI | 8:59 | 17:59 |
| 20 | GREY HEIGHTS | 9:00 | 18:00 | 45 | S.G.S KARSAZ | 9:59 | 19:59 |
| 21 | GULSHAN-E-AMEEN TOWER | 9:00 | 18:00 | 46 | SHAH FAISAL TOWN | 9:00 | 18:00 |
| 22 | HADI MARKET | 8:59 | 17:59 | 47 | USMAN GOTH (EX KDA FILTER PLANT) | 8:59 | 17:59 |
| 23 | HARMAIN BUILDERS | 9:00 | 18:00 | 48 | YASEENABAD | 9:00 | 18:00 |
| 24 | HILTON HOTEL | 7:59 | 15:59 | 49 | ZULFIQAR COMMERCIAL S/S-03 | 9:59 | 17:59 |
| 25 | HOTEL MEHRAN | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.
