Balochistan Police have assisted in recovering 24 cars stolen or snatched from Karachi, under a mutual assistance agreement between the two provincial police forces, SSP Anti-Vehicle Lifting Cell (AVLC) Khalid Mustafa Korai said.
Follow Times of Karachi on Google News and add as a preferred Source on Google
Briefing on the recovery operation, SSP Korai said most vehicles snatched or stolen in Karachi end up being trafficked to Balochistan, where they are typically resold at a fraction of their actual value.
The recovered vehicles, spanning cases registered between 2021 and 2026, are collectively valued at over Rs. 120 million.
According to SSP Korai, Karachi’s AVLC shared data on vehicles snatched or stolen from the city – dating back to May 26, 2020, up to the present – with Balochistan Police.
Using this data, Balochistan’s police department was able to identify the flagged vehicles operating within the province, aided by Quetta’s Safe City surveillance network, which cross-checks vehicle registration numbers against records shared by other provinces.
Once identified, Balochistan Police requested ownership and case documentation for the flagged vehicles from Karachi’s AVLC, which was provided. Following verification, the vehicles were formally handed over to Karachi Police.
Also Read: Mir Raza Murdered
in Karachi, Father demands Justice
SSP Korai did not disclose further details on the legal process for returning the recovered vehicles to their original owners.
SSP Korai said Inspector General of Police (IG) Sindh has also reached out to the Director General of Safe City Punjab to expand similar cross-provincial coordination, which is expected to assist in tracing stolen Karachi vehicles that may have been moved to Punjab.
“The police mutual assistance agreement will help in the capture of criminals [operating] from other provinces,” Korai added, describing the arrangement as a broader tool for inter-provincial crime coordination, not just vehicle recovery.
Below is the list of the 24 vehicles identified and recovered as part of this operation, based on data shared between Karachi’s AVLC and Balochistan Police.
Quetta Safe City-Flagged Vehicles Linked to Karachi Cases (as of July 28, 2026)
| S.No | Reg No | FIR | Police Station | Offence Date | Model | Make | Color | Info to AVLC Karachi On |
| 1 | BEX-531 | 636/2023 | Shahra-e-Noor Jahan | 5/11/2023 | 2010 | Toyota Passo | Blue | 25/05/2026 |
| 2 | BEW-272 | 326/2025 | Mominabad | 13/06/2025 | 2012 | Daihatsu Mira | White | 25/05/2026 |
| 3 | CU-3570 | No FIR | New Town | 6/12/2023 | 1986 | Nissan Hilux | White | 25/05/2026 |
| 4 | BKK-151 | 369/2025 | Shahra-e-Faisal | 13/04/2025 | 2015 | Suzuki Alto | White | 25/05/2026 |
| 5 | BDQ-168 | 422/2024 | Malir City | 6/2/2024 | 2015 | Toyota Corolla | Black | 28/05/2026 |
| 6 | AEQ-580 | 209/2026 | Baloch Colony | 15/12/2023 | 2003 | Cuore | Blue | 26/05/2026 |
| 7 | ALM-080 | 273/2021 | Site Super H.Way Inds Area | 4/3/2021 | 2003 | Toyota Vitz | Silver | 28/05/2026 |
| 8 | AFL-505 | — | Sachal | 28/06/2023 | — | Toyota Corolla | Black | 28/05/2026 |
| 9 | AFU-960 | 166/2022 | Mehmoodabad | 28/04/2022 | 2003 | Toyota Corolla | White | 29/05/2026 |
| 10 | AGA-682 | — | Ferozabad | 29/03/2022 | 2004 | Suzuki Alto | Golden | 30/05/2026 |
| 11 | AQE-795 | 42/2026 | Taimuria | 15/01/2026 | 2008 | Suzuki Alto | Grey | 31/05/2026 |
| 12 | AVF-615 | 1875/2025 | Sachal | 9/11/2025 | — | Toyota Corolla | Gun Metallic (captured in green) | 31/05/2026 |
| 13 | AFA-007 | 1229/2024 | Korangi Inds Area | 11/10/2024 | 2003 | Toyota Corolla | Black | 31/05/2026 |
| 14 | AKT-304 | 281/2024 | Korangi | 30/05/2024 | 2006 | Toyota Corolla | White | 2/6/2026 |
| 15 | BSF-820 | 199/2025 | Gadap City | 25/03/2025 | 2020 | Suzuki Alto | White | PI Katpar Sahab |
| 16 | APZ-212 | 176/2024 | Bahadurabad | 16/06/2024 | 2007 | Toyota Corolla | Gun Metallic | 6/6/2026 |
| 17 | BWK-177 | 710/2025 | Gulshan-e-Iqbal | 25/09/2025 | 2022 | Honda Civic | Black | 7/6/2026 |
| 18 | BQV-764 | 152/2023 | Sachal | 4/2/2023 | 2019 | Suzuki Alto | White | 8/6/2026 |
| 19 | V-8973 | 225/2023 | Sachal | 22/11/2022 | 1993 | Toyota Corolla | Grey | 10/6/2026 |
| 20 | AUZ-331 | 47/2021 | Hyderi Market | 29/01/2021 | 2011 | Toyota Corolla | White | 12/6/2026 |
| 21 | AXK-864 | 980/2025 | Gulistan-e-Johar | 15/11/2025 | 2012 | Toyota Corolla | Silver | 22/06/2026 |
| 22 | AEP-175 | 719/2023 | Korangi Inds Area | 12/5/2023 | 2003 | Toyota Corolla | Silver | 22/07/2026 |
| 23 | BDQ-845 | 168/2025 | Gizri | 23/03/2025 | 2015 | Toyota Corolla | Black | 26/07/2026 |
| 24 | BCJ-182 | 295/2025 | Bin Qasim | 24/07/2025 | 2014 | Toyota Corolla | Gun Metallic | 28/07/2026 |
Source: Quetta Safe City / AVLC Karachi vehicle recovery data, current as of July 28, 2026.
If your vehicle has been stolen or is linked to an open FIR in Karachi, cross-city surveillance networks like Quetta Safe City can help identify its movement even outside Sindh – but as this data shows, detection alone doesn’t guarantee recovery. Owners with open cases are advised to:
- Confirm their FIR status directly with their local police station.
- Follow up with AVLC Karachi if their vehicle details match any entry above.
- Report any sighting of a listed vehicle to the nearest police station or AVLC Karachi helpline.
Follow the Times of Karachi channel on WhatsApp for instant updates
The Anti-Vehicle Lifting Cell (AVLC) is a specialized unit of the Karachi police tasked with tracking, investigating, and recovering stolen and lifted vehicles across the city, and coordinating with inter-provincial surveillance systems such as Safe City projects in other cities to trace vehicles that leave Sindh.
This report is based on official vehicle recovery data shared with Times of Karachi. Some entries in the source record contain incomplete FIR or police-station details; these are reproduced as provided. For corrections or updates to any case status listed above, contact us via our Corrections Policy.
