Pakistan’s major mobile network operators, including Jazz, Zong, Ufone, and Telenor, have increased the prices of several call and internet packages, with some bundles becoming up to 33 percent, according to updated data released by the Pakistan Telecommunication Authority (PTA).
Follow Times of Karachi on Google News and add as a preferred Source on Google
The telecom regulator has published revised tariff details on its official website, allowing consumers to compare package prices and monitor annual changes across the country’s leading mobile operators.
According to the PTA, the updated tariff sheets cover the top 15 hybrid and data-only bundles offered by Jazz, Zong, Ufone, and Telenor.
Visit Times of Karachi website for the latest news-related content
The authority said the information has been updated under its consumer awareness and tariff transparency initiative, making it easier for users to compare package prices and choose plans that best suit their needs.
The latest data shows that prices for several mobile packages have increased significantly over the past 12 months.
How much have package prices increased?
PTA stated that annual price increases for some packages have reached 33 percent, however, the consumers can check the hike of their respective service providers from the table below:
| Jazz — Top 15 Bundles | |||||||||
| Hybrid Bundle | Validity | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 | Annual Increase (Rs.) | Annual Increase (%) | Incentive Jun 2026 |
| Monthly X Plus | 30 days | Rs. 2600 | Rs. 2600 | Rs. 2800 | Rs. 2800 | Rs. 3100 | +Rs. 500 | 19% | 200GB, 1500 Other Network Mins, 5000 Jazz Mins & SMS, Handset Insurance (Rs.200,000) & 40 International Mins (USA, Canada, Australia & China) |
| Monthly Super Duper | 30 days | Rs. 1500 | Rs. 1500 | Rs. 1500 | Rs. 1600 | Rs. 1800 | +Rs. 300 | 20% | 15GB, 300 Other Network Min, 3000 Jazz Min & SMS |
| Insane Vibe | 30 days | Rs. 2500 | Rs. 2500 | Rs. 2500 | Rs. 2700 | Rs. 3000 | +Rs. 500 | 20% | 200GB, 5000 All Net Mins & SMS |
| Monthly Premium | 30 Days | Rs. 1800 | Rs. 1800 | Rs. 2000 | Rs. 2000 | Rs. 2200 | +Rs. 400 | 22% | 25GB, 500 Other Network Min, 3000 Jazz Min & 3000 SMS |
| Crazy Vibe | 30 Days | Rs. 2200 | Rs. 2200 | Rs. 2200 | Rs. 2500 | Rs. 2600 | +Rs. 400 | 18% | 60GB, 5000 All Network Min & SMS |
| Monthly Freedom | 30 days | Rs. 2500 | Rs. 2500 | Rs. 2700 | Rs. 2700 | Rs. 3000 | +Rs. 500 | 20% | 100GBs, 750 Other Network Mins, 3000 Jazz Mins & SMS |
| We5 Fantastic* | 30 Days | Rs. – | Rs. – | Rs. – | Rs. 5999 | Rs. 5999 | Rs. 0 | 0% | 200 GBs, 2000 Offnet, 20000 Onnet Min & SMS, for 30 Days (Shareable among 5 People) |
| Weekly Super Max | 7 days | Rs. 600 | Rs. 600 | Rs. 650 | Rs. 650 | Rs. 700 | +Rs. 100 | 17% | 30GBs, 150 Other Network Mins, 1000 Jazz Mins & SMS |
| Weekly X Plus | 7 days | Rs. 700 | Rs. 700 | Rs. 750 | Rs. 750 | Rs. 800 | +Rs. 100 | 14% | 100GB , 600 Other Network Min, 2000 Jazz Min & SMS + Mobile Insurance (Rs.50,000) + 10 International Mins (USA, Canada, Australia & China) |
| Weekly Super Plus | 7 days | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 550 | +Rs. 50 | 10% | 10GB, 120 Other Network Min, 1000 Jazz Min & SMS |
| Weekly Freedom | 7 days | Rs. 650 | Rs. 650 | Rs. 700 | Rs. 700 | Rs. 750 | +Rs. 100 | 15% | 50GBs, 300 Other Network Mins, 1000 Jazz Mins & SMS |
| Weekly Star | 7 Days | Rs. 600 | Rs. 600 | Rs. 600 | Rs. 650 | Rs. 650 | +Rs. 50 | 8% | 20GB, 150 Other Network Min, 1000 Jazz Min & SMS |
| New Weekly Super | 7 Days | Rs. 550 | Rs. 550 | Rs. 550 | Rs. 550 | Rs. 600 | +Rs. 50 | 9% | 15GB, 150 Other Network Min, 1000 Jazz Min & SMS |
| Super Woman Bundle | 7 days | Rs. 230 | Rs. 230 | Rs. 250 | Rs. 250 | Rs. 270 | +Rs. 40 | 17% | 12GB + Unlimited Jazz Mins (8am-6pm) + HealthCare |
| 3 Day-Max Offer | 3 days | Rs. 99 | Rs. 99 | Rs. 99 | Rs. 99 | Rs. 120 | +Rs. 21 | 21% | 1GB, 10 Other Network Min, 1000 Jazz Min & SMS |
| Note: Prices are inclusive of WHT and GST i.e. Recharge Price | |||||||||
| Consumers are advised to visit Jazz website (https://jazz.com.pk), Mobile App or contact Call Centre to know updated details of packages. | |||||||||
| Ufone — Top 15 Bundles | |||||||||
| Hybrid Bundle | Validity | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 | Annual Increase (Rs.) | Annual Increase (%) | Incentive Jun 2026 |
| Super Card Max | 30 Days | Rs. 1500 | Rs. 1500 | Rs. 1500 | Rs. 1500 | Rs. 1700 | +Rs. 200 | 13% | 20 GB, 5000 On-Net Min, 350 Off-Net Min, 5500 SMS |
| Social Extreme | 30 Days | Rs. 700 | Rs. 700 | Rs. 700 | Rs. 750 | Rs. 800 | +Rs. 100 | 14% | 25 GB, 3000 On-Net Min, 300 Off-Net Min, 500 SMS |
| Monthly WhatsApp | 30 Days | Rs. 220 | Rs. 220 | Rs. 250 | Rs. 250 | Rs. 280 | +Rs. 60 | 27% | 6 GB |
| Social Plus | 30 Days | Rs. 650 | Rs. 650 | Rs. 650 | Rs. 700 | Rs. 750 | +Rs. 100 | 15% | 15 GB, 500 On-Net Min, 300 Off-Net Min, 500 SMS |
| Monthly WhatsApp Max | 30 Days | Rs. 250 | Rs. 250 | Rs. 280 | Rs. 280 | Rs. 300 | +Rs. 50 | 20% | 10 GB |
| Digital Grand Offer | 30 Days | Rs. 2000 | Rs. 2000 | Rs. 2000 | Rs. 2000 | Rs. 2200 | +Rs. 200 | 10% | 100 GB, Off-Net 1000 On-Net 10000 SMS 10000 |
| Social Champion | 30 Days | Rs. 400 | Rs. 300 | Rs. 300 | Rs. 300 | Rs. 350 | Rs. -50 | -13% | 6 GB, 150 On-Net Min, 20 Off-Net Min, 150 SMS |
| Upower 400 | 7 Days | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 400 | +Rs. 50 | 14% | 8 GB, 5000 On-Net Min, 200 Off-Net Min |
| Upower 350 | 7 Days | Rs. 300 | Rs. 300 | Rs. 300 | Rs. 300 | Rs. 350 | +Rs. 50 | 17% | 4 GB, 5000 On-Net Min, 100 Off-Net Min, 2000 SMS |
| Upower 450 | 7 Days | Rs. 400 | Rs. 400 | Rs. 400 | Rs. 400 | Rs. 450 | +Rs. 50 | 13% | 10 GB, 5000 On-Net Min, 300 Off-Net Min, 2500 SMS |
| Weekly Digital Offer | 7 Days | Rs. 500 | Rs. 500 | Rs. 530 | Rs. 550 | Rs. 600 | +Rs. 100 | 20% | 60 GB, 7000 On-Net Min, 600 Off-Net Min, 7000 SMS |
| Weekly Grand Offer | 7 Days | Rs. 530 | Rs. 530 | Rs. 550 | Rs. 580 | Rs. 630 | +Rs. 100 | 19% | 100 GB, 10000 On-Net Min, 1000 Off-Net Min, 7000 SMS |
| Upower 120 | 2 Days | Rs. 100 | Rs. 100 | Rs. 120 | Rs. 120 | Rs. 120 | +Rs. 20 | 20% | 0.5 GB, 500 On-Net Min, 20 Off-Net Min, 500 SMS |
| 1 Day WhatsApp | 1 Day | Rs. 5 | Rs. 5 | Rs. 5 | Rs. 5 | Rs. 5 | Rs. 0 | 0% | 0.5 GB |
| 1 Day Off-Peak | 1 Day | Rs. 20 | Rs. 20 | Rs. 25 | Rs. 25 | Rs. 25 | +Rs. 5 | 25% | 1.5 GB (6 AM – 6 PM) |
| Note: Prices are inclusive of WHT and GST i.e. Recharge Price | |||||||||
| Consumers are advised to visit Ufone website (https://www.ufone.com), Mobile App or contact Call Centre to know updated details of packages. | |||||||||
| Telenor — Top 15 Bundles | |||||||||
| Hybrid Bundle | Validity | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 | Annual Increase (Rs.) | Annual Increase (%) | Incentive Jun 2026 |
| 90 Day Power Pack | 90 Day | Rs. 3000 | Rs. 3000 | Rs. 3000 | Rs. 3500 | Rs. 3700 | +Rs. 700 | 23% | 105 GB | 1500 Offnet | 15000 Onnet | 15000 SMS |
| Monthly Extreme Pro Max | 30 Day | Rs. 1800 | Rs. 1800 | Rs. 1800 | Rs. 1800 | Rs. 1900 | +Rs. 100 | 6% | 80 GB | 800 Offnet | Unlimited Onnet | 10000 SMS |
| Monthly Extreme Plus | 30 Day | Rs. 1500 | Rs. 1500 | Rs. 1600 | Rs. 1700 | Rs. 1800 | +Rs. 300 | 20% | 50 GB | 700 Offnet | 10000 Onnet | 7000 SMS |
| Monthly Extreme | 30 Day | Rs. 1400 | Rs. 1400 | Rs. 1500 | Rs. 1500 | Rs. 1600 | +Rs. 200 | 14% | 15 GB | 600 Offnet | 7500 Onnet | 5000 SMS |
| Monthly Extreme Ultra Max | 30 Day | Rs. 2000 | Rs. 2000 | Rs. 2000 | Rs. 2000 | Rs. 2000 | Rs. 0 | 0% | 200 GB | 1,200 Offnet | 20,000 Onnet | 20,000 SMS |
| Monthly Ultra Plus | 30 Days | Rs. 1150 | Rs. 1150 | Rs. 1200 | Rs. 1200 | Rs. 1200 | +Rs. 50 | 4% | 25 GB |
| Monthly Prime | 30 Days | Rs. 2300 | Rs. 2300 | Rs. 2300 | Rs. 2300 | Rs. 2300 | Rs. 0 | 0% | 300 GB | 20,000 All-net | 20,000 SMS |
| 15 Day Max | 15 Days | Rs. 750 | Rs. 750 | Rs. 850 | Rs. 850 | Rs. 900 | +Rs. 150 | 20% | 30 GB | 250 Offnet | 5,000 Onnet | 5,000 SMS |
| 15 Days Extreme | 15 Day | Rs. 900 | Rs. 900 | Rs. 1000 | Rs. 1000 | Rs. 1200 | +Rs. 300 | 33% | 100 GB | 400 Offnet | 7500 Onnet | 7500 SMS |
| Weekly Easy Card Max | 7 Days | Rs. 300 | Rs. 300 | Rs. 300 | Rs. 300 | Rs. 330 | +Rs. 30 | 10% | 3 GB | 125 Offnet | 2,500 Onnet | 2,500 SMS |
| Weekly All-in-One Plus | 7 Day | Rs. 400 | Rs. 420 | Rs. 450 | Rs. 500 | Rs. 530 | +Rs. 130 | 33% | 15 GB | 250 Offnet | 5000 Onnet | 5000 SMS |
| Weekly Extreme Plus* | 7 Days | Rs. 430 | Rs. 430 | Rs. 450 | Rs. 500 | Rs. 530 | +Rs. 100 | 23% | 60 GB | 300 Offnet | 15000 Onnet |
| Weekly Prime | 7 Days | Rs. 500 | Rs. 520 | Rs. 550 | Rs. 600 | Rs. 620 | +Rs. 120 | 24% | 100 GB | 600 Offnet | Unlimited Onnet | 15000 SMS |
| Weekly Ultimate | 7 Days | Rs. 480 | Rs. 500 | Rs. 520 | Rs. 570 | Rs. 600 | +Rs. 120 | 25% | 50 GB | 500 Offnet | Unlimited Onnet | 10000 SMS |
| Weekly All-in-One | 7 Days | Rs. 370 | Rs. 370 | Rs. 420 | Rs. 450 | Rs. 470 | +Rs. 100 | 27% | 8 GB | 180 Offnet | 3,000 Onnet | 3,000 SMS |
| Note: Prices are inclusive of WHT and GST i.e. Recharge Price | |||||||||
| Consumers are advised to visit Telenor website (https://www.telenor.com.pk), Mobile App or contact Call Centre to know updated details of packages. | |||||||||
| Zong — Top 15 Bundles | |||||||||
| Hybrid Bundle | Validity | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 | Annual Increase (Rs.) | Annual Increase (%) | Incentive Jun 2026 |
| Monthly Social Plus | 30 Days | Rs. 700 | Rs. 500 | Rs. 600 | Rs. 700 | Rs. 700 | Rs. 0 | 0% | 20 GB Social Data, 100 Offnet, 500 Onnet/SMS |
| Monthly WhatsApp Prime | 30 Days | Rs. 300 | Rs. 300 | Rs. 300 | Rs. 300 | Rs. 300 | Rs. 0 | 0% | 8 GB |
| WhatsApp Plus Offer | 30 Days | Rs. 400 | Rs. 400 | Rs. 400 | Rs. 400 | Rs. 400 | Rs. 0 | 0% | 7 GB WA Data, 50 Offnet, 200 Onnet/SMS |
| Monthly WhatssApp 100* | 30 Days | Rs. – | Rs. – | Rs. – | Rs. 150 | Rs. 180 | +Rs. 30 | 20% | 3 GB |
| Monthly WhatssApp | 30 Days | Rs. 220 | Rs. 250 | Rs. 250 | Rs. 250 | Rs. 250 | +Rs. 30 | 14% | 4 GB |
| Monthly Social Max | 30 Days | Rs. 750 | Rs. 750 | Rs. 750 | Rs. 750 | Rs. 800 | +Rs. 50 | 7% | 30 GB, 100 Offnet, 500 Onnet/SMS |
| Monthly Supreme Plus | 30 Days | Rs. 1600 | Rs. 1600 | Rs. 1700 | Rs. 1800 | Rs. 1900 | +Rs. 300 | 19% | 30 GB, 600 Offnet, 5000 Onnet/SMS |
| Weekly Premium | 7 Days | Rs. 500 | Rs. 500 | Rs. 530 | Rs. 580 | Rs. 600 | +Rs. 100 | 20% | 30 GB, 180 Offnet, 5000 Onnet/SMS |
| Haftawar Load Offer | 7 Days | Rs. 450 | Rs. 450 | Rs. 470 | Rs. 520 | Rs. 580 | +Rs. 130 | 29% | 15 GB, 100 Offnet, 5000 Onnet/SMS |
| Weekly Digital Max | 7 Days | Rs. 600 | Rs. 600 | Rs. 630 | Rs. 680 | Rs. 730 | +Rs. 130 | 22% | 100 GB, 1000 Offnet, 10000 Onnet/SMS |
| Weekly Super* | 7 Days | Rs. – | Rs. – | Rs. 450 | Rs. 500 | Rs. 550 | +Rs. 100 | 22% | 10 GB, 100 Offnet, 5000 Onnet/SMS |
| Weekly All-in-One | 7 Days | Rs. 300 | Rs. 300 | Rs. 330 | Rs. 350 | Rs. 370 | +Rs. 70 | 23% | 4 GB, 60 Offnet, 5000 Onnet/SMS |
| Weekly All-In-One Mini* | 7 Days | Rs. – | Rs. – | Rs. – | Rs. 220 | Rs. 240 | +Rs. 20 | 9% | 2 GB, 20 Offnet, 2000 Onnet/SMS |
| Weekly Pro Plus | 7 Days | Rs. 570 | Rs. 570 | Rs. 570 | Rs. 650 | Rs. 700 | +Rs. 130 | 23% | 60 GB, 600 Offnet, 6000 Onnet/SMS |
| 3 Days Bundle | 3 Days | Rs. 120 | Rs. 120 | Rs. 130 | Rs. 130 | Rs. 130 | +Rs. 10 | 8% | 2 GB, 10 Offnet, 1000 Onnet/SMS |
| Note: Prices are inclusive of WHT and GST i.e. Recharge Price | |||||||||
| Consumers are advised to visit Zong website (https://www.zong.com.pk), Mobile App or contact Call Centre to know updated details of packages. | |||||||||
The regulator said it has upgraded the Consumer Awareness section of its official website to provide a more user-friendly experience.
Follow the Times of Karachi channel on WhatsApp
The regulator said publishing updated tariff information reflects its commitment to protecting consumer interests while promoting greater transparency in Pakistan’s telecom sector.
