K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 64 out of its 2,129 feeders in the city on April 23, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 7:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 10 hours and a minimum of 2 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| Feeders | Start Time | End Time |
| “POLE-7, GABOL TOWN” | 8:59 | 17:59 |
| 24TH COMM STREET | 8:59 | 17:59 |
| AHSAN MEDICAL | 8:59 | 17:59 |
| AHSANABAD PHASE-IV | 8:59 | 17:59 |
| AIR FORCE BASE KORANGI CREEK | 9:59 | 17:59 |
| AL-KHIZERA HEIGHT | 9:00 | 18:00 |
| AMBER GARMENTS | 8:59 | 17:59 |
| ANUM CLASSICS | 8:00 | 18:00 |
| ASGHAR ALI SHAH | 9:59 | 14:59 |
| ASSISTANT DIRECTOR ELECTRICAL HOUSING | 9:00 | 18:00 |
| BAGH-E-MALIR | 8:59 | 17:59 |
| BALDIA SCHOOL RMU | 9:00 | 18:00 |
| CBR INCOME TAX BUILDING | 7:59 | 17:58 |
| CENTRAL CARD BOARD | 9:00 | 18:00 |
| CHAPPLE BUILDER | 9:00 | 18:00 |
| CHATTAI GROUND (EX KAUSAR ICE) | 9:00 | 18:00 |
| COMMERCIAL COLD STORAGE | 9:00 | 18:00 |
| CRYSTAL ICE | 8:59 | 17:59 |
| DEFENCE-07 | 8:59 | 17:59 |
| EVER GREEN | 8:59 | 17:59 |
| FIA RMU | 8:00 | 18:00 |
| FIRDOUS TEXTILE | 8:59 | 17:59 |
| HAYAT BAIG | 8:59 | 17:59 |
| HUNAID CITY | 9:00 | 18:58 |
| IFTIKHAR SOOMRO RMU | 8:59 | 17:59 |
| KAKA KHAIL | 8:59 | 17:59 |
| KARACHI ADMIN II | 8:00 | 18:00 |
| KAZIMABAD RMU | 9:00 | 18:00 |
| KORANGI ZOO | 9:00 | 18:00 |
| LANDHI-B | 9:00 | 18:00 |
| MALIR WIRELESS | 9:00 | 18:00 |
| MISKEENABAD | 8:59 | 17:59 |
| MOON NET | 8:59 | 17:59 |
| MUSTAFABAD PUMPING | 9:59 | 16:59 |
| NAGORI HOSPITAL RMU | 8:00 | 18:00 |
| NOBLE POINT | 8:59 | 17:59 |
| P-10 RMU | 8:59 | 17:59 |
| PAHAR GANJ | 9:59 | 16:59 |
| PAK LAND | 9:00 | 18:00 |
| PIA SQUASH | 8:00 | 18:00 |
| PIPE FACTORY | 9:00 | 18:00 |
| POLY PROPLINE | 9:29 | 17:29 |
| QUETTA TOWN RMU | 13:59 | 15:59 |
| RAHIM TEXTILE | 8:59 | 17:59 |
| S. HIGHWAY PUMPING | 9:59 | 11:59 |
| S.D. HOUSES | 9:00 | 18:00 |
| SAADI TOWN RMU | 9:00 | 18:00 |
| SAHAFI COLONY | 11:59 | 13:59 |
| SANITARY SHOP | 8:58 | 17:58 |
| SECTOR C-8 S/S-5 | 8:00 | 18:00 |
| SEWERAGE PLANT | 8:59 | 17:59 |
| SHAHARYAR CLINIC | 8:59 | 17:59 |
| SHAH-E-KARBALA | 9:59 | 17:59 |
| SHAMA CENTRE | 9:00 | 18:00 |
| SHAMIM APPARTMENT | 9:59 | 16:59 |
| SHAREEFABAD (P-4 RMU) | 8:59 | 17:29 |
| SHERPAO COLONY | 9:00 | 18:00 |
| STAR CITY | 8:59 | 17:59 |
| SUNNY VIEW | 9:00 | 18:00 |
| SUPARCO ROAD P-01 | 9:00 | 18:00 |
| T.T.C. | 8:59 | 17:59 |
| TAMURIA LIBRARY (BL-H) | 8:59 | 17:59 |
| VAY WATER | 8:59 | 17:59 |
| ZAREEN COLONY (EX PAK IND GASES-2) | 9:29 | 17:29 |
NOTE: This data is taken from the KE’s official announcement.
