K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 56 out of its 2,129 feeders in the city on March 12, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 9:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content
The residents will be expected to face a maximum of 11 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| FEEDERS NAME | START TIME | END TIME |
| POLE-7, GABOL TOWN | 10:59 | 14:59 |
| ABDUL REHMAN | 8:00 | 16:00 |
| AL-HAMRA | 7:59 | 15:59 |
| AL-KHIZERA HEIGHT | 8:00 | 16:00 |
| AMJAD ALI WELLS | 8:00 | 16:00 |
| ANUM CLASSICS | 8:00 | 16:00 |
| BANA PALACE | 8:00 | 15:30 |
| BILAL COACH | 7:59 | 17:59 |
| BLOCK-A PUMPING | 7:59 | 15:59 |
| BORSTAL JAIL | 8:59 | 15:59 |
| COAST GUARD | 8:00 | 16:00 |
| CRYSTALICE | 9:59 | 14:59 |
| DARULULOOM (OLD RUSTAM ICE) | 7:59 | 10:59 |
| DAWAT-E-HIDAYAT (OLD SAIFEE FOUNDATION) | 7:59 | 15:59 |
| DMC HOSTEL | 8:00 | 16:00 |
| FAKHRIA TANNERY | 9:59 | 17:59 |
| FATMID FOUNDATION | 8:00 | 16:00 |
| GHAZI TOWN | 8:00 | 16:00 |
| GOLD SMITH | 8:59 | 17:59 |
| HAIDRY SWEETS | 8:00 | 16:00 |
| HASSAN BAROHI GOTH | 7:59 | 15:59 |
| IBM | 7:59 | 16:59 |
| IBRAHIM NAFEES RMU (EX BAGH-E-MALIR) | 8:00 | 16:00 |
| JEHLUM TEXTILE | 8:59 | 14:59 |
| JOHAR SQUARE | 8:00 | 16:00 |
| KHADDA ABADI RMU | 9:00 | 18:30 |
| KHALID PUMPING | 8:00 | 16:00 |
| KHAN YOUNUS | 8:59 | 15:59 |
| KH-E-ABBASI | 7:59 | 14:59 |
| KH-E-BUKHARI | 7:59 | 15:59 |
| LUCKY CENTER | 7:59 | 15:59 |
| M. ALI CHAWLA | 7:59 | 15:59 |
| M. ALVI ROAD | 7:30 | 16:00 |
| MARAQBA HALL | 7:59 | 15:59 |
| MFMY | 9:59 | 14:59 |
| NAWAB ISMAIL RMU | 8:00 | 16:00 |
| NED RMU | 8:00 | 16:00 |
| PAK SHOE | 9:59 | 17:59 |
| PAKISTAN BAZAR | 7:08 | 14:59 |
| PEGASUS | 7:59 | 16:59 |
| POLE-15 (KDA CHORANGI) | 7:59 | 15:59 |
| POPULAR AVENUE RMU | 7:59 | 15:59 |
| QABRISTAN RMU | 9:59 | 17:59 |
| RAITA PLOT | 8:00 | 16:00 |
| RIVER PMT RMU (MALIR RIVER) | 8:00 | 16:00 |
| RIZWAN PLAZA | 7:59 | 15:59 |
| SADIQ NAGAR | 7:59 | 15:59 |
| SAIMA ARABIAN VILLAS-1 | 8:59 | 15:59 |
| SECURITY PRINTING-I | 8:00 | 16:00 |
| SHAH FAISAL TOWN | 8:00 | 16:00 |
| SHAMA CENTRE | 8:00 | 16:00 |
| SHOUKAT UMER HOSPITAL | 7:59 | 15:59 |
| TREATMENT PLANT | 7:00 | 14:00 |
| UNITED BANK LIMITED | 7:59 | 15:59 |
| UP MORE (OLD NAME: SHEERIN CINEMA) | 7:59 | 15:59 |
| VOCATIONAL INSTITUTE | 8:00 | 16:00 |
NOTE: This data is taken from the KE’s official announcement.
