K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 43 out of its 2,129 feeders in the city on March 09, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 9:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content
The residents will be expected to face a maximum of 11 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| FEEDERS NAME | START TIME | END TIME |
| ABAD BUILDERS | 8:00 | 16:00 |
| ABDULLAH GABOL VILLAGE | 7:59 | 15:59 |
| ARMY FLAT | 8:00 | 16:00 |
| BAGH-E-MALIR | 8:00 | 16:00 |
| DEFENCE-10 | 7:59 | 14:59 |
| DEFENCE-15 | 7:59 | 14:59 |
| DMC HOSTEL | 8:00 | 16:00 |
| EOBI | 8:00 | 16:00 |
| FALAK TOWER (GULICE) | 7:59 | 15:59 |
| FALCON HOUSE | 7:59 | 15:59 |
| FAMILY PARK | 7:59 | 15:59 |
| FARAH ALI SIDDIQUI | 7:59 | 15:59 |
| GABOL PUMPING | 7:59 | 15:59 |
| HAFIZ SWEETS | 9:59 | 13:59 |
| HASSAN BAROHI GOTH | 7:59 | 15:59 |
| KHALID PUMPING | 8:00 | 16:00 |
| KH-E-GHAZI PUMPING | 7:59 | 14:59 |
| KH-E-JAMI RMU | 7:59 | 14:59 |
| KH-E-RAHAT PARK S/S | 7:58 | 15:59 |
| KING RESIDENCY | 8:00 | 16:00 |
| L-AREA RMU | 8:00 | 16:00 |
| MARAQBA HALL | 7:59 | 15:59 |
| MILL ROCK | 9:00 | 18:32 |
| N.T.R | 7:59 | 14:59 |
| NASIR COLONY RMU | 8:00 | 16:00 |
| NAWAB ISMAIL RMU | 8:00 | 16:00 |
| NED RMU | 8:00 | 16:00 |
| PAK ICE | 7:59 | 15:59 |
| POLE-15 (KDA CHORANGI) | 7:59 | 15:59 |
| POLY TRADE | 7:59 | 15:59 |
| PUNJAB TOWN | 8:00 | 16:00 |
| RASHID MINHAS GUL-JAMAL-4 | 8:00 | 16:00 |
| RAZA FLOUR MILLS | 7:59 | 14:59 |
| RIZWAN PLAZA | 7:59 | 15:59 |
| SAFFRON ENGINEERING | 7:59 | 15:59 |
| SEA VIEW-1 | 8:00 | 16:00 |
| SECTOR E-8 S/S-08 | 8:59 | 17:59 |
| SHAMA CENTRE | 8:00 | 16:00 |
| SUPERLATIVE FEED | 9:59 | 19:59 |
| TANGA STAND RMU | 8:00 | 16:00 |
| TEACHERS SOCIETY | 8:00 | 16:00 |
| TREATMENT PLANT | 7:00 | 14:00 |
| UP MORE (OLD NAME: SHEERIN CINEMA) | 8:00 | 16:00 |
NOTE: This data is taken from the KE’s official announcement.
