The President’s Trophy 2025-26, Pakistan’s four-day domestic tournament, will begin on Sunday, December 28 in Karachi.
The first-class competition will run from December 28 to February 12.
Visit Times of Karachi website for the latest news-related content daily
A total of eight departmental teams will take part in the event.
The participating sides are Ghani Glass, KRL, OGDCL, Pakistan Television (PTV), Sahir Associates, State Bank of Pakistan (SBP), SNGPL, and WAPDA.
Where to Watch
Cricket fans can follow the entire tournament through live streaming on Tapmad, allowing viewers across the country to watch red-ball action from start to finish.
READ: Mubasir Khan’s hat-trick leads SNGPL to dominant victory in President’s Cup
President’s Trophy Schedule
| Dates | Teams | Venue | Umpires | Referee |
| 28–31 Dec | Sahir Associates vs SNGPL | NBP Sports Complex, Karachi | Zulfiqar Jan, Muhammad Imran | Iqbal Sheikh |
| 28–31 Dec | KRL vs WAPDA | National Bank Stadium, Karachi | Kashif Sohail, Imran Jawed | Iftikhar Ahmed |
| 28–31 Dec | OGDCL vs Ghani Glass | UBL Sports Complex, Karachi | Muhammad Sajid, Khalid Mahmood Sr | Aleem Moosa |
| 28–31 Dec | PTV vs SBP | SBP Sports Complex, Karachi | Saqib Khan, Aley Haider | Athar Laiq |
| 03–06 Jan | KRL vs Sahir Associates | National Bank Stadium, Karachi | Muhammad Sajid, Muhammad Imran | Iqbal Sheikh |
| 03–06 Jan | OGDCL vs PTV | UBL Sports Complex, Karachi | Zulfiqar Jan, Saqib Khan | Iftikhar Ahmed |
| 03–06 Jan | Ghani Glass vs SBP | NBP Sports Complex, Karachi | Khalid Mahmood Sr, Aley Haider | Kamran Ch |
| 03–06 Jan | SNGPL vs WAPDA | SBP Sports Complex, Karachi | Kashif Sohail, Imtiaz Iqbal | Athar Laiq |
| 09–12 Jan | WAPDA vs Sahir Associates | UBL Sports Complex, Karachi | Zulfiqar Jan, Qaiser Khan | Bilal Khilji |
| 09–12 Jan | SNGPL vs SBP | SBP Sports Complex, Karachi | Tariq Rasheed, Kashif Sohail | Iqbal Sheikh |
| 09–12 Jan | KRL vs OGDCL | NBP Sports Complex, Karachi | Muhammad Sajid, Ghulam Sarwar | Kamran Ch |
| 09–12 Jan | Ghani Glass vs PTV | National Bank Stadium, Karachi | Nasir Hussain, Saqib Khan | Iftikhar Ahmed |
| 15–18 Jan | Sahir Associates vs OGDCL | KCCA Stadium, Karachi | Tariq Rasheed, Qaiser Khan | Aleem Moosa |
| 15–18 Jan | KRL vs SBP | SBP Sports Complex, Karachi | Imranullah Aslam, Imtiaz Iqbal | Bilal Khilji |
| 15–18 Jan | PTV vs SNGPL | National Bank Stadium, Karachi | Imran Jawed, Ghulam Sarwar | Ali Naqvi |
| 15–18 Jan | WAPDA vs Ghani Glass | UBL Sports Complex, Karachi | Nasir Hussain, Muhammad Basit | Kamran Ch |
| 21–24 Jan | Ghani Glass vs SNGPL | National Bank Stadium, Karachi | Tariq Rasheed, Imranullah Aslam | Ali Naqvi |
| 21–24 Jan | Sahir Associates vs SBP | SBP Sports Complex, Karachi | Nasir Hussain, Abdul Moqeet | Muhammad Aslam |
| 21–24 Jan | PTV vs KRL | UBL Sports Complex, Karachi | Khalid Mahmood Sr, Farooq Ali Khan | Bilal Khilji |
| 21–24 Jan | WAPDA vs OGDCL | KCCA Stadium, Karachi | Rashid Riaz, Muhammad Basit | Sohail Idrees |
| 27–30 Jan | Sahir Associates vs Ghani Glass | SBP Sports Complex, Karachi | Rashid Riaz, Hassan Mahmood | Muhammad Aslam |
| 27–30 Jan | KRL vs SNGPL | KCCA Stadium, Karachi | Imranullah Aslam, Rana Muhammad Arshad | Sohail Idrees |
| 27–30 Jan | OGDCL vs SBP | National Bank Stadium, Karachi | Aley Haider, Farooq Ali Khan | Ali Naqvi |
| 27–30 Jan | PTV vs WAPDA | UBL Sports Complex, Karachi | Abdul Moqeet, Kamran Khalil | Athar Laiq |
| 02–05 Feb | Sahir Associates vs PTV | National Bank Stadium, Karachi | Imran Jawed, Hassan Mahmood | Iftikhar Ahmed |
| 02–05 Feb | SNGPL vs OGDCL | UBL Sports Complex, Karachi | Abdul Moqeet, Imtiaz Iqbal | Muhammad Aslam |
| 02–05 Feb | KRL vs Ghani Glass | KCCA Stadium, Karachi | Rashid Riaz, Kamran Khalil | Aleem Moosa |
| 02–05 Feb | WAPDA vs SBP | SBP Sports Complex, Karachi | Farooq Ali Khan, Rana Muhammad Arshad | Sohail Idrees |
| 08–12 Feb | Final (Top two teams) | TBC | TBC | TBC |
President’s Trophy Format
Each team will face the others once in the league stage, meaning every side will play seven matches.
The top two teams at the end of the league stage will qualify for the final, which is scheduled from February 8 to 12.
The venue for the final will be announced later.
All matches will start at 10:00 am, while the toss will take place at 9:30 am.
PTV enter the tournament as defending champions.
In the previous edition, they lifted the title after defeating SBP by three wickets in the final played at Rawalpindi Cricket Stadium, with Muhammad Shahzad producing a strong all-round performance.
Follow the Times of Karachi channel on WhatsApp
First Round Fixtures
The opening round of matches, to be played from December 28 to 31, includes:
- Sahir Associates vs SNGPL at NBP Sports Complex
- KRL vs WAPDA at National Bank Stadium
- OGDCL vs Ghani Glass at UBL Sports Complex
- PTV vs SBP at SBP Sports Complex