K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 53 out of its 2,129 feeders in the city on December 24, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 7:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | 6TH STREET BADAR | 9:00 | 18:00 | 28 | HASHOO APARTMENT | 8:00 | 18:00 |
| 2 | A.D.B.P | 9:00 | 18:00 | 29 | HEF SCHOOL | 9:00 | 18:00 |
| 3 | ABDULLAH GABOL VILLAGE | 9:00 | 18:00 | 30 | HOLLY WOOD | 9:00 | 18:00 |
| 4 | ACIL | 10:00 | 18:00 | 31 | KALA SCHOOL | 9:30 | 17:30 |
| 5 | AL-BURI | 9:00 | 18:00 | 32 | KDA TP 03 | 9:00 | 19:00 |
| 6 | ALEEMABAD | 9:00 | 18:00 | 33 | KHALID NAGORI (BAGHDADI MASJID) | 8:00 | 18:00 |
| 7 | AL-GHAFOOR ATRIUM TOWER | 9:00 | 18:00 | 34 | KH-E-GHAZI PUMPING | 9:00 | 19:00 |
| 8 | AL-HAMRA | 9:00 | 18:00 | 35 | KUWAIT CONSULATE | 9:00 | 18:00 |
| 9 | ALI SQUARE | 9:00 | 18:00 | 36 | LEPROSY HOSPITAL RMU | 10:00 | 18:00 |
| 10 | AL-KHIZERA HEIGHT | 9:00 | 18:00 | 37 | MASJID -E- QUBA | 10:00 | 18:00 |
| 11 | ASSOCIATED GLASS | 9:00 | 18:30 | 38 | MODEL COLONY ‘A’ | 9:00 | 18:00 |
| 12 | AYUBBIA COMM PHASE-7 EXT. | 10:00 | 18:00 | 39 | MURTAZA COMMERCIAL SS-1 | 9:00 | 18:00 |
| 13 | BADSHAN KHAN RMU | 9:00 | 18:00 | 40 | NAGORI HOSPITAL RMU | 8:00 | 18:00 |
| 14 | BQ LIQUID (EX BINQASIM PACKAGES) | 9:00 | 18:00 | 41 | NED RMU | 9:00 | 18:00 |
| 15 | BUSINESS CENTRE | 8:00 | 18:00 | 42 | PEERABAD | 9:00 | 18:00 |
| 16 | COUNTRY TOWER | 10:00 | 18:00 | 43 | PEETAL GALI | 9:00 | 18:00 |
| 17 | CROWN PLAZA | 9:00 | 18:00 | 44 | PIPE FACTORY | 9:00 | 18:00 |
| 18 | DEFENCE-09 | 9:00 | 19:00 | 45 | RABBI APARTMENT | 9:00 | 18:30 |
| 19 | DHA PUMP RMU | 9:00 | 18:00 | 46 | RASOOL BAGH | 8:00 | 18:00 |
| 20 | EMPIRE CENTRE | 9:00 | 18:00 | 47 | RIMPA SKY | 9:00 | 18:00 |
| 21 | FAST RMU | 9:00 | 18:00 | 48 | S.D. HOUSES | 9:00 | 18:00 |
| 22 | FINE GAS 03 | 10:00 | 18:00 | 49 | SILICON PRODUCT (OLD BURSHANE GAS) | 9:30 | 18:30 |
| 23 | FRIENDS | 9:00 | 18:30 | 50 | SPECIAL EDUCATION | 10:00 | 18:00 |
| 24 | GULBERG | 9:00 | 18:00 | 51 | SULTANABAD PUMPING | 9:00 | 18:00 |
| 25 | GULSHAN-E-GHAZALI | 9:00 | 18:00 | 52 | UMAIR ALI RMU | 9:00 | 18:00 |
| 26 | GULSHAN-E-HASSAM | 10:00 | 18:00 | 53 | ZIKRIA GOTH | 9:00 | 18:00 |
| 27 | HABIB FOUNDATION | 9:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.