K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 52 out of its 2,129 feeders in the city on December 12, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | ADAM HANGORO | 9:00 | 18:00 | 27 | MAURIPUR CENTER | 9:00 | 18:00 |
| 2 | ALI AKBER SHAH RMU | 9:00 | 18:00 | 28 | MEHRAB KHAN | 8:00 | 18:00 |
| 3 | AMALGAMATED | 9:00 | 18:00 | 29 | MEHRAN TOWER | 9:00 | 18:00 |
| 4 | ANGLOW SCHOOL | 9:00 | 20:00 | 30 | MEHRAN TOWN | 9:00 | 20:00 |
| 5 | APWA COLLEGE(OLD GOVT SCHOOL) | 8:00 | 18:00 | 31 | METROVILLE | 9:00 | 20:00 |
| 6 | AZIZ BHATTI | 8:00 | 18:00 | 32 | MFMY | 9:00 | 18:00 |
| 7 | BARAF KHANA | 9:00 | 18:00 | 33 | NAT. FIBER II | 9:30 | 18:30 |
| 8 | BJILI NAGAR | 9:00 | 20:00 | 34 | NATIONAL PETROCARBON PVT LTD | 9:00 | 18:00 |
| 9 | BISMILLAH CHOWK | 9:00 | 20:00 | 35 | NATIONAL SPINNING | 8:00 | 18:00 |
| 10 | BOSE | 8:00 | 18:00 | 36 | NAZAR ALI WELLS | 8:00 | 18:00 |
| 11 | BURHANI GARDEN | 9:00 | 18:00 | 37 | NEW IQBALABAD (EX RAZA UL HASSAN RMU) | 9:00 | 18:00 |
| 12 | CREEK CLUB | 8:00 | 18:00 | 38 | NILLAT | 8:00 | 18:00 |
| 13 | DEHLI MUSLIM | 8:00 | 18:00 | 39 | NUTRI PAK | 9:30 | 18:30 |
| 14 | EIAZ ANSARI RMU | 8:00 | 18:00 | 40 | ORANGI MEDICOS | 9:00 | 20:00 |
| 15 | FED GOV EMP HOU FOUNDATION | 9:00 | 18:00 | 41 | PAK HANDICRAFT | 8:00 | 18:00 |
| 16 | FRIENDS | 9:00 | 18:00 | 42 | PAKISTAN BAZAR | 8:00 | 18:00 |
| 17 | GREEN PARK CITY | 8:00 | 18:00 | 43 | PRINTEX (BHITTAI PETROLEUM) | 8:00 | 18:00 |
| 18 | GULSHAN-E-HASSAM | 9:00 | 20:00 | 44 | QASIMABAD DEGREE COLLGE (CDC) | 8:00 | 18:00 |
| 19 | HAROON SONS | 8:00 | 18:00 | 45 | RABIA CITY | 8:00 | 18:00 |
| 20 | HIKMAT INSTITUTE | 9:30 | 18:30 | 46 | S.G.S KARSAZ | 9:30 | 18:30 |
| 21 | HILAL-E-AHMER | 8:00 | 18:00 | 47 | SALEEM INDS RMU | 9:00 | 18:00 |
| 22 | IRFAN ASSOCIATES | 9:30 | 18:30 | 48 | SHALIMAR RMU | 9:00 | 18:00 |
| 23 | KDA EMPLOYEE SOCIETY | 9:00 | 18:00 | 49 | SPECIAL EDUCATION | 9:00 | 20:00 |
| 24 | KH-E-HAFIZ | 8:00 | 18:00 | 50 | SULTANABAD PUMPING | 9:00 | 18:00 |
| 25 | KH-E-JAMI RMU | 8:00 | 18:00 | 51 | TAEEJIN | 8:00 | 18:00 |
| 26 | MAGNETIC INTERNATIONAL | 9:00 | 18:00 | 52 | ZULFIQAR COMMERCIALS/S-02 | 8:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.