K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 41 out of its 2,129 feeders in the city on November 14, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | ABID PLAZA | 9:00 | 18:13 | 22 | KWSB PUNJAB COLONY | 8:59 | 17:59 |
| 2 | ALAMGIR TRUST RMU | 9:00 | 18:00 | 23 | MEHMOODABAD ABC | 8:00 | 18:00 |
| 3 | ALEEM PARADISE | 8:59 | 17:59 | 24 | MES-105 | 9:00 | 18:00 |
| 4 | ALI ICE | 9:00 | 18:00 | 25 | NATIONAL REFINERY | 8:59 | 17:59 |
| 5 | AMERICAN CONSULATE GENERAL | 6:59 | 19:59 | 26 | NED RMU | 9:00 | 18:00 |
| 6 | ARMY HOUSE | 8:59 | 17:59 | 27 | NUTRI PAK | 9:00 | 18:00 |
| 7 | AYUB MANZIL | 8:59 | 17:59 | 28 | PAK CAPITAL-III | 8:00 | 18:00 |
| 8 | BABA WILAYAT | 9:00 | 18:00 | 29 | POST OFFICE SOCIETY | 9:00 | 18:00 |
| 9 | BASERA TOWER | 9:00 | 18:00 | 30 | QABRISTAN RMU | 8:59 | 17:59 |
| 10 | CAPITAL HOUSING SOCIETY 01 | 9:00 | 18:00 | 31 | QURESHI COLONY | 9:58 | 15:58 |
| 11 | CLASS-4 | 8:59 | 17:59 | 32 | RABIA CITY | 9:00 | 18:00 |
| 12 | EMPIRE CENTRE | 9:00 | 18:00 | 33 | RAITI PAHAR RMU | 9:59 | 17:59 |
| 13 | FALAK TOWER (GUL ICE) | 9:58 | 15:58 | 34 | REHBAR CLUB | 8:59 | 17:59 |
| 14 | G.H QASIM ROAD(SHALIMAR) | 8:00 | 18:00 | 35 | RIZVIA SOCIETY | 8:59 | 17:59 |
| 15 | HADI MARKET | 9:59 | 17:59 | 36 | SAADULLAH GOTH | 9:56 | 16:53 |
| 16 | HUSSAIN HAZARA | 8:59 | 17:59 | 37 | SALEEM CENTRE | 8:59 | 17:59 |
| 17 | IMAM CLINIC | 8:59 | 17:59 | 38 | SALMA SUPER MARKET | 8:58 | 17:59 |
| 18 | JACINDA | 8:59 | 17:59 | 39 | SHAKEEL CORPORATION(OLD MOOSA COLONY) | 8:58 | 17:58 |
| 19 | JOHAR SQUARE | 9:00 | 18:00 | 40 | TEACHERS SOCIETY | 9:00 | 18:00 |
| 20 | KARIMABAD | 9:00 | 17:28 | 41 | TIBET CENTRE | 8:58 | 16:59 |
| 21 | KARNAL BASTI RMU | 8:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.