K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 61 out of its 2,129 feeders in the city on November 06, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | 12TH LANE SEHAR | 8:59 | 17:59 | 32 | KHALID PUMPING | 9:00 | 18:00 |
| 2 | 19TH STREET BUKHARI RMU | 8:59 | 17:59 | 33 | KHURSHEED HOMES | 8:59 | 17:59 |
| 3 | 3-A RMU | 8:59 | 17:59 | 34 | KN CITY | 9:00 | 18:00 |
| 4 | ALAMGIR TRUST RMU | 9:00 | 18:30 | 35 | KORANGI CROSSING | 9:00 | 18:00 |
| 5 | AMMAR BUKHARI | 9:00 | 18:30 | 36 | LAL MASJID | 9:00 | 18:00 |
| 6 | ANGLOW SCHOOL | 8:00 | 18:00 | 37 | MALIR CITY | 9:00 | 18:00 |
| 7 | ASIF & ZAFAR | 8:59 | 17:59 | 38 | MAZCO | 9:00 | 18:00 |
| 8 | ASIO AFRICAN | 9:59 | 17:29 | 39 | METAL ENGG. COMPLEX | 8:59 | 17:59 |
| 9 | AZIZ INDUSTRIES | 9:59 | 17:59 | 40 | MODEL COLONY ‘A’ | 8:59 | 17:59 |
| 10 | BADAR MASJID RMU | 8:59 | 17:59 | 41 | NATHA KHAN RMU | 9:29 | 17:59 |
| 11 | BANA PALACE | 9:59 | 18:29 | 42 | NUTRI PAK | 9:00 | 18:30 |
| 12 | BARAY WALA RMU | 8:00 | 18:00 | 43 | OMNI BUS DEPOT | 9:00 | 18:00 |
| 13 | BIJLI NAGAR | 9:59 | 17:59 | 44 | PAK CRESCENT | 8:59 | 17:59 |
| 14 | BLESSING PLAZA | 9:00 | 18:00 | 45 | PAK LEATHER | 9:00 | 18:00 |
| 15 | BLOCK-A PUMPING | 8:59 | 17:59 | 46 | POLY PROPLINE | 9:00 | 18:30 |
| 16 | BORSTAL JAIL | 9:29 | 17:29 | 47 | PRIME PACK | 9:00 | 18:30 |
| 17 | CAR PARKING | 8:59 | 17:59 | 48 | RELAX APPARTMENT | 8:58 | 17:58 |
| 18 | CHATTAI GROUND (EX KAUSAR ICE) | 9:00 | 18:00 | 49 | RIM JHIM TOWER | 8:59 | 17:59 |
| 19 | COMMUNITY CENTER | 9:59 | 17:59 | 50 | RUFI PARADISE | 8:59 | 17:59 |
| 20 | CREEK CLUB | 8:59 | 17:59 | 51 | SANITARY SHOP | 11:59 | 13:59 |
| 21 | DECENT GARDEN | 9:00 | 18:00 | 52 | SATTAR INDUSTRIES | 9:00 | 18:00 |
| 22 | FATIMA BAROCHA | 9:00 | 18:00 | 53 | SPECIAL EDUCATION | 9:59 | 17:59 |
| 23 | FIRDOUS TEXTILE | 9:00 | 18:00 | 54 | SULTANABAD PUMPING | 9:59 | 17:59 |
| 24 | GOL MARKET (OLD NAZIMABAD-3) | 9:00 | 18:00 | 55 | TIPU SULTAN SOCIETY | 9:00 | 18:00 |
| 25 | GREEN LAND CITY | 8:59 | 17:59 | 56 | TOOBA MASJID | 9:59 | 10:59 |
| 26 | GULSHAN-E-GHAZALI | 9:00 | 18:00 | 57 | USMAN TERRACE | 9:00 | 18:00 |
| 27 | HAND TOOL | 9:00 | 18:00 | 58 | YAHYA ENTERPRISE | 9:59 | 17:59 |
| 28 | HOLLY WOOD | 8:59 | 17:59 | 59 | YASIR ASSOCIATES | 9:00 | 18:00 |
| 29 | IMAM CLINIC | 8:59 | 17:59 | 60 | ZIA-UL-HAQ -COLONY | 9:59 | 17:59 |
| 30 | J-01 AREA RMU | 8:59 | 17:59 | 61 | ZULFIQAR COMMERCIAL-01 | 8:59 | 17:59 |
| 31 | JHANJAR GOTH | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.