K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 56 out of its 2,129 feeders in the city on October 25, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDER NAMES | START TIME | END TIME | S.NO | FEEDER NAMES | START TIME | END TIME |
| 1 | ALAMGIR TRUST RMU | 9:00 | 18:00 | 29 | MEMON GOTH TELEPHONE EXCHANGE | 9:00 | 18:00 |
| 2 | ALLAH NOOR | 9:00 | 17:30 | 30 | MERIT PACKAGES | 9:00 | 18:00 |
| 3 | AL-WATAN | 9:00 | 18:00 | 31 | MUJAHID COLONY (NATIONAL CEMENT) | 8:59 | 17:59 |
| 4 | AMJAD ALI WELLS | 9:00 | 18:00 | 32 | N.M POULTRY FARM | 9:59 | 17:59 |
| 5 | ANCHOLI SOCIETY | 8:59 | 12:59 | 33 | NOORI POLICE | 9:59 | 17:59 |
| 6 | ANWAR-UL-ULOOM | 8:59 | 17:59 | 34 | O/H POLE-62 | 9:59 | 17:59 |
| 7 | ASHYANA | 8:59 | 17:59 | 35 | PAK SCIENTIFIC SOCIETY | 9:00 | 18:00 |
| 8 | BEST VIEW (OLD SURJANI TOWN) | 8:59 | 17:59 | 36 | POLE-15 (KDA CHORANGI) | 8:59 | 17:59 |
| 9 | BJILI NAGAR | 10:29 | 17:29 | 37 | POONAWALA | 8:59 | 17:59 |
| 10 | BOSE | 8:59 | 17:59 | 38 | RANGEEN CINEMA | 9:00 | 18:00 |
| 11 | BURHANI GARDEN | 9:00 | 18:00 | 39 | ROOMI INTERNATIONAL | 8:59 | 17:59 |
| 12 | CAR PARKING | 8:59 | 17:59 | 40 | S.G.S KARSAZ | 9:00 | 18:00 |
| 13 | CHATTAI GROUND (EX KAUSAR ICE) | 8:59 | 17:59 | 41 | SHAIKH M. RASHED | 9:59 | 17:59 |
| 14 | DEFENCE-15 | 8:59 | 17:59 | 42 | SHAMA CENTRE | 9:00 | 18:00 |
| 15 | FAYYAZ ILYAS | 8:59 | 17:59 | 43 | SHAMIM APPARTMENT | 8:59 | 17:59 |
| 16 | GOL SABEEL | 9:56 | 16:26 | 44 | SOCIAL SECURITY | 9:00 | 18:00 |
| 17 | GREEN LAND CITY | 9:00 | 18:00 | 45 | SOVENIER TOBACCO | 13:59 | 15:59 |
| 18 | HADI MARKET | 8:59 | 17:59 | 46 | STEELEX | 9:59 | 17:59 |
| 19 | HARDING BRIDGE | 8:59 | 17:59 | 47 | SULTANABAD PUMPING | 8:59 | 17:59 |
| 20 | HUSSAIN HAZARA | 8:59 | 17:59 | 48 | TAHIR VILLA | 8:59 | 17:59 |
| 21 | IMAM CLINIC | 8:59 | 17:59 | 49 | TEACHERS SOCIETY | 8:59 | 17:59 |
| 22 | J-01 AREA RMU | 9:00 | 18:00 | 50 | TECHNOCITY-1 | 9:59 | 16:59 |
| 23 | JHANJAR GOTH | 8:59 | 17:59 | 51 | TOORI BANGASH | 8:59 | 17:59 |
| 24 | KDA OVERSEAS BUNGLOWS | 9:00 | 18:00 | 52 | UNITED BANK LIMITED | 8:59 | 17:59 |
| 25 | KHALID PUMPING | 9:29 | 16:29 | 53 | VOLKART BROTHERS | 8:59 | 17:59 |
| 26 | KMC WATER PUMP | 7:59 | 17:59 | 54 | ZAMZAM FLOUR | 7:59 | 17:59 |
| 27 | MEHRAB KHAN | 8:59 | 17:59 | 55 | ZIKRIA GOTH | 8:59 | 17:59 |
| 28 | MEHRAN TOWN | 9:00 | 18:30 | 56 | ZULFIQAR COMMERCIAL-13 | 8:59 | 18:29 |
NOTE: This data is taken from the KE’s official announcement.