Advertisement

Karachi power outage alert: 53 feeders to shut down on Sep 25, check timing for your area

Karachi power
Stay updated - Follow TOK on WhatsApp for instant alerts!
K-Electric announced a maintenance shutdown on 54 feeders in Karachi.
Power outages expected from 8:00 AM to 6:30 PM.
Residents may face 8–10 hours of load shedding in Karachi.
0:00 / --:--
Advertisement

K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 39 out of its 2,129 feeders in the city on September 25, 2025, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.

READ: How to check your area feeder using K-Electric’s bill, mobile app

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

K-Electric consumers can check the feeders’ name and power outage duration here.

S.NO FEEDERS START TIME END TIME S.NO FEEDERS START TIME END TIME
1 33-E 8:59 17:59 28 M.A. MOHAMMADI 8:59 17:59
2 AFTAB FLOUR 9:59 17:59 29 MALIR COLONY ‘C’ 9:29 17:29
3 AL MEMON CHS 8:00 18:00 30 METRO ESTATE 9:00 18:30
4 AL-BURHAN 8:59 17:59 31 MODEL SCHOOL 8:59 17:59
5 BADAR COMMERCIAL RMU 8:59 17:59 32 MUREE GOTH 9:29 16:29
6 BAGH-E-MALIR 9:29 16:29 33 N.T.R 6:59 19:59
7 BUFFER ZONE PUMP 8:59 17:59 34 NATIONAL MADICAL CENTRE RMU 9:59 17:59
8 COD HILLS 8:59 17:59 35 NEW IQBALABAD (EX RAZA UL HASSAN RMU) 9:00 18:00
9 DAIRY QUEEN 8:59 18:00 36 NOOR BHOUY 9:00 18:00
10 DEH KATHORE 8:59 17:59 37 OBAID ASHFAQ 8:59 17:59
11 DHA PHASE-7 EXT. 8:59 17:59 38 PEETAL GALI 8:59 17:59
12 DHORAIEE COLONY (OLD USMAN PLAZA) 8:59 23:59 39 PIPE FACTORY 8:59 17:59
13 EMPIRE CENTRE 8:59 17:59 40 POLE # 56 RMU 9:00 18:00
14 FANCY HEIGHTS 10:00 18:00 41 POLICE HEAD OFFICE 8:59 17:59
15 GARDEN CITY (MERRYLAND BUILDERS) 8:59 17:29 42 PUNJAB TOWN 10:00 18:00
16 GLOBAL CITY 8:59 17:59 43 QANDHARI FLOUR 9:00 18:30
17 GREEN PARK CITY 9:00 17:30 44 RAITA PLOT 9:29 16:29
18 GULSHAN GULSHAN 8:59 17:59 45 RICE GRINDING 8:59 17:59
19 GULSHAN-E-AMEEN TOWER 8:59 17:59 46 SECTOR-SE 8:59 17:59
20 GULSHAN-E-GHAZALI 8:59 17:59 47 SHADMAN TOWN 8:59 17:59
21 HAJI MUREED GOTH 9:59 18:59 48 SHAH LATIF TOWN 9:59 17:59
22 JIVANI TRADERS RMU 9:00 18:30 49 SILICON PRODUCT (OLD BURSHANE GAS) 9:59 19:59
23 KANEEZ FATIMA 8:59 17:59 50 SMART HI PRESSURE 9:00 18:30
24 KHALID COMMERCIAL S/S-16 8:59 17:59 51 TELENOR PMT 8:59 16:59
25 KH-E-GHAZI PUMPING 8:59 17:59 52 TURN STYLE 9:00 18:30
26 KH-E-RAHAT PARK S/S 8:59 17:59 53 USMANIA COLONY 9:00 18:00
27 LANDHI – A 8:59 17:59        

NOTE: This data is taken from the KE’s official announcement.

Share

Follow Times of Karachi on Google News and explore your favorite content more quickly!
Leave a Reply
Related Posts
🚫 Ad blocker detected. Please disable your ad blocker to support our content.
Close Button
Advertisement