A total of 120 Pakistani universities have been featured in the Times Higher Education (THE) Impact Rankings 2025, highlighting Pakistan’s growing emphasis on sustainable development through higher education.
This year’s rankings evaluated a record 2,526 universities from 130 countries, focusing on institutions’ performance in achieving the United Nations’ Sustainable Development Goals (SDGs), such as climate action and gender equality.
The University of Lahore made history by securing a place among the top 150 global universities, a major milestone for both the institution and Pakistan’s academic reputation on the world stage.
Here is the list of the universities with their rankings:
Rank | University Name |
101–200 | University of Lahore |
201–300 | Allama Iqbal Open University |
201–300 | Khwaja Fareed University of Engineering and Information Technology |
301–400 | Ilma University |
301–400 | Superior University |
401–600 | COMSATS University Islamabad |
401–600 | Fatima Jinnah Women’s University |
401–600 | Lahore College for Women University (LCWU) |
401–600 | MNS University of Agriculture, Multan |
401–600 | National University of Medical Sciences (NUMS) |
401–600 | National University of Modern Languages (NUML) |
401–600 | National University of Sciences and Technology |
401–600 | NED University of Engineering and Technology |
401–600 | University of Faisalabad |
401–600 | University of Wah |
601–800 | Government College Women University Faisalabad |
601–800 | Government College Women University, Sialkot |
601–800 | Iqra University |
601–800 | Rawalpindi Medical University |
601–800 | The Women’s University Multan |
601–800 | University of Education, Lahore |
601–800 | University of Poonch Rawalakot |
601–800 | University of Veterinary and Animal Sciences, Lahore |
801–1000 | Air University |
801–1000 | Dow University of Health Sciences |
801–1000 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology |
801–1000 | Government College University Hyderabad |
801–1000 | Hazara University Mansehra |
801–1000 | King Edward Medical University |
801–1000 | The Islamia University of Bahawalpur |
801–1000 | University of Management and Technology |
801–1000 | Ziauddin University |
1001–1500 | Bahauddin Zakariya University |
1001–1500 | Capital University of Science and Technology |
1001–1500 | City University of Science and Information Technology, Peshawar |
1001–1500 | Fatima Jinnah Medical University |
1001–1500 | Greenwich University |
1001–1500 | Information Technology University of the Punjab |
1001–1500 | International Islamic University, Islamabad |
1001–1500 | Jinnah Sindh Medical University |
1001–1500 | Kinnaird College for Women |
1001–1500 | Kohat University of Science and Technology |
1001–1500 | Lahore University of Management Sciences |
1001–1500 | Liaquat University of Medical and Health Sciences (LUMHS) |
1001–1500 | Mehran University of Engineering and Technology, Jamshoro, Pakistan |
1001–1500 | National Defence University – Pakistan |
1001–1500 | PMAS Arid Agriculture University Rawalpindi |
1001–1500 | Quaid-i-Azam University |
1001–1500 | Shaheed Zulfikar Ali Bhutto Institute of Science and Technology |
1001–1500 | Shaheed Zulfiqar Ali Bhutto Medical University |
1001–1500 | Shifa Tameer-e-Millat University |
1001–1500 | Sindh Agriculture University, Tando Jam |
1001–1500 | Sukkur IBA University |
1001–1500 | The Government Sadiq College Women University, Bahawalpur |
1001–1500 | University of Central Punjab |
1001–1500 | University of Gujrat |
1001–1500 | University of Karachi |
1001–1500 | University of Malakand |
1001–1500 | University of Sargodha |
1001–1500 | University of Sialkot |
1001–1500 | Women University of Azad Jammu & Kashmir, Bagh |
1501+ | Abasyn University |
1501+ | Baba Guru Nanak University |
1501+ | Balochistan University of Engineering and Technology, Khuzdar |
1501+ | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) |
1501+ | Baqai Medical University |
1501+ | BBSUTSD |
1501+ | Begum Nusrat Bhutto (BNB) Women’s University, Sukkur |
1501+ | CECOS University of IT and Emerging Sciences |
1501+ | Dawood University of Engineering and Technology |
1501+ | DHA Suffa University |
1501+ | Emaan Institute of Management and Sciences |
1501+ | Federal Urdu University of Arts, Science and Technology |
1501+ | Government College University Faisalabad |
1501+ | Hamdard University |
1501+ | HANDS Institute of Development Studies |
1501+ | IBADAT International University Islamabad |
1501+ | Indus University |
1501+ | Indus Valley School of Art and Architecture |
1501+ | Institute of Business Management |
1501+ | Institute of Southern Punjab – Multan |
1501+ | Iqra National University |
1501+ | ISRA University (Pakistan) |
1501+ | KASB Institute of Technology |
1501+ | Khyber Medical University |
1501+ | Lahore Garrison University |
1501+ | Millennium Institute of Technology & Entrepreneurship |
1501+ | Minhaj University Lahore |
1501+ | Mirpur University of Science and Technology |
1501+ | Mohammad Ali Jinnah University, Karachi |
1501+ | Muhammad Nawaz Sharif University of Engineering & Technology, Multan |
1501+ | National University of Technology |
1501+ | Newport’s Institute of Communications & Economics |
1501+ | NFC IET Multan |
1501+ | Northern University |
1501+ | People’s University of Medical & Health Sciences for Women – Shaheed Benazirabad |
1501+ | Pir Abdul Qadir Shah Jeelani Institute of Medical Sciences, Gambat |
1501+ | Punjab Tianjin University of Technology |
1501+ | Riphah International University |
1501+ | Salim Habib University |
1501+ | Shah Abdul Latif University, Khairpur |
1501+ | Shaheed Allah Buksh Soomro University of Art, Design and Heritage |
1501+ | Shaheed Benazir Bhutto University |
1501+ | Shaheed Benazir Bhutto Women’s University, Peshawar |
1501+ | Shaheed Mohtarma Benazir Bhutto Medical University |
1501+ | Sindh Institute of Physical Medicine and Rehabilitation |
1501+ | Sindh Madressatul Islam (SMI) University |
1501+ | Sir Syed University of Engineering and Technology |
1501+ | The University of Mirpurkhas |
1501+ | The University of Modern Sciences |
1501+ | The University of Sindh |
1501+ | UIT University |
1501+ | University of Azad Jammu and Kashmir |
1501+ | University of Baltistan, Skardu |
1501+ | University of Chenab |
1501+ | University of Engineering and Technology, Mardan |
1501+ | University of Home Economics Lahore |
1501+ | University of Peshawar |
1501+ | University of Sufism and Modern Sciences (USMS) |
1501+ | Women University Mardan |
The comprehensive ranking system combines scores from various SDG indicators to provide a complete picture of a university’s social, environmental, and economic impact beyond research and teaching.
According to THE, this year saw rapid advancement by universities in East and South-east Asia. Pakistani universities also showed notable progress, particularly in climate action and inclusive education initiatives.
Unlike conventional rankings that measure academic output, THE Impact Rankings assess real-world contributions by institutions across multiple SDG categories including clean energy, education quality, and responsible consumption.