Close Button
Karachi
Current weather
Humidity-
Wind direction-

Rs100 Prize Bond draw winners and full results of May 2025

Rs100 Prize Bond draw

The Rs100 Prize Bond draw for May 2025 is being held today, May 15, at the National Savings Centre in Sialkot.

The prize bond scheme is a popular form of investment among Pakistanis. It is a risk-free investment option where the principal amount can be cashed at any time without any deductions.

The Rs100 bond is especially attractive for low-income investors due to its affordability and chances of winning.

How to Claim Your Prize:

Winners must visit any SBP Banking Services Corporation office to claim their prize money. However, a 15 percent income tax will be deducted from all prize winnings, in accordance with government tax laws.

Rs100 Prize Bond draw for May 2025 winners:

First Prize (Rs700,000): 268813

Second Prizes (Rs200,000): 009914, 298412, 886501

Third Prize: 1199 winners received Rs1,000 each in the list below:

1282 38951 86294 125164 167097 206809 250674 286233 334805 384088 421593 460585
1287 39582 87014 125230 167386 207398 250949 287149 334987 385280 423262 462360
1743 41493 87650 125286 168109 208403 251391 287482 335116 385300 424278 462693
2457 42602 88334 125436 168203 208914 253032 287864 339244 385402 425308 463489
2672 43022 89316 127984 168270 211294 253164 287940 339670 386099 425898 464991
3069 44283 89872 128580 168621 211318 253629 289270 340227 387417 425940 465275
4284 45678 89931 128828 169932 211812 254565 289933 341069 388996 426619 465572
4850 46398 90147 129417 171319 212737 254790 290692 342623 389515 428215 465634
5657 48077 90248 129560 172226 212949 255996 291611 343793 389860 429170 466343
7113 49073 90809 130268 172387 213993 256283 294087 344872 390121 429817 468351
7535 50384 93447 131215 173143 214204 256503 294889 345818 390478 429853 468972
7567 51296 93811 132149 173740 214224 257054 295088 346900 390488 430337 469473
8183 51480 94297 133080 174677 214419 257452 296304 347406 392274 430659 469721
8412 51590 96934 134383 175412 215244 258083 297232 349557 392474 431070 469811
8822 51976 97092 135520 175843 218462 258408 298293 349810 392522 431319 470100
8945 52815 97299 135644 177815 218592 258828 299312 349886 395223 431505 470318
9190 54702 97563 135945 179448 219573 258865 300131 349998 395433 432670 471256
9246 56015 97706 136100 179740 219848 258933 300372 351042 396218 434392 472384
9891 58821 97944 136303 180009 221467 258983 301651 351162 396925 434675 472747
10130 59509 98427 138356 180894 222461 259181 303173 351286 398181 434748 473419
10295 59641 99796 139301 182423 223623 260353 303177 353210 398436 435262 475132
10591 59657 100698 142636 182816 224284 260580 304692 353738 399272 436940 476626
10720 60289 102107 144537 183192 226201 260688 305122 355615 399443 439522 476841
11197 60984 102692 144571 186987 226473 262192 307065 355657 399533 439737 477192
12480 61052 102901 145720 190400 227652 262211 307232 355693 401329 442228 477454
12886 62251 103461 145964 191010 229459 264826 308416 356090 402182 442713 477619
13702 62846 103764 146292 191366 230616 264960 308431 356545 402198 444927 479236
14040 64467 104807 146526 191380 231635 265364 308477 358412 402201 444955 479849
14480 66477 105165 147001 192107 231894 266948 309780 359319 403304 445560 480739
14617 70020 106471 148186 192201 232039 271149 310100 360323 403760 447992 481661
14896 71052 108049 148894 192245 232285 271973 313786 360519 404075 448225 482017
17050 72115 108752 149415 192543 232624 272033 314687 364182 404328 448597 482604
18226 72784 108810 151330 193055 233898 272070 315969 365971 405753 448660 483686
18363 73028 108907 152793 194835 234657 272440 317609 368705 406376 449556 484540
19686 73536 109501 153360 195487 236368 273922 317842 371127 407596 450599 485734
20605 74029 110210 153505 195673 237266 274066 319878 372475 407779 450688 486192
22370 75695 110381 154829 195853 237420 274945 321837 373526 407966 450944 487822
25118 76457 110388 155451 196704 238820 275159 322505 374143 408029 451103 488295
25478 76572 111658 156376 196903 239077 275243 324128 374416 410441 451316 488511
25901 78329 113073 156535 197326 241404 276395 324233 375515 410889 453536 488601
26606 78546 113682 157043 197487 242164 276733 324454 376283 411267 454667 490021
28436 78596 113743 157564 197560 242687 277687 324780 377191 412815 454680 490747
29472 78799 114883 158751 199829 244633 277720 324910 377358 412955 455256 492760
29714 79195 116071 158884 200655 244895 279838 326500 377455 413833 455843 492968
30600 81744 117545 158900 201318 245236 279995 330292 379610 416057 455892 494344
34931 83574 120411 160667 202471 245774 280130 331071 379737 417081 457945 494713
35002 84152 120938 160675 202813 245964 280524 331912 381476 418720 458951 495234
35078 85597 122136 160749 204178 249180 282425 333020 382880 419477 458954 495563
37207 85766 122422 163033 204504 249785 284622 333048 384007 421160 459456 496518
38513 86038 124310 164725 204583 249857 286037 334180 384039 421347 459560 496899
497018 537967 577184 609095 656642 703779 746651 784336 830870 870348 913505 960004
497168 538706 577865 611359 656786 703975 748197 785718 831208 871361 914021 960491
497207 539146 577943 611381 657142 704876 748616 785976 831492 871574 914266 961200
497323 539472 578254 614199 657229 705154 748907 786901 831493 871717 914574 961623
498871 539578 578351 614554 657464 705389 749775 787114 831698 872648 914590 961949
499276 543246 579273 615336 657750 705633 750936 787589 832437 872658 915455 962697
499373 545144 579636 616556 658875 706624 751855 788145 833459 872754 916438 964842
501206 548209 579869 616820 658877 707558 753284 789986 834055 873581 916528 965027
501568 549122 581477 617030 658998 708021 753329 790049 834269 875589 916697 965164
504813 549654 581565 617295 660033 709555 754626 790139 834653 875617 918292 965322
505107 550673 581781 617365 661290 711383 756244 793478 835070 875759 919989 965853
506519 551310 581797 617979 661970 711560 756566 795638 836218 876748 921670 967334
506948 551613 582346 619887 662834 711580 756796 796020 836773 878077 922704 968106
507414 551821 584721 620977 663004 713192 757636 797471 837640 878127 924417 968232
507869 552657 585455 621396 663106 714149 758783 799023 838372 879536 925172 971382
508251 552668 585652 623338 664422 714591 760142 799211 839814 880395 926259 972068
508298 553226 585912 623862 665798 716920 760147 799866 842020 880397 928509 972116
508623 553231 587365 625419 667015 718928 760358 801765 843510 880693 928775 972415
509380 553826 587386 625763 669026 721726 763558 802267 843718 883354 929686 972962
509785 555504 587447 626025 669423 721777 763938 805140 846154 883412 929797 973487
510218 556136 588899 627318 671998 723436 765322 805481 846919 884092 931184 974997
511721 557521 589365 627592 672385 723836 766248 806711 848763 886105 931345 975217
512167 557643 589433 631531 673130 725349 766492 807258 849592 886410 931794 975273
513322 557817 589440 631872 673694 725525 767441 808244 850226 888060 933277 975995
513561 558451 590501 634518 673858 725695 769493 809080 850683 888472 933491 976036
515534 560377 591338 634770 674971 726238 769674 809533 850743 888732 933577 976561
515795 562309 591690 634831 675749 728869 769834 809580 851493 891662 935897 977188
516006 562732 591988 635407 676595 731125 770056 811384 851581 892662 935982 977544
516573 562734 595046 635662 676892 731224 770075 811905 851612 894528 937383 977887
518091 562925 596265 635969 677430 731855 770365 812715 851835 894588 939794 978834
518449 564853 598526 636281 677880 733575 770699 813524 852521 895448 941545 980470
519776 565545 598627 637434 679204 733771 771396 813869 853104 895736 942286 980665
520063 565554 598902 638857 679358 733870 771715 813884 853240 896632 943391 982597
521095 565563 599154 639156 682570 735195 772133 814240 853300 896912 944399 983677
521217 565861 599406 639182 683951 735372 774191 816586 856080 897282 946301 983785
521754 566598 599407 639589 686721 735735 774546 817536 856494 898591 946855 987758
521906 567043 599532 642313 686931 737078 774713 818051 857105 899413 948963 988007
523497 567168 601527 642640 691076 737431 774889 818200 858618 901715 949397 989835
523909 568671 602201 643617 691383 739158 775513 818897 859860 904196 949903 990034
526268 568755 602692 644248 692798 739972 775564 819094 860077 904502 949996 990111
527163 569444 603434 644912 693080 741697 775921 820565 860688 905534 951104 990167
527441 569763 604725 648656 693147 743442 777265 822073 862435 908072 951963 992045
528380 570985 604926 649736 693211 744158 777882 823750 862940 909929 952522 992386
529534 573621 606095 649739 693430 744188 778587 825438 863273 909947 953054 992753
530110 573626 606185 650710 694633 744286 778695 825801 864803 910140 953158 992951
531458 573768 607168 650906 698900 744853 779767 826680 865875 911873 953886 994027
532288 575798 607425 651058 699090 745014 780539 827161 866276 912466 956163 995794
532544 575900 607681 652075 699375 745362 780814 828834 867998 912730 958139 998195
534561 576308 607944 652331 699527 746018 782665 829646 868357 913330 959263 998791
535750 576501 608876 655790 702721 746115 783671 829940 870130 913379 959990 xxxxxx
Share this news

Follow Times of Karachi on Google News and explore your favorite content more quickly!
Leave a Reply
Related Posts