Pakistan’s higher education sector has reached a major milestone in the Times Higher Education (THE) Asia University Rankings 2025, with 47 universities recognized among the top research institutions in Asia.
The latest rankings show the growing academic influence of Pakistani universities across Asia, reflecting major improvements in research and institutional performance this year.
Quaid-i-Azam University emerged as the top performer among Pakistani institutions, achieving one of the strongest positions in the regional university rankings this year.
Several other Pakistani universities also posted impressive performances, highlighting the country’s expanding footprint in the region’s competitive academic and research environment.
According to official data from the Times Higher Education website, 47 universities from Pakistan successfully earned places among Asia’s top-ranked research institutions.
In addition to these ranked universities, another 47 Pakistani universities participated as “reporters,” meaning they submitted data but did not meet full ranking criteria.
Pakistan Asia University Rankings 2025
Rank | University Name |
137 | Quaid-i-Azam University |
145 | National University of Sciences and Technology |
187 | COMSATS University Islamabad |
201–250 | Government College University Faisalabad |
201–250 | Sukkur IBA University |
201–250 | University of Engineering and Technology, Taxila |
251–300 | Air University |
251–300 | Capital University of Science and Technology |
251–300 | Lahore University of Management Sciences |
251–300 | University of Malakand |
251–300 | University of the Punjab |
301–350 | Abdul Wali Khan University Mardan |
301–350 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology |
301–350 | International Islamic University, Islamabad |
301–350 | PMAS Arid Agriculture University Rawalpindi |
301–350 | The Islamia University of Bahawalpur |
301–350 | University of Engineering and Technology, Peshawar |
301–350 | University of Lahore |
301–350 | University of Management and Technology |
301–350 | University of Veterinary and Animal Sciences, Lahore |
351–400 | Bahauddin Zakariya University |
351–400 | Government College University Lahore |
351–400 | Khwaja Fareed University of Engineering and Information Technology |
351–400 | University of Gujrat |
351–400 | University of Peshawar |
401–500 | Bahria University |
401–500 | Hazara University Mansehra |
401–500 | Institute of Space Technology |
401–500 | Islamia College Peshawar |
401–500 | National Textile University |
401–500 | National University of Computer and Emerging Sciences |
401–500 | Riphah International University |
401–500 | University of Central Punjab |
401–500 | University of Engineering & Technology (UET) Lahore |
401–500 | University of Sargodha |
501–600 | Kohat University of Science and Technology |
501–600 | Mehran University of Engineering and Technology, Jamshoro |
501–600 | The University of Agriculture, Peshawar |
501–600 | University of Azad Jammu and Kashmir |
501–600 | University of Education, Lahore |
601+ | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) |
601+ | Dow University of Health Sciences |
601+ | Lahore College for Women University (LCWU) |
601+ | Mirpur University of Science and Technology |
601+ | National University of Medical Sciences (NUMS) |
601+ | NED University of Engineering and Technology |
601+ | University of Karachi |
The Asia University Rankings 2025 assessed 853 universities across 35 countries, using 18 performance indicators to measure teaching, research, knowledge transfer, and international engagement.