Close Button
Karachi
Current weather
Humidity-
Wind direction-

Karachi power outage alert: 49 feeders to shut down on April 12, check timing for your area

Karachi power outage alert

K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 49 out of its 2,100 feeders in the city on April 12, 2025, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

S.NO FEEDERS START TIME END TIME S.NO FEEDERS START TIME END TIME
1 ABBAS BAWAZIR 8:59 15:59 26 KHWAJA AIMIR NAGRI 8:59 17:59
2 ADMISSION BLOCK 8:59 17:29 27 KING HATCHERY 9:00 18:30
3 AL-SYED CENTER 8:59 17:59 28 KNIGHT SLUM 8:59 17:59
4 BALOCH CENTRE 8:00 18:00 29 MASJID-E-AQSA 8:00 18:00
5 BARAY WALA RMU 9:00 18:00 30 METAL ENGG. COMPLEX 8:59 16:59
6 BASHIR CHOWK (KALI MARKET) 8:59 17:59 31 MOINABAD 8:59 17:59
7 BQ LIQUID (EX BINQASIM PACKAGES) 9:59 17:59 32 NAGWAN VILLAGE (ANGARA GOTH) 8:59 17:59
8 CLIFTON-2 8:59 17:59 33 NAURAS 12:59 14:59
9 CREEK CLUB 8:59 17:59 34 NAVEENA INDUSTRY 9:59 18:29
10 DEEWAN STEEL 9:58 17:59 35 NOOR HOUSING 8:59 17:59
11 DEHLI COLLEGE 8:59 17:59 36 P&T COLONY 8:59 17:59
12 DILKUSHAN CENTER (PECHS-L) 8:00 18:00 37 PAK LEATHER 9:00 18:00
13 EXHIBITION 9:59 17:59 38 PNS HAIDER 9:00 16:00
14 FAROOQI ICE 9:00 18:00 39 POLY TRADE 9:00 18:30
15 FISH MILL SUBSTATION (PARAMOUNT) 9:00 18:00 40 RAO RMU 8:00 18:00
16 GHANI CHOWRANGI 9:59 17:59 41 RIZWAN PLAZA 8:59 17:59
17 GULSHAN-E-GHAZALI 9:00 18:00 42 RUKKNUDDIN 8:59 17:59
18 GULZAR RMU 9:00 18:30 43 SAIFAL GOTH 9:00 18:00
19 HANIF SHAH 8:59 17:59 44 SEHAR PALACE 8:59 17:59
20 HOLY FAMILY 8:00 18:00 45 SHAEZ RESIDENCY 9:00 18:00
21 IBRAHIM ALI BHAI 9:59 17:59 46 SINDH ALKALIES 9:00 18:00
22 INDUS CELL 10:00 18:00 47 SOCIETY CINEMA 8:00 18:00
23 INDUSTRIAL LABOUR FLAT 10:00 18:00 48 SULTANABAD PUMPING 8:59 17:59
24 KHAS TRADERS 9:00 18:00 49 UROOJ GARMENT 8:59 17:59
25 KHURSHEED HOMES 9:59 17:59

NOTE: This data is taken from the KE’s official announcement.

Share this news

Follow Times of Karachi on Google News and explore your favorite content more quickly!
Leave a Reply
Related Posts