K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 67 out of its 2,001 feeders in the city on February 28, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
S.NO | FEEDERS | START TIME | END TIME | S.NO | FEEDERS | START TIME | END TIME |
1 | ABDULLAH GABOL VILLAGE | 9:00 | 18:00 | 35 | KNOWLEDGE SCHOOL | 9:29 | 17:29 |
2 | AKHTAR COLONY | 9:00 | 17:00 | 36 | LAC BUS STOP | 8:00 | 18:00 |
3 | AL-AZMAT | 9:00 | 18:30 | 37 | LASHARI GOTH | 8:59 | 17:59 |
4 | AL-GHORI | 8:59 | 17:59 | 38 | LYARI-3 | 8:58 | 17:58 |
5 | ALI BROHI GOTH RMU | 9:00 | 18:00 | 39 | M. ALI SOCIETY | 8:00 | 18:00 |
6 | ASKARI – 9 | 9:00 | 18:00 | 40 | MACHAR COLONY | 8:59 | 17:59 |
7 | BAGHDADI | 8:59 | 16:59 | 41 | MEHRAN TOWN | 9:00 | 18:00 |
8 | BALDIA SCHOOL | 9:00 | 18:00 | 42 | MEMON MASJID | 9:00 | 18:00 |
9 | CENTRAL CARD BOARD | 8:59 | 17:59 | 43 | MES-105 | 9:00 | 18:30 |
10 | CHEVRON PAKISTAN | 9:59 | 17:29 | 44 | MFMY | 8:59 | 17:59 |
11 | DANISH KAMIL RMU | 8:59 | 17:59 | 45 | MUNDRA CHOWK-2 | 8:59 | 17:59 |
12 | DARULULOOM (OLD RUSTAM ICE) | 9:00 | 18:00 | 46 | NAT. FIBER I | 9:00 | 18:00 |
13 | DAWOOD COTTON | 9:00 | 18:00 | 47 | NOOR BHOUY | 9:00 | 18:00 |
14 | DEENAR HOUSE | 9:59 | 16:59 | 48 | OLD JACOB LINES | 8:00 | 18:00 |
15 | DEFENCE PUMPING-2 | 8:59 | 17:59 | 49 | PARAS | 8:59 | 17:59 |
16 | DEFENCE-12 | 8:59 | 17:59 | 50 | PRECINCT 10A | 7:59 | 19:59 |
17 | DEH SHAH MUREED | 8:59 | 17:59 | 51 | QADRI NOORI | 9:59 | 17:29 |
18 | DEH TAISER | 8:59 | 18:00 | 52 | RAITA PLOT | 9:00 | 18:30 |
19 | DELUX TOWN | 9:00 | 18:00 | 53 | RANGEEN CINEMA | 9:00 | 17:29 |
20 | DHORAJEE FOUNDATION | 8:00 | 18:00 | 54 | RIZWAN PLAZA | 8:59 | 17:59 |
21 | ELLAHI FLOUR | 9:00 | 18:00 | 55 | S.G.S KARSAZ | 9:00 | 18:00 |
22 | FEROZABAD POLICE | 8:00 | 18:00 | 56 | SARAFA BAZAR | 8:59 | 16:59 |
23 | FINE STAR | 9:00 | 18:00 | 57 | SEA VIEW-1 | 8:58 | 17:58 |
24 | GHALIB CINEMA | 9:00 | 18:00 | 58 | SEA VIEW-12 | 8:59 | 17:59 |
25 | GOL SABEEL | 8:58 | 17:58 | 59 | SHAEZ RESIDENCY | 9:03 | 17:59 |
26 | GOLF COURSE | 9:59 | 17:59 | 60 | SINDH TOWN | 8:59 | 17:59 |
27 | GULZAR RMU | 8:59 | 17:59 | 61 | SLAUGHTER HOUSE | 8:59 | 16:59 |
28 | HAROON HEIGHTS | 8:59 | 17:59 | 62 | SOHAIL SHAMSI | 9:00 | 18:00 |
29 | HIJRAT COLONY RMU | 8:59 | 17:59 | 63 | SUPER MARKET | 7:59 | 17:59 |
30 | IBNE ADAM MOSQUE | 9:00 | 18:00 | 64 | TARIQ BIN ZIAD | 9:29 | 17:29 |
31 | IBRAHIM HYDERI RMU | 9:00 | 18:00 | 65 | UBAIDULLAH RMU | 8:00 | 18:00 |
32 | KAMAL PARK | 8:00 | 18:00 | 66 | UNIVERSAL HEIGHTS | 9:00 | 18:00 |
33 | KASHMIR COLONY RMU | 9:00 | 17:00 | 67 | UROOJ GARMENT | 8:59 | 17:59 |
34 | KDA TP II | 8:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.